NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Women’s Highland Team Challenge
Date: 10/15/2011 - 10/15/2011
Location: Fort Worth, TX

Women
Athlete Place Games
Points
Braemar
Stone

13.4lb
Open
Stone

8.4lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
12ft 80lbs
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jamie Channel 1 23 27'-10.5" 601 36'-5" 577 41'-6" 833 71'-3" 761 57'-11" 465 73'-2.5" 486 2:00 772 22'-6" 624 16'-6" 822
Heather MacDonald 2 33 26'-1.5" 563 29'-8.5" 471 37'-2" 746 68'-4" 730 70'-1" 562 81'-7.5" 541 10:45 811 18'-0" 499 14'-0" 697
Melanie Mellinger 3 37.5 28'-8" 618 30'-11" 490 37'-0" 742 61'-11" 661 66'-0" 530 80'-4" 533 40 316 20'-0" 554 13'-0" 647
Bethany Owen 4 53 25'-9" 555 32'-9.5" 520 33'-9" 677 55'-10" 596 51'-2" 411 68'-0" 451 12:00 877 18'-0" 499 13'-6" 672
Brittney Boswell 5 58 27'-5.5" 592 34'-2" 542 28'-1" 564 52'-10" 564 58'-7" 470 62'-7" 415 45 355 20'-0" 554 13'-6" 672
Angela Ostle 6 59 27'-1.5" 584 32'-6" 515 29'-10" 599 46'-10" 500 58'-10" 472 73'-2" 485 65 513 20'-0" 554 12'-0" 598
Denise Houseman 6 59 25'-7" 551 32'-4" 513 30'-9" 617 49'-3" 526 65'-6.5" 526 69'-0" 458 10:30 798 18'-0" 499 12'-0" 598
Alison Tostevin 8 59.5 28'-5" 612 38'-5" 609 34'-0" 682 56'-11" 608 54'-5" 437 64'-3" 426 20 158 18'-0" 499 12'-0" 598
Jera Kressly 9 68.5 22'-10" 492 29'-9" 472 26'-5.5" 531 58'-1" 620 52'-11" 425 64'-10" 430 9:30 745 22'-0" 610 13'-0" 647
Tammy Kentner 10 82 23'-0" 496 28'-5.5" 451 27'-11.5" 561 47'-9" 510 58'-9" 471 64'-8" 429 40 316 22'-0" 610 11'-0" 548
Anna Parsch 11 97.5 24'-1" 519 29'-5" 466 29'-0" 582 49'-1.5" 524 51'-9" 415 60'-8" 402 25 197 18'-0" 499 11'-0" 548
Karyn Dallimore 12 103 22'-11.5" 495 27'-0" 428 30'-2" 605 51'-3" 547 51'-3" 411 60'-3.5" 400 30 237 16'-0" 443 11'-0" 548
Sarah Densmore 13 110.5 21'-0" 452 24'-2.5" 384 29'-7.5" 594 53'-9" 574 53'-7" 430 67'-0" 444 15 118 14'-0" 388 10'-0" 498
Miranda Vahle 14 132 20'-8" 445 25'-11" 411 22'-5.5" 451 38'-11" 415 46'-6" 373 61'-3.5" 407 15 118 18'-0" 499
Katrinia McNeal 15 135 18'-2" 391 22'-0" 349 27'-9" 557 47'-10" 511 44'-8" 358 56'-1" 372 10 79 16'-0" 443 11'-0" 548
Cassie Bennett 16 137 21'-3" 458 25'-7" 406 23'-6" 472 38'-9" 414 43'-2" 346 56'-6" 375 14'-0" 388 11'-0" 548
Amber Glasgow 16 137 21'-4.5" 461 23'-8.5" 376 22'-2" 445 39'-2" 418 45'-11" 368 55'-6" 368 15 118 16'-0" 443 10'-0" 498
Tomasina Miller 18 163.5 17'-0" 366 20'-9.5" 330 21'-1" 423 37'-5" 399 36'-2" 290 49'-4" 327 15 118 14'-0" 388 9'-0" 448
Lee ann Bailey 19 166 17'-4.5" 374 23'-2" 367 19'-0" 381 24'-8" 263 37'-7" 302 53'-11" 358 9'-0" 448
Jennifer Sanders 20 176 14'-3" 307 18'-3" 289 17'-3" 346 29'-1" 310 36'-10" 296 46'-8" 310 8'-0" 398
Notes: Judges: Drew Savage, Perry Sanders, Mark Cannon, Duncan McCallum. Note: This was a TEAM Challenge.
Records: First year of Games. All high scores became Field Records.
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA