NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Queen Mary Games
Date: 2/15/2003 - 2/16/2003
Location: Long Beach, CA

Amateur A
Athlete Place Points Braemar
Stone

21.1lb
Open
Stone

16.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
19' 105lbs
WFH
Andrew Hobson 1 15 37'-5.25" 41'-11" 35'-9.5" 74'-1.5" 95'-7" 119'-8" 9:00 14'-6"
Joe Bailey 2 23 41'-2.5" 48'-7" 29'-2" 62'-3.5" 96'-10" 114'-4.25" 85 12'-6"
Vicken Atarian 2 23 39'-3.5" 43'-9.5" 33'-11" 68'-4.5" 83'-0" 102'-4" 85 13'-6"
John Davis 4 26 47'-5.5" 54'-2.5" 24'-2" 59'-6" 81'-9" 107'-8.5" 0 14'-0"
Robert Bullock 5 33 33'-0.5" 35'-3.5" 29'-10" 62'-2.5" 72'-3" 93'-4" 85 12'-6"
Jeremiah Strand 6 40'-9.5" 40'-8.5" 37'-8.5" 68'-5.5" 90'-3.5" 113'-6.5" 0
Notes: Andrew hit 119'8" pr in Lt. Hammer on extras. Jermiah had to stop the comp due to knee injury. Ken Lowther, one of the top pros showed up for an exhibition and was a great help to all the amateur throwers.
Records: Davis set new amateur world record in the Braemar with 21.10lb. stone. Andrew set field record with 74'1.5" in the Lt. Weight for Distance and was the combined weights for distance champion.
View the log for these results

Amateur B
Athlete Place Points Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Joe Miller 2 28 27'-8" 33'-11.75" 24'-9.5" 54'-4.5" 70'-3.5" 89'-0.5" 12:00 12'-0"
Sean Waklee 11 80 26'-7.5" 29'-5.5" 21'-8" 44'-6.5" 61'-11" 73'-11" 80deg 10'-0"
View the log for these results

Amateur C
Athlete Place Points Braemar
Stone

22lb
Open
Stone

17lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
18'6 77lb
WFH
Ian Mcnaughton 1 15 25'-8" 33'-8.5" 26'-6" 57'-6.5" 76'-2.75" 94'-5.5" 02:00 11'-6"
View the log for these results

Women A
Athlete Place Points Braemar
Stone

16lb
Open
Stone

11lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Kimberly McNeill 1 16 25'-3.5" 28'-5" 34'-8.5" 58'-3" 59'-10" 71'-7" 70 deg. 12'-0"
Laura Molnar 2 19 29'-10.5" 33'-11" 31'-11.5" 54'-11" 57'-2" 68'-6" 85 deg. 12'-0"
Denise Hobson-Ryan 3 20 24'-7" 29'-1.5" 31'-2.5" 57'-3.5" 67'-2.5" 79'-2" 65 deg. 12'-0"
Lana Davis 4 32 21'-7.25" 25'-10" 31'-7.5" 59'-1" 49'-7" 61'-0" 70 deg. 11'-0"
Doreen Hobson 5 36 22'-0.5" 25'-6.5" 30'-8" 56'-0.5" 50'-4.4" 67'-8" 55 deg. 12'-0"
Tonya James 6 47 21'-7" 25'-9" 23'-11" 42'-2" 45'-1" 54'-2" 50 deg. 11'-0"
View the log for these results

Women C
Athlete Place Points Braemar
Stone

16lb
Open
Stone

11lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Alicia Mercer 1 10 19'-8.5" 23'-11" 19'-8.5" 39'-8" 35'-8" 47'-1.5" 12:00 10'-0"
Gina Gurdine 2 20 18'-7" 21'-9" 18'-7" 32'-5" 34'-8" 49'-5" 11:30
Leslie Mcintyre 3 26 15'-10.5" 18'-7.5" 15'-10.5" 33'-4" 40'-0.5" 46'-9" 12:30
Zabrina Mcintyre 4 28 18'-1.5" 20'-3.5" 18'-1.5" 28'-0" 29'-2.5" 36'-7" 11:55
Lisa Johnson 5 38 14'-7" 14'-7" 14'-2" 20'-8.5" 24'-2.5" 37'-2"
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA