NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Las Vegas Celtic Gathering & Highland Games
Date: 4/16/2011 - 4/17/2011
Location: Las Vegas, NV

Amateur A
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
17'6
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Jon O'Neil 1 10 41'-0" 883 47'-6" 753 35'-2" 706 70'-6" 753 91'-1.5" 731 12:10 836 14'-0" 697
Jake Sullivan 2 17 36'-1.5" 778 42'-3.5" 670 75'-8" 808 93'-5" 750 10:45 781 15'-0" 747
Scott Hutchison 3 18 35'-0.75" 755 43'-5" 688 34'-8" 696 66'-9" 713 90'-8.5" 728 12:45 806 14'-0" 697
Alex Nobles 4 29 31'-11" 688 38'-0.5" 603 30'-6" 612 59'-6.5" 636 87'-2.5" 700 80 608 12'-0" 598
West Imboden 5 35 26'-6.5" 572 31'-11" 506 31'-3" 627 60'-3" 643 79'-9" 640 60 456 11'-0" 548
Jason Jones 6 38 30'-9.5" 663 35'-11" 569 27'-11" 560 58'-10" 628 74'-7" 598 70 532
Notes: Caber Stats - 17'6" 100#
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
17'5" 80#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Harding Zilis 1 12 35'-7.5" 768 41'-4.5" 656 24'-0.5" 482 53'-5" 570 87'-1" 699 11:50 731 13'-0" 647
Jason Kleymann 2 27 28'-2" 607 35'-5" 561 28'-1.5" 564 46'-5.5" 496 70'-5" 565 12:15 727 12'-0" 598
Ray Siochowicz 3 28 28'-6" 614 36'-11" 585 24'-3" 487 53'-7" 572 64'-4" 516 75 498 11'-0" 548
Ryan Ferenci 4 32 29'-2" 628 37'-5" 593 22'-4" 448 47'-7" 508 65'-9" 528 11:45 727 10'-0" 498
Jay O'Neill 5 32.5 26'-2" 564 31'-7" 501 25'-7" 513 48'-0" 512 70'-5" 565 11:50 731 10'-0" 498
Mark Scott 6 41 26'-10.5" 579 34'-10.5" 553 22'-3" 446 46'-5" 496 65'-3" 524 85 565 10'-0" 498
Joel Sim 7 48 26'-5.75" 570 31'-1" 493 21'-11.5" 441 47'-11" 512 58'-0.5" 466 12:30 716 11'-0" 548
Jacob Darling 8 56 26'-1" 562 31'-5" 498 19'-5" 390 48'-7" 519 57'-10.5" 464 1:30 672 10'-0" 498
Charles Mcclain 9 62 25'-8" 553 32'-0.5" 508 15'-8" 314 47'-10" 511 60'-1.5" 482 50 332 10'-0" 498
Michael Lee 10 66 24'-4.5" 525 32'-7" 517 20'-2.5" 406 40'-4" 431 58'-7" 470 60 399 9'-0" 448
Andy Wooster 11 75.5 23'-9" 512 26'-9" 424 44'-9" 478 70'-9.5" 568
David Schafer 12 78.5 23'-8" 510 30'-9.5" 488 15'-2" 304 36'-3.5" 387 55'-0" 441 30 199 10'-0" 498
Michael Hooker 12 78.5 24'-11.5" 538 29'-0.5" 460 16'-4" 328 39'-4" 420 52'-6" 421 70 465
Notes: Caber Stats - 17'5" 80#
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
16'6" 90#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Michael Holm 1 13 30'-4" 654 35'-3" 559 27'-4" 548 61'-2" 653 73'-1.5" 587 2:00 621 12'-0" 598
Nicholas Smith 2 20 28'-4" 610 36'-11.5" 586 25'-8" 515 49'-8" 530 70'-0.5" 562 12:45 674 10'-0" 498
Darvez Ballew 3 24 27'-10.5" 601 33'-5" 530 22'-2" 445 48'-11" 522 67'-2" 539 12:15 695 12'-0" 598
Michael Nolan 4 34.5 28'-4" 610 36'-5" 577 20'-7" 413 47'-9" 510 64'-10" 520 50 318 11'-0" 548
Steve Mittleman 5 39 24'-4.5" 525 30'-7" 485 21'-9" 436 50'-0.5" 534 62'-9.5" 504 12:30 684 10'-0" 498
Don Davis 6 42 25'-2" 542 30'-11" 490 22'-2.5" 446 42'-3" 451 56'-9" 455 11:00 663 11'-0" 548
Ben Hansen 7 46 24'-10" 535 30'-5" 482 18'-10.5" 379 49'-2.5" 525 65'-11" 529 75 476 10'-0" 498
Jason Corder 8 52.5 25'-9" 555 31'-9" 503 21'-4.5" 429 31'-0" 331 60'-3.5" 484 45 286 11'-0" 548
Carlos Sauyun 9 61 26'-7" 573 34'-7.25" 549 15'-7.5" 314 44'-5" 474 55'-11" 449
Miguel Del gallego 10 73 24'-3" 522 29'-8.5" 471 14'-1" 283 36'-4.5" 388 53'-5" 429 60 381 9'-0" 448
Kris Silva 11 75 22'-2.5" 478 29'-0" 460 16'-2" 324 40'-6.5" 433 48'-3" 387 50 318 9'-0" 448
Ruben Sauyan 12 76 19'-8.5" 425 28'-3" 448 14'-9.5" 297 36'-11.5" 395 55'-3" 443 45 286 9'-0" 448
Tim Sauyun 13 83 22'-6" 485 29'-4" 465 14'-6.5" 292 32'-3" 344 54'-0" 433
Cory O'harrow 14 96 19'-5" 418 24'-11.5" 396 11'-7" 232 24'-5" 261 39'-11" 320
Notes: Caber Stats - 16'6" 90# Andrew Franklin threw for PR only. Braemar - 28' Open - 35'10.5" Lt. Distance - 53'11" Heavy Distance - 27'2" Heavy Hammer - 77'10" WOB - 12' Caber - 12:00
View the log for these results

Masters 40-44
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
16'6" 90#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Eric Wechter 1 7 29'-5.5" 635 35'-1.5" 557 42'-4" 849 56'-0" 598 73'-3.5" 588 12:00 887 15'-0" 747
Steve Mittleman 2 16 22'-8" 488 27'-8.25" 439 32'-5.5" 651 45'-4.5" 484 58'-4.5" 468 12:30 860 12'-0" 598
Ray Harper 3 23 22'-6" 485 31'-2.5" 495 17'-9" 356 33'-6.5" 358 48'-7" 390 40 319 12'-0" 598
David Lee 4 24 22'-6.5" 486 28'-10" 457 22'-9" 457 37'-8.5" 403 42'-9" 343 20 160 11'-0" 548
Notes: Caber Stats - 16'6" 90#
View the log for these results

Masters 45-49
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
16'6" 90#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Richard Campbell 1 10 27'-2" 585 35'-6.25" 563 33'-0.5" 663 47'-8.5" 509 63'-4" 508 12:15 805 13'-0" 647
David Desrosier 2 13 24'-8" 531 32'-2" 510 29'-5.5" 591 45'-7" 487 67'-11.5" 545 11:45 805 14'-0" 697
Dave Waldman 3 21 21'-0" 452 27'-0.25" 428 25'-7" 513 39'-5" 421 59'-5.25" 477 1:00 768 14'-0" 697
Aidan Rector 4 26 23'-4.5" 504 30'-5" 482 21'-4.5" 429 38'-7" 412 52'-9.5" 424 40 294 12'-0" 598
Notes: Caber Stats - 16'6" 90#
View the log for these results

Masters 50-54
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
16'6" 90#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Terry Hunt 1 9 23'-4" 503 30'-0.5" 476 30'-9" 617 44'-6" 475 61'-11" 497 12:00 792 13'-0" 647
Carl Darby 2 14 29'-7.5" 638 39'-8.25" 629 28'-11.5" 581 43'-7" 465 50'-9.5" 408 60 428 13'-0" 647
Grant Oliver 3 19 18'-5" 397 23'-1" 366 24'-8.5" 496 33'-8" 359 51'-3" 411 65 463 10'-0" 498
Notes: Caber Stats - 16'6" 90#
View the log for these results

Masters 55-59
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
16'6" 90#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Preston Eaton 1 10 22'-4" 481 28'-0" 444 26'-8.25" 536 34'-10.5" 372 59'-1.5" 474 40 284 12'-0" 598
James Fraser 2 12 22'-3" 479 27'-8.5" 439 21'-2" 425 37'-5" 399 51'-1.5" 410 12:00 790 12'-0" 598
John Waugh 3 20 18'-7" 400 25'-0" 396 16'-8.5" 335 28'-7" 305 16'-9" 134 65 462 11'-0" 548
Notes: Caber Stats - 16'6" 90#
View the log for these results

Pro
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
19' 130lbs
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Sean Betz 1 17 41'-1.5" 886 53'-6.5" 849 39'-10.5" 800 80'-9" 862 106'-5.5" 854 80 727 16'-0" 797
Daniel McKim 1 17 39'-0.25" 841 49'-11" 791 39'-0.25" 783 78'-0" 833 110'-3.5" 885 12:10(1) 1000 16'-0" 797
Harrison Bailey 3 22 38'-2.75" 824 48'-5" 768 42'-5" 851 78'-9.25" 841 99'-5.25" 798 80 727 17'-0" 846
Rusty Price 4 31 43'-4.5" 934 55'-9.75" 885 38'-7" 774 72'-5" 773 96'-8.5" 776 70 636 15'-0" 747
Greg Hadley 5 38 38'-0.75" 820 47'-6" 753 38'-5" 771 68'-4" 730 100'-3" 804 80 727 14'-0" 697
Mike Zolkiewicz 6 40 36'-3.75" 782 46'-10" 742 36'-8" 736 74'-9" 798 87'-6" 702 2:45(2) 843 16'-0" 797
Jason Johnston 7 47 37'-0" 797 44'-1.5" 699 36'-8" 736 72'-7" 775 94'-2" 756 75 682 15'-0" 747
Ryan Stewart 8 56.5 36'-11.75" 797 45'-0" 713 35'-8" 716 70'-6.5" 753 89'-10.25" 721 45 409 14'-0" 697
John Odden 9 63 34'-10.25" 751 44'-5.5" 705 34'-5" 691 67'-3" 718 85'-4" 685 55 500 14'-0" 697
Doug Steiger 10 72 34'-1.75" 736 41'-3.5" 655 29'-9" 597 57'-4" 612 80'-8.5" 648 50 455 10'-0" 498
Notes: Dan Williams threw for PR only. Braemar - 37'.50" Open - 44'6" Light Distance - 71'4" Heavy Distance - 45'3" Heavy Hammer - 0 Caber - 45 degrees WOB - 18' Caber Stats - 19' 130#
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

16lb
Open
Stone

11lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
14' 60#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Heather MacDonald 1 7 21'-7" 465 28'-9.75" 457 35'-6" 712 65'-1" 695 83'-8" 555 12:00 877 12'-0" 598
Mandy Keefer 2 15 18'-9" 404 23'-6" 373 21'-10.5" 439 38'-11.5" 416 66'-7" 442 2:30 745 9'-0" 448
Kirstie Abbott 3 21 15'-4" 330 20'-4" 322 17'-6" 351 37'-4" 399 54'-9" 363 60 474 10'-0" 498
Jessica Vernier 4 31 14'-9.25" 318 20'-9.5" 330 11'-9" 236 26'-2" 279 43'-0" 285 20 158
Sonya Del gallego 4 31 14'-1.5" 304 18'-5.5" 293 15'-0" 301 35'-4.5" 378 40'-1" 266 45 355 8'-0" 398
Notes: Caber Stats - 14' 60#
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA