NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Antigonish Highland Games - 2011 CSAF Championship
Date: 7/9/2011 - 7/10/2011
Location: Antigonish, NS  Canada

Pro
Athlete Place Games
Points
Open
Stone

16.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
21' 125lbs
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Greg Hadley 1 11 46'-8" 740 41'-4" 829 77'-0" 822 109'-7" 879 131'-2" 870 1 100 30'-0" 831 15'-0" 747
Matthew Doherty 2 17 52'-3" 828 38'-2" 766 74'-2" 792 108'-4.75" 870 134'-3.5" 891 6 600 24'-0" 665 15'-0" 747
Jason Johnston 3 21 47'-0" 745 41'-6.75" 834 75'-10" 810 95'-9.75" 769 118'-8.5" 787 3 300 31'-0" 859 14'-0" 697
Danny Frame 4 32 45'-3.5" 718 36'-8.25" 736 68'-10.75" 736 95'-6.75" 767 118'-9.75" 788 8 800 15'-0" 747
Dirk Bishop 5 37 42'-11.75" 681 36'-9.25" 738 67'-4.5" 719 99'-0.75" 795 115'-5.75" 766 2 200 28'-0" 776 15'-0" 747
Christoph Wand 6 45 43'-7.5" 692 34'-7.5" 695 69'-1" 738 85'-11.5" 690 108'-4" 719 4 400 26'-0" 721 14'-0" 697
Markus Wand 7 45.5 43'-1" 683 35'-9.5" 718 67'-9.25" 724 94'-8.5" 760 118'-1" 783 5 500 31'-0" 859 13'-0" 647
Rob Young 8 50 43'-5.75" 689 36'-7.25" 735 67'-7" 722 91'-6.75" 735 115'-5.75" 766 9 900 14'-0" 697
Al Mac Farlane 9 60.5 40'-4.5" 640 35'-1" 704 63'-7.75" 679 88'-3.25" 708 108'-1.75" 717 7 700 26'-0" 721 13'-0" 647
Sean Langford 10 64 44'-5.75" 705 33'-3.5" 668 64'-1.25" 684 82'-5.75" 662 107'-0.75" 710 10 1000 13'-0" 647
Notes: Greg Hadley wins his 6th Canadian title
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA