NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

North Carolina Ren Faire
Date: 4/9/2011 - 4/10/2011
Location: Knightdale, NC

Amateur A
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Matt Vincent 1 10 44'-2" 952 59'-5" 942 45'-0" 903 85'-6" 913 105'-11.5" 850 12:00 836 26'-0" 721 17'-0" 846
Wes Kiser 2 16 38'-10" 837 50'-0.5" 793 40'-2" 806 81'-6" 870 89'-10.5" 721 12:00 836 26'-0" 721 14'-0" 697
Ryan Mcdougal 3 26.5 34'-3" 738 38'-9" 614 32'-8.5" 656 69'-0" 737 90'-4" 725 20'-0" 554 13'-0" 647
Jason Gaston 4 28 32'-2.5" 694 38'-0" 602 29'-5" 590 61'-1" 652 87'-6" 702 12:00 836 24'-0" 665 13'-0" 647
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22.8lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Neal Collins 1 15.5 27'-7" 594 31'-7.5" 501 22'-4" 448 53'-5" 570 64'-2" 515 12:00 731 13'-0" 647
Will Hancock 2 15.5 29'-1" 627 35'-5.5" 562 23'-3.5" 467 51'-8" 552 69'-1.5" 555 1:15 676 12'-0" 598
Wendell Small 3 23 24'-6" 528 27'-1" 429 27'-7" 554 49'-10.5" 532 55'-4.5" 444 11:45 720 18'-0" 499 11'-0" 548
Hondo Somers 4 26 24'-8.5" 532 30'-7" 485 21'-1.5" 424 42'-6" 454 57'-5" 461 85 559 18'-0" 499
Notes: Tie breaker was broken with sheaf after top 2 were tied in points, first places and second places.
View the log for these results

Lightweight A
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Thor Gylfason 1 23'-7.5" 509 29'-2" 462 32'-9" 657 52'-3" 558 88'-8" 588 12:00 675 20'-0" 554 14'-0" 697
View the log for these results

Master
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Dan Michels 1 10 38'-0.5" 603 35'-2.5" 707 55'-7.5" 594 80'-2.5" 532 12:00 915 24'-0" 665 15'-0" 747
Buck Buchanan 2 17 34'-11.5" 554 33'-5" 671 51'-9" 552 84'-9" 562 12:00 915 20'-0" 554 14'-0" 697
Bill Gordon 3 20 33'-2.5" 526 32'-4" 649 45'-10.5" 490 97'-11" 650 12:00 915 18'-0" 499 12'-0" 598
Tim Stallings 4 28 28'-0" 444 27'-8" 555 38'-3.5" 409 94'-5" 626 12:00 915 16'-0" 443 14'-0" 697
Tim Propst 5 30 31'-7" 501 30'-7" 614 48'-10" 521 74'-3" 493 10:00 805 16'-0" 443 12'-0" 598
View the log for these results

Pro
Athlete Place Games
Points
Braemar
Stone
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Eric Frasure 1 8 37'-1.5" 800 50'-10.5" 806 44'-9" 898 86'-4" 922 106'-5" 854 12:00 1000 24'-0" 665 14'-0" 697
Chris Chafin 2 13 38'-4" 826 45'-8" 724 39'-10.5" 800 76'-0" 811 97'-5" 782 12:00 1000 22'-0" 610 15'-0" 747
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA