NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Kelso Highlander Festival
Date: 9/10/2011 - 9/11/2011
Location: Kelso, WA

Amateur A
Athlete Place Games
Points
Braemar
Stone

23.1lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Charlie Latt 1 30'-8" 661 40'-11.75" 650 25'-4.25" 509 58'-0" 619 95'-5" 633 11:50 828 26'-1" 723 13'-0" 647
Cory Brizendine 2 30'-8.5" 662 38'-3.25" 607 29'-1.5" 584 57'-2.5" 611 94'-6.25" 627 12:00 836 20'-0" 554 14'-0" 697
James Gorley 3 29'-9.75" 642 38'-2.25" 605 29'-11.5" 601 63'-7.5" 679 101'-5.5" 673 50 376 26'-1" 723 11'-0" 548
Daniel Haakenson 4 30'-6.75" 658 41'-7.5" 660 29'-10" 599 63'-5" 677 96'-5.75" 640 55 414 18'-0" 499 12'-0" 598
Brent Twaddle 5 33'-4" 718 37'-10" 600 25'-11.5" 521 56'-3.5" 601 92'-10.75" 616 80 602 22'-0" 610 11'-0" 548
Ray Siochowicz 6 25'-7.75" 553 32'-3.5" 512 27'-6.5" 553 52'-0.75" 556 90'-3.75" 599 50 376 24'-0" 665 11'-0" 548
Nathaniel Cook 7 27'-4" 589 33'-5" 530 24'-4.25" 489 49'-11" 533 89'-11" 596 80 602 22'-0" 610 12'-0" 598
Records: James Gorley and Charlie Latt tied in Sheaf for a new field record.
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

23.1lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Matt Ohman 1 29'-5.5" 635 24'-9.25" 393 26'-2" 525 58'-7.5" 626 90'-3.75" 599 75 561 18'-0" 499 11'-0" 548
Brandon Drye 2 26'-5.5" 570 33'-4.5" 529 21'-7" 433 43'-9" 467 79'-5.5" 527 2:00 731 20'-0" 554
Andrew Akins 3 24'-7" 530 32'-9.5" 520 23'-0.5" 462 45'-2.25" 482 83'-11" 557 45 336 18'-0" 499 10'-0" 498
Daniel McPhee 4 25'-11.5" 559 33'-6" 531 21'-7" 433 42'-2" 450 79'-4.5" 527 60 449 16'-10" 467 10'-0" 498
Dan Moore 5 25'-9.5" 556 32'-7" 517 21'-2" 425 35'-11.25" 384 73'-3" 486 85 635 18'-0" 499 10'-0" 498
Jason Hamilton 6 24'-1.25" 519 30'-7.5" 485 20'-8.75" 416 39'-8.75" 424 66'-10" 443 35 262 18'-0" 499 10'-0" 498
Carl Mowell 7 20'-0" 431 23'-5.5" 372 18'-6" 371 39'-7.25" 423 68'-3.5" 453 45 336 14'-0" 388
Dominic Horgan 8 18'-4.25" 395 37'-0.5" 587 14'-3" 286 33'-9" 360 61'-4.5" 407 50 374
View the log for these results

Lightweight, <190lb
Athlete Place Games
Points
Braemar
Stone

23.1lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Luke Lomsdalen 1 28'-4.5" 611 35'-2.5" 558 27'-3.5" 548 48'-11.5" 523 85'-7" 568 12:30 769 21'-0" 582 13'-0" 647
Adam Larson 2 26'-4.5" 568 33'-3.5" 528 32'-6" 652 48'-11" 522 80'-11.5" 537 9:30 674 21'-0" 582 14'-0" 697
Scott Corbridge 3 25'-7.5" 552 32'-10.5" 521 28'-5" 570 47'-3" 504 80'-7.5" 535 9:45 686 23'-0" 637 14'-6" 722
Taylor Larson 4 17'-10.5" 385 23'-7.5" 375 22'-7" 453 34'-10" 372 74'-5" 494 40 285 15'-0" 416 11'-0" 548
Notes: This was actually a Lightweight <200# Class.
Records: Scott Corbridge set a new Field Record in WOB. Adam Larson set a new Field Record in HWFD. Luke Lomsdaler set new Field Records in Braemar, Open Stone and LWFD.
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

23.1lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Eric Wechter 1 29'-7.75" 639 34'-4" 544 43'-1" 865 61'-9.5" 660 93'-10.5" 623 12:00 915 33'-0" 915 15'-6" 772
Raymond Mabey 2 28'-4.25" 611 31'-9" 503 34'-1.25" 684 28'-4.25" 303 87'-11" 583 12:00 915 26'-0" 721 12'-0" 598
Jay O'Neill 3 27'-1" 583 32'-0" 507 34'-2" 686 51'-8.25" 552 87'-11.5" 583 12:00 915 23'-0" 637 14'-0" 697
Mike Adams 4 25'-9" 555 32'-0" 507 28'-4" 569 47'-7.75" 509 78'-5.5" 520 85 700 20'-0" 554 12'-0" 598
Bret Lathrop 5 22'-4.25" 482 27'-5" 435 30'-1" 604 46'-7" 497 79'-6" 527 70 576 26'-0" 721 11'-0" 548
David Van skike 6 27'-9.75" 599 29'-9.5" 472 27'-2" 545 38'-6" 411 75'-4" 500 65 535 20'-0" 554 14'-0" 697
Sean Mcdaniel 7 23'-2" 499 28'-10.75" 458 25'-5.5" 511 38'-9" 414 79'-1" 525 65 535 16'-0" 443 11'-0" 548
Records: Eric Wechter set new field records in LWFD, HWFD, WOB and Sheaf.
View the log for these results

Novice
Athlete Place Games
Points
Braemar
Stone

23.1lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Garth Ham 1 26'-5" 569 37'-9" 598 27'-7" 554 39'-9" 424 73'-1" 485 12:00 693 23'-0" 637 13'-0" 647
Nick Fiorante 2 28'-3.5" 610 33'-5.5" 530 18'-5" 370 41'-11.5" 448 73'-4" 486 20'-0" 554 14'-0" 697
Nicolas Ham 3 25'-7.5" 552 31'-0" 491 26'-3.5" 528 38'-9" 414 68'-9.5" 456 70 437 18'-0" 499 12'-0" 598
David Beling 4 22'-10" 492 30'-0" 476 28'-1.5" 564 36'-1.5" 386 63'-11" 424 60 374 16'-0" 443 12'-0" 598
Robert Gibson 5 23'-0" 496 29'-8" 470 21'-11" 440 32'-11.5" 352 60'-6" 401 35 218 16'-0" 443 11'-0" 548
Josh Siau 6 19'-7" 422 22'-4.5" 355 23'-2" 465 35'-7.5" 380 64'-11" 431 55 343 14'-0" 388 10'-0" 498
Walter Scott 6 21'-8.5" 468 23'-6.5" 373 24'-4" 488 29'-1" 310 58'-3" 386 12:05 690 14'-0" 388 10'-0" 498
Notes: Novice throw the 42# WOB and HWFD
Records: Garth Ham set a new Field Record in Sheaf.
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Angela Ostle 1 22'-10" 492 29'-10" 473 32'-2" 645 54'-8" 584 65'-0" 431 80 877 25'-0" 693 12'-0" 598
Rachelle Wiley 2 22'-11" 494 30'-10.5" 489 33'-8" 676 59'-5" 634 67'-4.5" 447 50 548 13'-0" 360 13'-6" 672
Alex Norman-Ross 3 22'-6" 485 29'-2.5" 463 25'-8" 515 57'-1" 609 72'-8" 482 45 493 19'-0" 527 12'-0" 598
Edie Putteman 4 21'-11.5" 473 29'-2.5" 463 23'-10.5" 479 39'-8.5" 424 57'-8.5" 383 60 658 19'-0" 527 12'-0" 598
Shelly Stevens 5 19'-1" 411 29'-5" 466 15'-6.5" 312 42'-3" 451 49'-4" 327 70 767 23'-0" 637 10'-0" 498
Katrinia McNeal 6 17'-5" 375 22'-3" 353 28'-4.25" 569 42'-9" 456 53'-9.5" 357 40 438 19'-0" 527 11'-0" 548
Regina Wechter 7 15'-7.5" 337 20'-10" 330 22'-1" 443 40'-0" 427 47'-0" 312 60 658 13'-0" 360 10'-0" 498
Theresa Mcewan 8 15'-2.5" 328 21'-7" 342 17'-11.5" 360 33'-9.5" 361 48'-1" 319 40 438 13'-0" 360 10'-0" 498
Grayson Akins 9 15'-7" 336 24'-3" 384 17'-8" 355 37'-5.5" 400 46'-8.5" 310 13'-0" 360 10'-0" 498
Amber Drye 10 16'-10.5" 364 20'-9.5" 330 17'-8" 355 30'-3.5" 323 45'-0.5" 299 11'-0" 305 9'-0" 448
Jordan Akins 11 15'-5.5" 333 20'-9.5" 330 14'-0.5" 282 31'-11" 341 43'-6.5" 289 13'-0" 360 9'-0" 448
Ashley Parsons 12 15'-6" 334 20'-1.5" 319 13'-3" 266 26'-1.5" 279 37'-5" 248 13'-0" 360 9'-0" 448
Stacey Widick 13 16'-10" 363 11'-0" 305
Notes: Stacy was unable to complete her day due to injury.
Records: Angela Ostle set a new Field Record in Sheaf.
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA