NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Virginia Scottish Games
Date: 9/3/2011 - 9/4/2011
Location: The Plains, VA

Amateur
Athlete Place Games
Points
Open
Stone

16.25lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Wes Kiser 1 15.5 51'-6.5" 817 37'-10" 759 78'-10.5" 842 86'-6" 694 12:00 836 33'-0" 915 15'-0" 747
Jeremy Gillingham 2 16.5 53'-4" 845 37'-6.5" 753 74'-10.5" 799 87'-11" 705 9:45 723 30'-0" 831 15'-0" 747
Tom Sroka 3 22 49'-3.5" 781 35'-4" 709 71'-5.5" 763 86'-7" 695 12:15 823 30'-0" 831 15'-0" 747
Jason Thomas 4 22.5 41'-8.5" 661 38'-5" 771 68'-6" 731 88'-8" 711 12:10 828 30'-0" 831 15'-0" 747
Jeff Kaste 5 34.5 46'-4.5" 735 36'-1" 724 65'-10" 703 83'-3" 668 65 489 24'-0" 665 15'-0" 747
David Hritz 6 44 43'-0" 682 33'-3" 667 58'-1" 620 85'-11.5" 690 65 489 24'-0" 665 14'-0" 697
Scott Sideleau 7 48.5 40'-4.5" 640 32'-9" 657 61'-10" 660 75'-5" 605 70 527 14'-0" 697
Tom Reynolds 8 49.5 40'-7" 643 30'-7.5" 615 59'-6" 635 50'-7.5" 406 70 527 14'-0" 697
View the log for these results

Amateur B
Athlete Place Games
Points
Open
Stone

16.25lb
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
BJ Ketchem 1 13.5 39'-9.5" 631 53'-3" 569 73'-8" 591 12:15 731 22'-0" 610 11'-0" 548
Sam Parlow 2 19 33'-10" 536 51'-1" 545 65'-7.5" 527 70 468 22'-0" 610 12'-0" 598
Jeff Storey 3 27.5 30'-11.5" 491 43'-8" 466 70'-8" 567 75 501 22'-0" 610 11'-0" 548
David Marble 4 29 33'-0.5" 524 49'-8" 530 62'-1.5" 498 60 401 22'-0" 610 11'-0" 548
Jeff Richardson 5 35 29'-11.5" 475 44'-3" 472 60'-1" 482 85 568 19'-0" 527 11'-0" 548
Mike Mellish 6 38 37'-9" 598 48'-5" 517 62'-9.5" 504 60 401 11'-0" 548
Frank Marino 7 56 33'-10.5" 537 42'-5" 453 46'-7.5" 374 11:45 731
Damien Lavoie 8 57 27'-5" 435 43'-3" 462 59'-0.5" 474 50 334 19'-0" 527
Ernie Beath 9 61 31'-10.5" 505 51'-4" 548 51'-7" 414 0 0
J.d. Jaffe 10 61 33'-0" 523 45'-0" 480 52'-8" 423 40 267
Christopher Burns 11 64 31'-7" 501 41'-9" 446 54'-8" 439 60 401
Brian Baggetta 12 70 27'-3.5" 433 34'-0" 363 50'-9" 407 65 434
John Campbell 13 77 24'-0" 380 30'-3" 323 35'-10" 288 65 434
Kenneth Lewis 14 79 27'-3" 432 32'-0" 342 51'-3" 411 0 0
Notes: Robert Monrow (injury) Stone 29'0" HHammer 55'9.5" Throwing stopped mid day due to lightning, skipped HWFD.
View the log for these results

Master
Athlete Place Games
Points
Open
Stone

16.25lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mike Wills 1 8 41'-8.5" 661 41'-5" 831 58'-10" 628 91'-5" 606 12:00(1) 915 27'-0" 748 15'-0" 747
Mark Ludwin 2 20 37'-4" 592 37'-8" 756 54'-8" 584 84'-6" 561 12:15 901 21'-0" 582 16'-0" 797
Bryan Mcclain 3 23 34'-7" 548 35'-8.5" 717 54'-7" 583 79'-9" 529 12:15 901 25'-0" 693 15'-0" 747
Alford Duncan 4 29 35'-6.5" 563 32'-9.5" 658 51'-1.5" 546 79'-6.5" 528 11:00 860 25'-0" 693 14'-0" 697
Rich Mcclain 5 30 34'-3" 543 32'-9" 657 46'-9" 499 80'-1" 531 12:00(2) 915 23'-0" 637 13'-0" 647
Gerald Witzman 6 37 30'-1" 477 32'-1.5" 645 47'-7" 508 73'-9.5" 489 12:00(3) 915 21'-0" 582 12'-0" 598
Charles Fleming 7 49 25'-1" 398 24'-10.5" 499 39'-7" 423 67'-10" 450 60 494 21'-0" 582 11'-0" 548
Joe Sheppard 8 56 24'-2" 383 13'-10" 278 22'-2.5" 237 53'-3" 353 25 206
View the log for these results

Pro
Athlete Place Games
Points
Open
Stone

16.25lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Eric Frasure 1 13.5 51'-0" 808 45'-6" 913 87'-0.5" 929 111'-2" 892 12:15 985 33'-0" 915 15'-0" 747
Harrison Bailey 2 17.5 49'-3" 781 42'-10.5" 860 81'-0" 865 102'-10" 825 12:30 970 30'-0" 831 15'-0" 747
Sam Grammer 3 19.5 46'-5.5" 736 37'-10.5" 760 72'-7" 775 101'-8" 816 12:00 1000 24'-0" 665 16'-0" 797
Gerard Benderoth 4 25.5 44'-0" 697 32'-4" 649 65'-9.35" 702 82'-10.5" 665 12:00 1000 27'-0" 748 15'-0" 747
Mike Nease 5 32.5 33'-10" 536 33'-5" 671 63'-4" 676 81'-11" 657 12:00 1000 27'-0" 748 15'-0" 747
Kearney Smith 6 38.5 40'-8" 645 64'-10" 692 82'-6" 662 80 720 24'-0" 665 14'-0" 697
Notes: Lightning closed down the games for two hours or so mid day HB3 had 2 12:00 to everyone else's single.
View the log for these results

Women
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
12lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Kate Grammer 1 14 33'-8" 534 38'-1.5" 765 67'-0" 715 83'-5" 553 12:00 877 27'-0" 748
Heather Haddock 2 16 28'-10" 457 21'-10" 438 51'-4" 548 67'-11" 451 85 671 22'-0" 610 11'-0" 548
Becky Wissink 3 21 27'-1.5" 430 25'-6.5" 513 41'-8.5" 445 57'-0.5" 378 75 592 18'-0" 499 10'-0" 498
Allison Daniel 4 29 26'-8.5" 423 26'-7" 533 53'-5.5" 571 50'-6" 335 60 474 18'-0" 499
Amanda Weber 5 37 22'-8.5" 360 21'-4" 428 39'-1" 417 54'-3" 360 50 395 14'-0" 388
Cynthia Gifford 6 47 20'-1" 318 13'-0" 261 23'-3.5" 249 46'-4.5" 308 45 355 14'-0" 388
Liesel Witzman 7 51 20'-1.5" 319 12'-6.5" 252 30'-2" 322 39'-0" 259 0 0
Devonna Blevins-marble 8 53 16'-10.5" 268 14'-5" 289 19'-7" 209 34'-9" 231 0 0 12'-0" 333
Records: Field record of the games - Kate Mason in the Sheaf 27'0"
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA