NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Central Florida Highland Games
Date: 1/15/2011 - 1/16/2011
Location: Winter Springs, FL

Amateur A
Athlete Place Games
Points
Open
Stone

16.8lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jim Gibson 1 20 41'-3" 654 29'-9.5" 600 65'-6.5" 704 85'-2" 683 1:30(3) 761 28'-0" 781 13'-0" 647
Kevin Dupuis 2 25.5 42'-10" 679 68'-0" 731 97'-5.5" 782 12:00(2) 836 26'-0" 726 14'-0" 697
David Robinson 3 28 35'-0" 555 31'-1" 626 60'-4.5" 649 87'-0.5" 698 11:00(3) 786 30'-0" 837 12'-0" 598
Mark Howe 4 30.5 39'-0" 618 29'-2" 587 62'-7" 673 78'-5.5" 630 12:00(1) 836 26'-0" 726 13'-0" 647
Dan Jessop 5 32.5 45'-2" 716 26'-3.5" 529 66'-3.5" 712 84'-9.5" 680 65(8) 489 26'-0" 726 12'-0" 598
Brent Burnett 6 35 39'-11.5" 633 29'-1" 586 55'-6.5" 597 77'-3" 620 70(7) 527 28'-0" 781 13'-0" 647
Kengo Kubota 7 39 36'-5" 577 24'-9.5" 499 56'-2" 604 78'-11" 633 75(6) 564 28'-0" 781 12'-0" 598
Matt Mallard 8 59 36'-5" 577 21'-5" 431 50'-11" 547 69'-1" 554 2:00(5) 736 22'-0" 614 11'-0" 548
Clayton Funderburke 9 60 31'-9" 503 23'-4.5" 471 48'-8" 523 69'-2" 555 40(10) 301 26'-0" 726 12'-0" 598
Robert Rake 10 60.5 36'-10.5" 585 23'-2.5" 467 48'-2" 518 61'-5.5" 493 65(9) 489 22'-0" 614 12'-0" 598
Doug Brown 11 72 36'-7" 580 15'-11" 320 29'-4.5" 316 51'-7" 414 35(11) 263 10'-0" 498
Notes: When I was writing the full scores down, the overall points had not been completed. For purposes of this DB, I rescored before entering. (they did not use lowest score wins on the field)
View the log for these results

Amateur B
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Chris Gavette 1 76 35'-1.5" 557 22'-5.5" 451 47'-6" 507 61'-10.5" 496 12:15(1) 731 24'-0" 665 11'-0" 548
Ken Patterson 2 59.5 34'-6.5" 548 21'-10.5" 439 45'-8.5" 488 60'-7" 486 55(9) 367 24'-0" 665 10'-0" 498
Mike Dibbley 3 59 34'-3.5" 544 20'-6" 411 45'-3" 483 63'-1.5" 507 88(3) 588 16'-0" 443 11'-0" 548
Brian Gavette 4 47 29'-8.5" 471 17'-1.5" 344 42'-8.5" 456 56'-10.5" 456 80(4) 534 18'-0" 499 10'-0" 498
Aaron Harden 5 42.5 33'-0.5" 524 20'-9.5" 417 40'-2.5" 429 52'-9.5" 424 40(10) 267 18'-0" 499 10'-0" 498
Jon Henderson 6 38.5 26'-2" 415 17'-10.5" 359 38'-6" 411 54'-1.5" 434 65(5) 434 20'-0" 554 9'-0" 448
Tim Barber 7 36 28'-9.5" 456 17'-0" 341 44'-0" 470 51'-2" 411 35(11) 234 20'-0" 554 10'-0" 498
John Graczkowski 8 29.5 27'-0.5" 429 18'-4" 368 39'-3.5" 419 50'-1" 402 55(8) 367 16'-0" 443 9'-0" 448
Eric Barber 9 29 31'-0" 491 14'-9" 296 34'-5" 367 50'-1.5" 402 65(6) 434 10'-0" 498
Tim Walrath 10 26.5 24'-10" 394 15'-7" 313 29'-6.5" 315 48'-5" 388 89(2) 594 20'-0" 554 9'-0" 448
Dave Donachie 11 19.5 24'-10" 394 15'-1.5" 304 34'-3.5" 366 53'-2" 427 60(7) 401
View the log for these results

Amateur C
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Tim Propst 1 58.5 33'-6.5" 532 23'-1" 465 48'-5" 520 52'-7" 422 80(1) 695 18'-0" 502 10'-0" 498
Marbry Hardin 2 51.5 28'-5" 450 19'-1.5" 385 35'-4.5" 380 53'-2" 427 80(2) 695 18'-0" 502 10'-0" 498
Adam Ives 3 48 32'-10.5" 521 15'-5" 310 37'-2" 399 51'-9.5" 416 75(3) 652 23'-0" 642 9'-0" 448
Matt Pallady 4 36 26'-10.5" 426 15'-4" 309 29'-1" 313 45'-1" 362 40(6) 348 18'-0" 502
Keith Chance 5 29 26'-2" 415 16'-4" 329 36'-0" 387 50(5) 434
James Henderson 6 27.5 26'-9" 424 15'-5.5" 311 28'-5" 305 35'-4.5" 284 40(7) 348 16'-0" 447
Jacob Sforza 7 24.5 25'-0" 396 13'-2" 265 25'-3" 271 39'-8" 318 65(4) 565 14'-0" 391
Paul Sampson 8 22 25'-9" 408 12'-0" 242 19'-11" 214 43'-6.5" 349 0 0 16'-0" 447
Todd Reaney 9 11 22'-10" 362 0 0
View the log for these results

Amateur Super A
Athlete Place Games
Points
Open
Stone

16.8lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Dan Williams 1 58 47'-8.5" 756 42'-2.5" 847 82'-6" 881 96'-0.5" 771 12:00(2) 836 30'-0" 831 18'-0" 896
Wes Kiser 2 55 45'-10" 727 39'-8" 796 80'-1" 855 97'-10" 785 80(6) 602 36'-0" 998 18'-0" 896
Matt Vincent 3 53 50'-9.5" 805 36'-5" 731 73'-0" 779 103'-0.5" 827 80(5) 602 32'-0" 887 16'-0" 797
Jeremy Gillingham 4 41.5 52'-6" 832 34'-9" 697 70'-3" 750 95'-6.5" 767 65(8) 489 34'-0" 942 14'-0" 697
Spencer Tyler 5 36.5 50'-9.5" 805 36'-9.5" 738 90'-10" 729 80(3) 602 30'-0" 831 15'-0" 747
Fraser Ewen 6 34.5 41'-3" 654 34'-4.5" 690 69'-0" 737 104'-10" 841 80(4) 602 30'-0" 831 14'-0" 697
Jon O'Neil 6 34.5 50'-2.5" 796 31'-7" 634 66'-6.5" 710 95'-2" 764 70(7) 527 32'-0" 887 15'-0" 747
Jason Thomas 8 28.5 40'-2" 637 37'-3" 747 65'-11.5" 704 91'-9.5" 737 12:00(1) 836 14'-0" 697
Beau Fay 9 25.5 45'-3" 717 36'-2" 726 69'-6" 742 91'-11" 738 50(9) 376 26'-0" 721 14'-0" 697
Shane Sutherland 10 18 42'-7" 675 31'-8" 635 71'-8" 765 81'-3" 652 50(10) 376 28'-0" 776 13'-0" 647
Notes: North vs. South. South Team wins 197 to 188.
Records: Various field and state records. http://www.flscottishgames.com/fieldrec.html for details.
View the log for these results

Master, Age 45+
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
David Darnell 1 63.5 33'-8.5" 534 33'-10" 681 52'-9" 567 88'-9.5" 589 11:00(2) 887 22'-0" 614 14'-0" 697
John Allen 2 59 31'-8" 502 33'-5.5" 674 50'-0.5" 538 78'-0" 517 85(5) 722 26'-0" 726 14'-0" 697
Kurt McQuillen 3 51 30'-11.5" 491 30'-10.5" 622 46'-7" 501 92'-8" 615 11:00(3) 887 22'-0" 614 12'-0" 598
Joe Woodlief 4 50.5 31'-7" 501 27'-5.5" 553 44'-0.5" 473 73'-1" 485 11:30(1) 915 22'-0" 614 15'-0" 747
Bill Gray 5 47 28'-4.5" 450 31'-6" 634 48'-10" 525 75'-5" 500 9:45(4) 816 22'-0" 614 12'-0" 598
Tim Winterhalter 6 36.5 32'-3" 511 22'-7" 455 41'-0" 441 70'-11" 470 85(6) 722 22'-0" 614 12'-0" 598
Brian Andrews 7 30.5 28'-8.5" 455 21'-4.5" 430 36'-6" 392 74'-5" 494 80(7) 679 20'-0" 558 12'-0" 598
Mike Melia 8 25 25'-11.5" 411 27'-0" 544 44'-2.5" 475 65'-7" 435 60(8) 509 18'-0" 502 11'-0" 548
Doug Pettit 9 11.5 24'-0.5" 381 16'-7" 334 25'-7" 275 53'-9" 357 45(9) 382 12'-0" 598
Phil Todd 10 10.5 23'-7" 374 21'-1" 424 30'-11" 332 55'-5.5" 368 30(10) 255 10'-0" 498
View the log for these results

Women
Athlete Place Games
Points
Open
Stone

7.5lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
12lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Kate Burton 1 38'-7.5" 612 44'-2" 889 77'-5" 832 102'-7.5" 681 11:45 864 26'-0" 726 17'-6" 871
Adriane Wilson 2 56'-2" 890 43'-8.5" 880 69'-5" 746 95'-8.5" 635 12:00 877 22'-0" 614 15'-0" 747
Kate Grammer 3 34'-0.5" 540 37'-4" 752 61'-3" 658 78'-4.5" 520 12:00 877 18'-0" 502 15'-0" 747
Kelly Niklason 4 33'-2.5" 526 29'-9" 599 55'-4" 595 76'-2" 505 85 671 18'-0" 502 15'-0" 747
Lisa Gourlay 5 30'-11" 490 28'-8" 577 54'-7.5" 587 64'-0" 425 45 355 20'-0" 558 13'-0" 647
Jean Scheppers 6 26'-8" 423 23'-0" 463 44'-2" 475 59'-10" 397 45 355 12'-0" 335 10'-0" 498
Paula Funderburke 7 25'-9.5" 409 16'-1.5" 325 33'-0" 355 48'-6.5" 322 35 276 16'-0" 447 9'-0" 448
Zoe Kilian 8 22'-5" 355 17'-8" 356 42'-1.5" 453 48'-3" 320 50 395 12'-0" 335 9'-0" 448
Lori Smith 9 19'-9" 313 17'-2" 346 35'-6.5" 382 43'-7.5" 289 10 79 8'-0" 398
Jenny Todd 10 19'-11" 316 15'-8" 315 29'-11" 322 37'-0" 245 20 158 7'-0" 349
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA