NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Chatham Festival Highland Games
Date: 7/20/2002 - 7/20/2002
Location: Chatham, IL

Amateur
Athlete Place Points Braemar
Stone

22.5lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
17x130
Sheaf
16lb
WFH
Chad Braden 1 8 33'-8" 43'-11.5" 39'-9" 72'-0" 89'-2.5" 1200 25'-0" 15'-0"
Damon Davis 2 17 29'-4" 37'-2" 26'-7.7" 57'-1" 77'-0" 1030 19'-0" 13'-0"
Corey Hankins 3 25 29'-1.5" 33'-6.5" 16'-4" 56'-4.5" 71'-6" 85 23'-0" 12'-0"
Brian Carey 4 31.5 23'-8" 31'-2.5" 23'-2" 47'-11" 62'-2" nt 17'-0" 10'-0"
John M. Preston 5 38.5 23'-6" 30'-2" 20'-3" 39'-6" 57'-1" nt 15'-0" 8'-0"
Notes: Temp 100+
View the log for these results

Master, Age 40+
Athlete Place Points Braemar
Stone

22.5lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16x90 ?
Sheaf
16lb
WFH
Merl Lawless 1 13 26'-0" 32'-2" 32'-2" 50'-0" 68'-0.5" 81'-7" 1200 26'-0" 14'-0"
Kevin Rogers 2 15 29'-3.5" 36'-11" 31'-10" 50'-0.5" 64'-7.5" 85'-0" 200 24'-0" 13'-6"
Steve Iocca 3 31 21'-4" 26'-6" 26'-1" 41'-7" 60'-3" 78'-8" 1130 22'-0" 13'-0"
Neil Polonus 4 41 21'-4" 25'-9.5" 24'-9" 37'-8" 28'-6" 57'-9" nt 16'-0" 10'-0"
Terry Miller 5 42 23'-2" 28'-0" 25'-9" 26'-9" 42'-4" 54'-11" NT 18'-0" 12'-0"
Kevin Vost 6 49 22'-7" 26'-3" 27'-11" 38'-2.5" 59'-1" 27'-11" 45 16'-0" 12'-0"
Notes: TEMP 100+ DEGREES
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA