NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

2010 Church of St. Patrick's Highland Games
Date: 9/12/2010
Location: Oak Grove, MN

Amateur
Athlete Place Games
Points
Braemar
Stone

24lb
Open
Stone

17lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14' x 95#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Brian Hare 1 9 34'-4.5" 741 37'-0.5" 587 30'-2" 607 63'-3" 680 90'-3" 724 108'-5" 719 12:05 836 13'-0" 647
Anthony Rootes 2 17 30'-5.5" 656 35'-6.5" 563 29'-2" 587 50'-5" 542 74'-8" 599 90'-5.5" 600 11:55 836 13'-0" 647
Jon Dahlin 3 23 26'-4" 567 31'-6" 499 22'-9" 458 50'-6" 543 74'-2" 595 92'-8" 615 11:00 790 10'-0" 498
E. Andrew Eccleston 4 37 25'-1" 540 29'-8" 470 24'-2" 487 47'-11" 515 57'-10" 464 72'-0" 478 2:30 714 10'-0" 498
Jason Alinder 5 37 25'-9" 555 31'-4.5" 497 16'-6" 332 42'-7" 458 55'-6" 445 70'-1" 465 1:30 765 10'-0" 498
David Holle 6 42 25'-6.5" 550 29'-4.5" 466 13'-4" 268 28'-11" 311 66'-6" 534 80'-2.5" 532 2:00 739
Notes: Tony turned a 14'x125lb caber on extras and won the caber.
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA