NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

McLain Celtic Festival
Date: 9/5/2009 - 9/5/2009
Location: Carlisle, PA

Amateur
Athlete Place Games
Points
Braemar
Stone

22.75lb
Open
Stone

17.25lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
125 x 18.5
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
David Hritz 1 73 31'-11" 688 39'-0.5" 619 32'-3" 649 68'-4.5" 735 86'-2" 691 12:00 836 14'-0" 697
Kevin McCarty 2 65.5 30'-9" 662 35'-3.5" 559 30'-5" 612 65'-6" 704 76'-3" 612 12:00 836 14'-0" 697
Ben Thuma 3 61 33'-2" 715 36'-0.5" 571 28'-3.5" 570 58'-4" 627 85'-11.5" 690 11:45 823 12'-0" 598
James Justice 4 54.5 28'-5.5" 613 35'-2.5" 558 27'-11" 562 52'-5.5" 564 73'-2" 587 12:00 836 11'-0" 548
Zack Reed 5 54 31'-9.5" 685 38'-7.5" 612 22'-11" 461 48'-7" 522 76'-11" 617 75 564 13'-0" 647
Chris Cunningham 6 39 25'-1" 540 29'-8.5" 471 22'-7" 455 50'-9.5" 546 67'-4.5" 541 12:00 836 10'-0" 498
Aaron Miller 7 36.5 26'-3.5" 566 31'-7" 501 21'-10.5" 440 42'-2" 453 58'-1.5" 466 12:00 836 10'-0" 498
Tim Ross 8 29.5 23'-8" 510 29'-8.5" 471 20'-5" 411 42'-10" 460 64'-9" 520 12:00 836 8'-0" 398
Daniel Jackson 9 20 22'-7.5" 487 28'-5" 450 20'-5.5" 412 44'-10" 482 56'-11" 457 65 489 9'-0" 448
William Clites 10 17.5 23'-6" 506 29'-2" 462 19'-0" 383 36'-11" 397 45'-9.5" 367 0 0 10'-0" 498
Benjamin Fetrow 11 10 23'-1" 497 27'-2" 431 14'-2.5" 286 32'-7.5" 351 41'-2" 330 70 527 8'-0" 398
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

17.75lb
Open
Stone

15.25lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
110 x 17
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Greg Henger 1 24 29'-5.5" 635 38'-0.5" 603 34'-6.5" 695 55'-9" 599 59'-5" 477 12:00 915 12'-0" 598
Bob Long 2 12 21'-7.5" 466 26'-5" 419 19'-4.5" 390 29'-11" 322 54'-5" 437 45 371 12'-0" 598
Gene McCaleb 3 9 24'-1" 519 23'-10.5" 378 19'-2" 386 29'-4" 315 44'-11" 360 40 329 9'-0" 448
Notes: Dave Strunk and Jim Beattie judges, Roz Strunk score keeper. Masters class over 55 years.
Records: James Justice and Kevin McCarthy both had 3 12:00 in caber toss, open class and Greg Henger had 3 12:00 in masters class
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA