NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Chatham Celtic Fest
Date: 8/31/2002 - 9/1/2002
Location: Chatham, IL

Amateur A
Athlete Place Points Braemar
Stone

22.5lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17x130
Sheaf
16lb
WFH
Chad Braden 1 9 33'-3" 42'-8" 37'-1.5" 71'-3.75" 92'-8.5" 107'-4" 12:00 24'-0" 14'-6"
Mark Wrinkle 2 19 26'-2.5" 34'-6" 26'-7" 53'-9" 74'-0.5" 92'-9.5" 1:15 22'-0" 12'-0"
Troy Sampson 3 26 27'-7.25" 30'-9.25" 26'-2" 54'-1.25" 69'-4.5" 79'-2" 85 18'-0" 10'-0"
View the log for these results

Amateur B
Athlete Place Points Braemar
Stone

22.5lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Jeff Berkler 1 25.5 24'-5" 27'-3" 25'-6.5" 50'-10" 64'-10.5" 80'-4" 12:05 20'-0" 10'-0"
Mark Johnson 2 27.5 28'-8" 32'-11" 16'-9" 49'-6" 59'-11.5" 72'-3.25" 12:00 22'-0"
Joe Moore 3 29 26'-9" 33'-0" 22'-5.5" 33'-9" 56'-5.5" 72'-6.5" 11:30 20'-0" 11'-0"
Brian Carey 4 31 25'-8.5" 31'-1.5" 20'-6.5" 48'-10.5" 61'-2" 77'-9.5" 12:00 20'-0" 10'-0"
Scott Runnels 5 36.5 24'-5" 31'-1.5" 21'-10.5" 51'-0" 60'-9" 69'-4" 1:30 18'-0" 11'-0"
John M. Preston 6 38 26'-2" 30'-8" 17'-6" 42'-2" 58'-1" 74'-9" 70D 22'-0"
View the log for these results

Amateur C
Athlete Place Points Braemar
Stone

22.5lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
?
Sheaf
16lb
WFH
Jim Deters 1 18 22'-8" 26'-11" 21'-6" 43'-9" 64'-6" 84'-3" 1 18'-0" 10'-6"
Rob Pence 2 22 24'-6" 31'-4" 22'-0" 38'-2" 56'-0" 75'-3" 3 19'-0" 10'-0"
Tim Schweska 3 28 25'-0" 31'-5" 19'-5" 36'-5" 56'-4" 69'-4" 7 18'-0" 10'-6"
Scott Archibald 4 39 23'-7" 28'-4" 18'-7" 39'-10" 44'-2" 53'-8" 5 17'-0" 9'-0"
Trent Thompson 5 42 25'-4" 31'-7" 11'-7" 30'-10" 38'-10" 59'-10" 2 13'-0"
Greg Johnson 6 46 21'-7" 26'-6" 15'-10" 35'-10" 48'-0" 72'-0" 4 13'-0" 9'-0"
Dustin Sanchez 7 53 21'-11" 24'-3" 17'-0" 34'-2" 35'-11" 64'-0" 8 13'-0" 8'-0"
View the log for these results

Master
Athlete Place Points Braemar
Stone

22.5lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
?
Sheaf
16lb
WFH
Merl Lawless 1 9 25'-6.5" 32'-9.5" 34'-4" 50'-6" 68'-4" 81'-2" 1 24'-0" 13'-6"
Steve Iocca 2 20 24'-6" 28'-1" 27'-9" 45'-0" 62'-8" 68'-3" 2 24'-0" 13'-0"
Neil Polonus 3 30 22'-0" 26'-3" 26'-5" 39'-0" 54'-1" 67'-4" 3 17'-0" 10'-0"
James Caughlin 4 31 24'-6.5" 32'-1" 16'-10" 35'-5.5" 46'-10" 58'-4" 4 14'-0" 11'-0"
John Moore 5 45 18'-0" 21'-5" 15'-0" 24'-0" 44'-4" 51'-6" 5 13'-0" 9'-0"
View the log for these results

Women
Athlete Place Points Braemar
Stone

16lb
Open
Stone

12lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
?
Sheaf
12lb
WFH
Rachel Sanchez 1 13 16'-7.5" 20'-3.5" 20'-9" 40'-6" 49'-7" 60'-7" 2 13'-0" 10'-0"
Susan Barron 2 18 19'-9" 24'-6" 17'-1" 40'-7.5" 35'-1.5" 50'-8" 3 13'-0" 9'-0"
Jennifer Turnbough 3 23 16'-2" 20'-0" 14'-2" 23'-1" 40'-7" 46'-4.5" 1 12'-0" 10'-0"
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA