NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Meadow (Richmond) Celtic Festival
Date: 10/23/2010 - 10/24/2010
Location: Richmond, VA

Amateur
Athlete Place Games
Points
Open
Stone

16.19lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Todd Bryant 1 23 40'-8.5" 645 26'-0" 523 50'-4.5" 541 67'-8" 543 9:30 744 24'-0" 670 10'-0" 498
Trevor Smithson 2 23.5 32'-8.5" 518 26'-6" 534 49'-5.5" 532 66'-5" 533 11:15 836 21'-0" 586 12'-0" 598
Thor Gylfason 3 24.5 32'-10" 520 23'-11" 482 53'-0.5" 570 71'-0" 570 70 551 26'-0" 726 11'-0" 548
Neal Collins 4 32 31'-8" 502 24'-10.5" 501 50'-8" 545 57'-6.5" 462 80 630 18'-0" 502 13'-0" 647
Samuel Parlow 5 35 33'-1" 524 23'-5" 471 49'-1" 528 61'-3" 491 50 394 21'-0" 586 12'-0" 598
Jason Cooley 6 38 36'-4" 576 22'-7.5" 456 39'-4" 423 64'-2" 515 2:15 757 18'-0" 502 11'-0" 548
Jeff Storey 7 51 28'-0" 444 21'-4.5" 430 45'-1.5" 485 62'-2" 499 65 512 21'-0" 586 10'-0" 498
Terry Cunningham 8 52.5 34'-2" 542 21'-11" 441 48'-2" 518 51'-7" 414 55 433 18'-0" 502 10'-0" 498
Frank Marino 9 70.5 33'-2.5" 526 15'-6.5" 313 39'-9" 427 42'-2.5" 339 0 0 18'-0" 502 11'-0" 548
Michael Mellish 10 71 29'-8" 470 18'-9.5" 378 44'-1.5" 474 57'-7" 462 35 276 18'-0" 502 10'-0" 498
Randy Hill 11 76.5 30'-9.5" 488 15'-8" 315 31'-10.5" 343 51'-10" 416 0 0 18'-0" 502 11'-0" 548
Brian Baggetta 12 89.5 26'-8" 423 17'-2.5" 346 35'-10" 385 45'-9" 367 45 355 18'-0" 502
Robert Monroe 13 91 28'-6" 452 19'-8.5" 397 33'-9" 363 51'-2" 411 50 394
Brad Parlow 14 101 28'-4" 449 9'-3.5" 187 36'-9" 395 46'-11" 376 30 236
Patrick Dean 14 101 25'-8" 407 16'-0" 322 33'-9.5" 363 40'-11" 328 50 394
Hank Dalley 16 105 27'-1.5" 430 12'-7" 253 27'-11" 300 38'-1.5" 306 55 433
John Campbell 17 106 23'-9" 376 12'-10" 258 29'-0" 312 37'-4" 300 65 512
View the log for these results

Amateur A
Athlete Place Games
Points
Open
Stone

16.19lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Beau Fay 1 10 46'-6" 737 34'-8" 698 70'-8" 760 80'-10" 649 55 613 27'-0" 753 14'-0" 697
John Collins 2 11 43'-11" 696 32'-1" 646 69'-4" 745 94'-8.5" 760 75 836 33'-1" 923 13'-0" 647
David Marble 3 27 31'-6.5" 500 25'-10" 520 50'-10.5" 547 64'-2" 515 40 446 24'-0" 670 11'-0" 548
BJ Ketchem 4 29.5 38'-0.5" 603 24'-0.5" 484 48'-6" 521 68'-4" 548 50 557 21'-0" 586
Jeff Richardson 5 34 31'-3.5" 496 21'-11" 441 45'-0.5" 484 51'-7" 414 45 502 11'-0" 548
Aaron Miller 6 35.5 32'-10" 520 21'-6" 433 42'-7" 458 62'-9" 504 35 390 21'-0" 586 10'-0" 498
View the log for these results

Master
Athlete Place Games
Points
Open
Stone

16.2lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Michael Dickens 1 8 46'-7" 738 47'-8.5" 961 68'-5" 735 112'-9" 748 12:30 888 33'-0" 921 16'-0" 797
John Allen 2 19 31'-8" 502 35'-2" 708 50'-3.5" 541 82'-6" 547 12:00 915 27'-0" 753 14'-0" 697
James Justice 3 22 33'-6" 531 35'-0" 705 50'-7.5" 544 83'-7" 554 11:30 888 21'-0" 586 13'-0" 647
Sam Parlow 4 28 33'-4" 528 31'-5" 633 49'-11" 536 82'-7" 548 50 412 24'-0" 670 14'-0" 697
Gordon Greer 5 32 31'-6.5" 500 30'-2" 607 44'-4" 476 73'-10.5" 490 2:00 805 24'-0" 670 14'-0" 697
Gerald Witzman 6 44 28'-10.5" 458 26'-5" 532 42'-10" 460 75'-1" 498 75 618 21'-0" 586 12'-0" 598
Mark Fitzpatrick 7 52 27'-6.5" 437 29'-8.5" 598 38'-11" 418 70'-7" 468 75 618 12'-0" 598
Mike Melia 8 55.5 24'-7" 390 29'-0" 584 40'-3.5" 433 62'-6" 415 45 371 21'-0" 586 11'-0" 548
Dean Ross 9 61.5 23'-5.5" 372 21'-9" 438 33'-10.5" 364 62'-8" 416 50 412 21'-0" 586 11'-0" 548
Adam Guasch-Melendez 10 64 23'-6.5" 373 24'-0.5" 484 36'-8.5" 395 64'-8.5" 429 40 329 18'-0" 502 10'-0" 498
Joe Sheppard 11 77 22'-3" 353 11'-4" 228 21'-7" 232 54'-4.5" 361
View the log for these results

Pro
Athlete Place Games
Points
Open
Stone

16.2lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mike Pockoski 1 22 51'-10" 822 39'-9.5" 801 76'-6.5" 823 111'-2" 892 27'-0" 753 17'-0" 846
Craig Smith 2 22.5 50'-4.5" 799 44'-1" 888 77'-3" 830 101'-11" 818 11:55(3) 995 27'-0" 753 15'-0" 747
Gregor Edmunds 2 22.5 54'-7.5" 866 40'-1.5" 808 108'-8.5" 872 12:00(1) 1000 27'-0" 753 16'-0" 797
Chris Chafin 4 29 54'-1.5" 858 41'-1" 827 71'-10.5" 773 95'-6.5" 767 24'-0" 670 16'-0" 797
Sam Grammer 5 34 48'-2.5" 764 37'-4" 752 74'-5" 800 105'-2" 844 12:00(2) 1000 16'-0" 797
Mike Zolkiewicz 6 41 43'-8" 692 36'-5" 733 71'-8.5" 771 81'-9" 656 27'-0" 753 16'-0" 797
Mark Valenti 7 42 42'-0" 666 37'-5" 753 73'-9" 793 92'-0.5" 739 27'-0" 753 15'-0" 747
Dave Barron 8 46 43'-7" 691 36'-4" 732 70'-6" 758 107'-5.5" 862 24'-0" 670 15'-0" 747
Rob Hamelin 9 57 39'-1" 620 36'-9" 740 68'-4" 734 85'-1" 683 24'-0" 670 14'-0" 697
View the log for these results

Women
Athlete Place Games
Points
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
12lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Adriane Wilson 1 7 51'-7" 818 43'-4" 872 75'-3" 809 77'-0" 618 12:00 877 25'-0" 698 14'-0" 697
Kelly Niklason 2 14.5 30'-9" 487 32'-10" 661 55'-7.5" 598 61'-3" 491 50 395 15'-0" 419 13'-0" 647
Allison Daniel 3 21.5 23'-7" 374 24'-7.5" 496 44'-7" 479 43'-0" 345 45 355 15'-0" 419 10'-0" 498
Alexandra Stymacks 4 32 24'-10.5" 394 15'-2" 305 32'-10.5" 353 34'-6.5" 277 0 0
Amanda Weber 5 33 22'-1.5" 351 15'-10" 319 30'-9" 330 40'-5.5" 325 0 0
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA