NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Scotland CT Highland Games
Date: 10/10/2010
Location: Scotland, CT

Amateur
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber
18' .5
Sheaf
18lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Scott Sideleau 1 11.5 33'-7" 532 31'-2" 628 60'-8" 652 75 600 24'-0" 670 13'-0" 647
Mike Wilder 2 14.5 43'-1" 683 28'-2" 567 52'-4" 562 45 360 26'-0" 726 13'-0" 647
Sam Denson 3 17 36'-3" 575 26'-0" 523 52'-1" 560 11:00 836 24'-0" 670 12'-0" 598
Chris Smith 4 21.5 37'-7" 596 22'-9" 458 52'-6" 564 60 480 20'-0" 558 10'-0" 498
Thayer Kitchen 5 32 33'-4" 528 22'-4" 450 45'-4" 487 30 240 20'-0" 558 11'-0" 548
Chris Lacour 6 34 33'-7" 532 19'-11" 401 44'-10" 482 60 480 20'-0" 558
Ryan Martin 7 41 30'-2" 478 18'-7" 374 42'-2" 453 45 360 18'-0" 502 9'-0" 448
Ian Nicoll 8 50 27'-6" 436 19'-2" 386 41'-11" 451 25 200 18'-0" 502
John Mcelreath 8 50 28'-4" 449 17'-8" 356 34'-9" 373 25 200 20'-0" 558
View the log for these results

Lightweight, <190lb
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mike Berby 1 7 34'-9.5" 552 39'-10" 802 56'-6" 607 12:00 769 22'-0" 614 14'-0" 697
Mark Howard 2 13.5 35'-6" 563 34'-4" 691 51'-5" 553 35 242 18'-0" 502 12'-0" 598
Jason Vonguinness 3 19 33'-10" 536 34'-4" 691 42'-4.5" 455 11:00 723 18'-0" 502 12'-0" 598
Brian Hansen 4 20.5 29'-9.5" 472 31'-3" 629 44'-6" 478 85 588 14'-0" 697
View the log for these results

Master
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber
18'
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Robert Troupe 1 8.5 41'-7" 659 41'-3.5" 831 56'-9.75" 611 12:00 915 29'-0" 809 14'-0" 697
Bill Crawford 2 15 32'-10.5" 521 39'-11" 804 57'-2" 614 12:00 915 26'-0" 726
Erik Sauve 3 21.5 34'-8.5" 550 31'-4" 631 45'-6" 489 11:55 910 22'-0" 614 14'-0" 697
William Cotter 4 29 32'-10.5" 521 35'-1" 706 50'-7" 544 12'-0" 598
Kenneth Gustavson 4 29 31'-8" 502 32'-2.5" 648 52'-5" 563 45 371 12'-0" 598
Dana Florence 6 29.5 31'-10.5" 505 31'-1" 626 43'-1" 463 1:30 833 26'-0" 726 12'-0" 598
Al Dargie 7 35.5 30'-10" 489 29'-0" 584 44'-11" 483 45 371 22'-0" 614 12'-0" 598
Notes: Robert Troupe named Challenge Caber Winner/ Athlete of the Day!
View the log for these results

Novice
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber
18'
Dist Pts Dist Pts Dist Pts Score Pts
Benjamin Nason 1 7 32'-10.5" 521 20'-5.5" 412 37'-8" 405 85 693
View the log for these results

Women
Athlete Place Games
Points
Open
Stone

8lb
Heavy
WFD
Light
WFD
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Lacy Johnson 1 7 36'-5" 577 40'-9" 820 69'-4" 745 12:00 877 26'-0" 726 16'-6" 822
Alison Tostevin 2 16.5 35'-2" 557 32'-11" 663 55'-3.5" 594 62 489 18'-0" 502 11'-0" 548
Denise Houseman 3 20 30'-4" 481 22'-0" 443 53'-4" 573 11:30 851 12'-0" 598
Nancy Baker-Fowler 4 27.5 25'-0" 396 22'-8" 456 41'-9" 449 70 553 16'-0" 447 10'-0" 498
Nahoami Berby 5 30 29'-9" 472 21'-1" 424 41'-3" 443 45 355 14'-0" 391 11'-0" 548
Arren Rosen 6 30.5 26'-6" 420 17'-11" 361 34'-0" 365 18'-0" 502 11'-0" 548
Melissa Mcelreath 7 36.7 25'-4" 402 16'-9" 337 39'-10" 428 45 355 16'-0" 447 9'-0" 448
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA