NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

32nd Maine Highland Games
Date: 8/21/2010
Location: Topsham, ME

Amateur
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
17' 100#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Bill Waddell 1 8 44'-1.5" 699 35'-4" 711 68'-8" 738 86'-5" 693 12:00 836 30'-5" 849 14'-0" 697
Tony Robinson 2 21 42'-3.5" 670 34'-5" 693 66'-10" 718 76'-9" 616 11:30 811 25'-0" 698 12'-0" 598
Jeffrey Kaste 3 26 48'-8" 771 31'-3.5" 630 64'-2" 690 80'-9" 648 50 376 27'-6" 767 12'-0" 598
Sam Denson 4 36 39'-8.5" 629 32'-9.5" 660 58'-1" 624 61'-2.5" 491 11:30 811 21'-0" 586 12'-0" 598
Carlton Shedrick 5 37 38'-8.5" 614 30'-1" 606 61'-3" 658 65'-9" 528 11:30 811 21'-0" 586 12'-0" 598
Josh Carter 6 38 39'-1" 620 27'-10" 560 60'-4" 648 76'-5" 613 80 602 21'-0" 586 13'-0" 647
Scott Sideleau 7 41 35'-7" 564 31'-2" 628 62'-3.5" 670 72'-7" 582 65 489 16'-10" 470 12'-0" 598
Mike Berby 8 45 34'-2" 542 30'-3" 609 58'-5.5" 628 66'-6" 534 10:00 736 21'-0" 586 12'-0" 598
Notes: Close Contest
Records: None
View the log for these results

Amateur B
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Rob Meulenberg 1 8 42'-7.75" 676 26'-5" 532 58'-4.25" 627 67'-7" 542 12:00 731 19'-0" 530 12'-0" 598
Elias Denson 2 15 33'-6" 531 22'-0" 443 48'-2.5" 518 60'-4.75" 485 90 592 15'-0" 419 11'-6" 573
Thayer Kitchen 3 27 29'-3" 464 22'-10" 460 47'-2.5" 507 59'-8" 479 35 230 19'-0" 530 11'-0" 548
Josh Plumb 4 29 31'-4.5" 497 19'-4" 389 36'-8" 394 57'-7" 462 80 526 17'-0" 474 11'-0" 548
Brian Hansen 5 39 29'-2.5" 463 19'-7.5" 395 33'-2.5" 357 48'-4" 388 80 526 17'-0" 474 10'-6" 523
John Mcelreath 6 46 28'-5" 450 18'-5.5" 372 34'-4" 369 46'-5.5" 373 50 329 17'-0" 474 9'-0" 448
Matt Bennett 7 48 29'-0" 460 15'-7" 314 35'-6.5" 382 52'-3.5" 420 70 461 15'-0" 419 9'-0" 448
Ian Nicoll 8 50 27'-4" 433 17'-3.5" 348 42'-4" 455 50'-8.5" 407 50 329 17'-0" 474 8'-0" 398
Adam Smith 9 54 29'-2.5" 463 17'-1.5" 345 35'-1" 377 39'-8" 318 75 493 10'-0" 279 9'-0" 448
Tim Patterson 10 57 24'-1" 382 15'-1" 304 33'-8" 362 55'-7" 446 50 329 15'-0" 419 9'-0" 448
View the log for these results

Master
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mark Currier 1 11 35'-9.5" 567 37'-11" 763 58'-5" 628 65'-2" 523 10:00 805 28'-4" 791 15'-6" 772
Mark Harvey 2 12 31'-8" 502 32'-9" 659 51'-1" 549 67'-2" 539 12:00 915 26'-4" 735 17'-0" 846
Al Dargie 3 26 30'-10" 489 31'-6.5" 635 45'-7" 490 62'-5.5" 501 80 659 20'-4" 567 13'-6" 672
Dave Patterson 4 30 28'-11.5" 459 25'-5.5" 513 33'-4" 358 69'-8.5" 559 90 741 23'-4" 651 11'-6" 573
Mike James 5 34 24'-10" 394 29'-7.5" 596 42'-10.5" 461 63'-7" 510 0 0 19'-0" 530 13'-6" 672
Chris Blackie 6 37.5 27'-3.5" 433 25'-11" 522 34'-8" 373 54'-0" 433 50 412 19'-0" 530 12'-6" 622
Andrew Gillie 7 45.5 25'-4" 402 22'-2" 446 31'-11" 343 51'-7" 414 50 412 17'-0" 474 11'-6" 573
View the log for these results

Pro
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Harrison Bailey 1 9 47'-6" 753 43'-0.5" 864 84'-3" 899 93'-8" 752 1:00(2) 1000 26'-4" 730 17'-0" 846
Mike Zolkiewicz 2 13 46'-10" 742 41'-8.5" 837 83'-3" 889 92'-3" 740 1:00(1) 1000 23'-4" 647 17'-0" 846
Sam Grammer 3 21 42'-5" 672 35'-7.5" 715 75'-1" 802 92'-9" 744 10:30(3) 968 20'-4" 564 15'-0" 747
Rob Hamelin 4 29 39'-1.5" 620 34'-5.5" 691 69'-4" 740 83'-3.5" 668 70 670 23'-4" 647 14'-0" 697
Dan Dillon 5 33 40'-9" 646 32'-4.5" 650 64'-9" 691 76'-4" 613 80 766 19'-0" 527 13'-0" 647
View the log for these results

Women
Athlete Place Games
Points
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
16'75#
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Lacy Johnson 1 8 32'-7" 517 42'-3" 851 70'-2" 754 71'-9" 576 11:30 851 19'-0" 530 18'-0" 896
Kate Grammer 2 17 30'-3.5" 480 34'-10" 701 62'-1" 667 68'-9" 552 12:00 877 17'-0" 474 15'-0" 747
Denise Houseman 3 24.5 25'-11.5" 411 28'-0" 564 52'-8" 566 55'-9" 447 75 592 19'-0" 530 13'-0" 647
Alison Tostevin 4 26.5 31'-9" 503 31'-5" 633 63'-0" 677 53'-9" 431 60 474 15'-0" 419 12'-0" 598
Wendy Mcrea 5 29 24'-5" 387 28'-0" 564 52'-5" 563 54'-2" 435 65 513 19'-0" 530 12'-0" 598
Nahoami Berby 6 30 22'-11" 363 23'-9.25" 479 44'-5.5" 478 42'-6" 341 45 355 14'-0" 391 11'-0" 548
Tchukki Andersen 7 31.5 18'-11.5" 301 18'-3.25" 368 36'-1.5" 388 46'-5" 372 45 355 19'-0" 530 9'-6" 473
Melissa Mcelreath 8 40.5 20'-0.25" 317 18'-2.5" 367 30'-11" 332 32'-3" 259 35 276 18'-0" 502 9'-6" 473
Amy Shedrick 9 47.5 19'-9" 313 16'-11.5" 341 31'-1.5" 335 28'-10" 231 40 316 14'-0" 391 8'-6" 423
Cindy McDonough 10 48 17'-9.5" 282 17'-6" 352 35'-8" 383 28'-11" 232 0 0 14'-0" 391 8'-0" 398
Notes: Due to mixed pro/am women the 6-10 spots were 1-5 in the open women class. Actual game points for 6-10 were 11.5, 13, 22, 29 and 29.5
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA