NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Celtic Classic Highland Games Invitational
Date: 9/29/2001 - 9/30/2001
Location: Bethlehem, PA

Pro
Athlete Place Points Braemar
Stone

24lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
light
Sheaf
20lb
WFH
Ryan Vierra 1 8714 38'-2" 51'-11" 40'-3" 85'-11" 108'-7" 130'-5" 12:00 28'-0" 17'-8"
Sean Langford 2 8644 37'-1" 51'-6" 40'-5" 83'-10" 111'-4" 130'-9" 28'-0" 18'-8"
Dave Barron 3 8370 38'-4" 46'-11" 41'-7" 76'-3" 107'-0" 120'-8" 12:00 28'-0" 16'-0"
Alistair Gunn 4 8214 34'-11" 47'-5" 38'-2" 78'-7" 115'-6" 137'-5" 12:00 24'-0" 14'-6"
Roy Bogue 5 8146 35'-8" 46'-10" 37'-11" 77'-7" 99'-2" 121'-11" 12:00 28'-0" 15'-6"
Doug MacDonald 6 8118 33'-1" 45'-3" 39'-0" 76'-8" 107'-2" 123'-3" 12:00 28'-0" 15'-0"
Petur Gudmundsson 7 8096 40'-2" 54'-4" 35'-3" 75'-4" 93'-11" 116'-11" 12:00 26'-0" 15'-0"
Harry MacDonald 8 8070 36'-1" 44'-8" 37'-11" 79'-3" 105'-9" 124'-11" 12:00 24'-0" 15'-6"
Mike Smith 9 7850 32'-4" 42'-2" 37'-1" 76'-5" 106'-7" 123'-8" 12:00 16'-0"
Mark Valenti 10 7786 35'-8" 47'-7" 36'-4" 77'-1" 92'-7" 111'-1" 24'-0" 14'-6"
Francis Brebner 11 7680 32'-8" 46'-1" 36'-6" 73'-2" 104'-1" 123'-8" 13'-0"
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA