NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Springfield (MI) Area Celtic Festival
Date: 6/26/2010
Location: Fife Lake, MI

Amateur A
Athlete Place Games
Points
Braemar
Stone

25lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
19'7
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Dale Gehman 1 9 28'-0" 603 35'-9" 567 27'-5" 552 57'-6" 618 100'-11" 669 12:00 836 25'-0" 698 13'-0" 647
Steve Bliven 2 18 26'-3" 566 34'-10" 552 25'-11" 522 51'-6" 554 90'-6" 600 10:00 736 25'-0" 698 11'-0" 548
Craig Gallo 3 24 26'-1" 562 29'-11" 474 25'-9" 518 54'-1" 581 83'-6" 554 11:50 828 23'-0" 642 11'-0" 548
Jeremy Mcbain 4 32 23'-9" 512 33'-6" 531 23'-6" 473 48'-10" 525 79'-9" 529 9:30 711 19'-0" 530 11'-0" 548
Mark Peterson 5 46 25'-9.5" 556 30'-6" 483 20'-1" 404 38'-0" 408 60'-0" 398 80 602 19'-0" 530 10'-0" 498
Ken Green 6 50 22'-0" 474 32'-1" 509 19'-3" 388 38'-0" 408 67'-5" 447 50 376 17'-0" 474 9'-0" 448
Jason Cherry 7 51 23'-9" 512 28'-8.5" 455 18'-5" 371 42'-10" 460 67'-4" 447 85 640 17'-0" 474 9'-0" 448
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA