NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Steppingstone Games
Date: 6/13/2010
Location: Havre de Grace, MD

Amateur
Athlete Place Games
Points
Open
Stone

16.25lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Beau Fay 1 14 46'-1" 731 35'-10" 721 69'-5" 746 86'-10.5" 697 70 527 26'-0" 726 14'-0" 697
Mike Wills 2 18 40'-1" 635 30'-5" 612 59'-4" 638 78'-1.5" 627 12:00 836 26'-0" 726 13'-0" 647
David Hritz 3 19 43'-0" 682 30'-6.5" 615 63'-8.5" 685 90'-6" 726 75 564 21'-0" 586 14'-0" 697
Frank Henry 4 26 40'-0" 634 27'-7" 555 56'-9.5" 610 80'-5" 645 10:30 761 24'-0" 670 13'-0" 647
Kevin McCarty 5 28.5 36'-6.5" 579 25'-4" 510 51'-9" 556 68'-10.5" 553 10:00 736 26'-0" 726 13'-0" 647
Adam Brahosky 6 47 32'-2" 510 18'-10" 379 43'-0" 462 64'-5" 517 65 489 21'-0" 586 10'-0" 498
Chris Cunningham 7 50 30'-3" 480 20'-6.5" 414 47'-3.5" 508 63'-8.5" 511 60 451 21'-0" 586
Jeff Richardson 8 51 31'-9" 503 23'-2" 466 46'-2" 496 57'-8.5" 463 0 0 18'-0" 502 12'-0" 598
Christopher Johnson 9 62 26'-4" 417 14'-9.5" 298 36'-8.5" 395 43'-8" 350 60 451
View the log for these results

Master, Age 40+
Athlete Place Games
Points
Open
Stone

16.25lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Steve Pulcinella 1 7 45'-7" 723 47'-7.5" 959 66'-6" 715 105'-10.5" 702 12:00 915 27'-0" 753 18'-0" 896
James Justice 2 15.5 37'-9.5" 599 35'-2.5" 709 55'-9" 599 98'-2.5" 651 85 700 24'-0" 670 13'-0" 647
William Donnell 3 27 35'-11.5" 570 27'-3" 549 43'-1" 463 81'-5.5" 540 70 576 21'-0" 586 13'-0" 647
Eric Wright 4 32 27'-1" 429 28'-8" 577 45'-0" 484 82'-10.5" 550 60 494 21'-0" 586 13'-0" 647
Dan Jackson 5 38 28'-3" 448 28'-1" 565 42'-7" 458 78'-5.5" 520 55 453 21'-0" 586 11'-0" 548
Gerald Witzman 6 39.5 26'-2" 415 22'-4" 450 37'-10" 407 76'-1" 505 70 576 21'-0" 586 13'-0" 647
Tim Ross 7 41 31'-0.5" 492 22'-11" 461 37'-9" 406 83'-11.5" 557 65 535 18'-0" 502 11'-0" 548
Bob Long 8 52 25'-10" 410 26'-3.5" 529 37'-5.5" 403 58'-5" 388 0 0 12'-0" 598
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA