NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Midland Highland Festival
Date: 6/19/2010
Location: Midland, MI

Amateur A
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
19'7
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Dean Curtis 1 8 37'-1" 588 34'-5" 693 62'-9" 674 104'-7" 694 12:00 836 25'-0" 698 12'-0" 598
Steve Bliven 2 21 36'-6.5" 579 27'-9" 559 52'-0" 559 86'-11" 577 89 670 21'-0" 586 11'-0" 548
Nathan Mcphee 3 22 36'-6" 579 23'-11" 482 48'-1.5" 517 86'-9.5" 576 11:00 786 23'-0" 642 11'-0" 548
Isaiah Grice 4 25 38'-8.5" 614 21'-9" 438 50'-11" 547 85'-9" 569 10:30 761 17'-0" 474 12'-0" 598
Jeremy Mcbain 5 33.5 32'-10" 520 21'-6" 433 48'-10" 525 82'-11" 550 10:30 761 21'-0" 586 10'-0" 498
Terry Alcorn 6 41 35'-11" 569 15'-8" 315 37'-9" 406 73'-7" 488 60 451 19'-0" 530 11'-0" 548
Phil Dinsmore 7 47.5 24'-1" 382 21'-1" 424 42'-7" 458 71'-7.5" 475 80 602 19'-0" 530 10'-0" 498
Brendan Dinwoody 8 55 26'-11" 427 14'-9" 297 34'-5.5" 370 60'-3.5" 400 80 602 9'-0" 448
Notes: Isaiah Grice's first competition.
View the log for these results

Lightweight
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
19'7"
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Matt Peterson 1 9 30'-0" 476 28'-9" 579 45'-10.5" 493 72'-11.5" 484 85 769 21'-0" 586 12'-0" 598
Jason Cherry 2 16 29'-1.5" 462 28'-5" 572 42'-2" 453 72'-7" 481 80 724 17'-0" 474 11'-0" 548
Mark Peterson 3 17 31'-11" 506 25'-8" 517 34'-3" 368 64'-7.5" 429 65 588 15'-0" 419 12'-0" 598
View the log for these results

Master
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Dale Gehman 1 9 37'-4" 592 40'-1" 807 60'-3" 648 101'-8.5" 675 12:30 888 21'-0" 586 16'-0" 797
Todd Turnbull 2 14 33'-3" 527 30'-1" 606 38'-4" 412 78'-11" 523 12:00 915 19'-0" 530 13'-0" 647
John Tracy 3 22 26'-10" 425 24'-1" 485 37'-3" 400 75'-7" 501 12:00 915 19'-0" 530 13'-0" 647
Ken Green 4 25 31'-9" 503 27'-10" 560 38'-1" 409 66'-11" 444 80 659 17'-0" 474 11'-0" 548
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA