NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Rio Grande Valley Celtic Festival
Date: 5/15/2010 - 5/16/2010
Location: Albuquerque, NM

Amateur A
Athlete Place Games
Points
Braemar
Stone

22.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Karl Gehrke 1 37'-5" 806 31'-1" 626 68'-2.5" 733 84'-8.5" 680 102'-7" 680 1:00 786 22'-0" 614 14'-0" 697
Shawn Baker 2 32'-4" 697 32'-6" 654 67'-8.5" 728 82'-7" 663 107'-4" 712 3:00 686 24'-0" 670 14'-0" 697
Hunter Fobare 3 34'-4" 740 32'-9.25" 660 68'-0.5" 731 80'-0" 642 98'-0" 650 11:45 823 24'-0" 670 14'-6" 722
Jason Barkemeyer 4 37'-10" 815 30'-2.25" 608 62'-5" 671 80'-1.75" 643 99'-6" 660 12:00 836 17'-0" 474 14'-0" 697
Ed Estes 5 29'-8.5" 640 28'-2.5" 568 58'-7" 630 71'-4.5" 573 91'-1.5" 604 11:00 786 20'-0" 558 12'-0" 598
Mino Serna 6 31'-11.5" 689 27'-3.5" 549 55'-9.5" 600 67'-4.25" 540 88'-11.75" 590 2:00 736 17'-0" 474 12'-0" 598
Notes: Shawn Baker, Karl Gehrke - Caber 19'1"x115# Ed Estes, Jason Barkemeyer, Hunter Fobare, Mino Serna - Caber 17'x100#
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
See Below
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Chad Thompson 1 30'-7" 659 26'-1.5" 526 55'-1.5" 592 78'-3.5" 628 93'-11" 623 1:30 669 20'-0" 558 14'-0" 697
Rich Kahle 2 29'-10.5" 644 25'-4" 510 52'-5.5" 564 70'-3" 564 85'-11" 570 1:00 691 15'-0" 419 12'-0" 598
Jared Barkemeyer 3 31'-3.75" 675 25'-2.75" 508 51'-6" 554 67'-4.5" 541 86'-4.75" 573 1:00 691 15'-0" 419 12'-0" 598
Eden Copping 4 25'-11" 558 23'-7.5" 476 51'-9" 556 65'-1" 522 75'-6" 501 12:05 731 18'-0" 502 12'-0" 598
Trevor Levandoski 5 29'-4" 632 20'-5" 411 39'-1" 420 57'-1" 458 70'-6" 468 11:45 724 18'-0" 502 10'-0" 498
Casey Head 6 27'-8" 596 20'-0" 403 43'-6" 468 53'-11" 433 68'-5" 454 2:00 647 18'-0" 502 10'-0" 498
Max Christian 7 22'-2.5" 478 19'-7" 394 44'-3" 476 47'-4" 380 63'-2" 419 85 562 14'-0" 391 10'-0" 498
Brendan O'donohue 8 22'-7" 487 17'-0" 342 37'-8" 405 50'-11" 409 68'-1" 452 75 496 15'-0" 419 8'-0" 398
Notes: Caber 17'0"x100# - Rich Kahle, Chad Thompson; Caber 16'4"x90# - Eden Copping, Trevor Levandoski; Caber 16'6"x84# - Casey Head, Max Christian, Brendan O'Donohue, Jared Barkemeyer
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone

22.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
See Below
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jason Kleymann 1 27'-8" 596 23'-5" 471 40'-5" 434 54'-5" 437 83'-5" 553 10:00 612 17'-0" 474 11'-0" 548
Adam Ross 2 30'-0" 646 18'-10" 379 44'-2" 475 64'-1" 514 80'-8" 535 12:00 695 13'-0" 363 11'-0" 548
Jacob Darling 3 24'-3" 522 15'-6" 312 40'-7" 436 59'-8" 479 73'-5" 487 12:00 695 13'-0" 363 10'-0" 498
Carl Benward 4 21'-3" 458 17'-5" 351 36'-0" 387 54'-2" 435 71'-4" 473 11:00 653 15'-0" 419 10'-0" 498
Chris De trana 5 20'-6" 442 18'-1" 364 35'-3" 379 47'-5" 380 68'-4" 453 12:30 674 14'-0" 391 9'-0" 448
Paul Bryant 6 21'-7" 465 17'-3" 347 34'-11" 375 42'-0" 337 61'-9" 410 1:00 653 9'-0" 448
Andrew Montano 7 21'-2" 456 11'-6" 232 24'-5" 262 42'-1" 338 56'-10" 377 11:45 685 14'-0" 391 8'-0" 398
Kelly Mcdonald 8 18'-10" 406 12'-4" 248 18'-7" 200 36'-8" 294 53'-10" 357 1:30 632 13'-0" 363 9'-0" 448
Roger Davis 9 21'-6" 463 45'-11" 368 57'-6" 381
Tyler Young 10 13'-2" 284 7'-1" 143 17'-11" 193 23'-11" 192 35'-5" 235 11'-0" 307
Notes: Caber 16'6"x84# - Jason Kleymann, Jacob Darling; Caber 15'3"x59# - Chris De Trana, Paul Bryant, Carl Benward, Adam Ross; Caber 12'6.5"x50# - Kelly McDonald, Andrew Montano. All Others no Turn
View the log for these results

Lightweight, <190lb
Athlete Place Games
Points
Braemar
Stone

22.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
See Below
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Kevin Henderson 1 26'-8" 575 31'-10" 641 44'-0" 473 59'-10" 480 83'-6" 554 12:00 769 20'-0" 558 13'-0" 647
Nick Sanchez 2 24'-7" 530 21'-3" 428 40'-10" 439 53'-6" 429 78'-8" 522 12:45 734 20'-0" 558 12'-0" 598
Paul Sanchez 3 24'-1" 519 26'-10" 540 39'-2" 421 36'-3" 291 55'-9" 370 11:50 761 13'-0" 363 11'-0" 548
Hank Bradshaw 4 21'-0" 452 25'-3" 508 35'-1" 377 45'-0" 361 61'-9" 410 1:30 700 18'-0" 502 10'-0" 498
Josh Hamner 5 20'-8.5" 446 18'-3" 367 30'-4" 326 44'-5" 356 62'-4" 413 2:00 677 16'-0" 447 10'-0" 498
Artie Walsh 6 15'-2" 327 16'-7" 334 23'-1" 248 33'-1" 265 45'-9" 303 45 311 13'-0" 363 8'-6" 423
Notes: Caber 16'4"x90# - Kevin Henderson; Caber 16'6"x84# - Paul Sanchez; Caber 16'1"x71# - Nick Sanchez Caber 15'3"x59# - Artie Walsh, Hank Bradshaw, Josh Hamner
View the log for these results

Master, Age 40+
Athlete Place Games
Points
Braemar
Stone

22.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
See Below
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Shawn Baker 1 30'-10.5" 665 42'-4" 852 59'-5" 639 79'-4" 637 94'-8" 628 12:30 888 26'-0" 726 17'-6" 871
Mark Buchanan 1 28'-3.5" 610 37'-3.75" 751 50'-1" 538 66'-3" 532 83'-5.25" 553 12:30 888 24'-0" 670 14'-0" 697
Sam Macneil 2 28'-9.5" 620 36'-4.5" 732 53'-8" 577 65'-3.5" 524 83'-6" 554 10:00 805 24'-0" 670 14'-0" 697
Wayne Staggs 2 25'-4" 546 26'-7.75" 536 38'-9.25" 417 54'-6.75" 438 73'-8" 489 11:30 888 20'-0" 558 12'-0" 598
Chuck Thomas 3 28'-7.75" 617 31'-4.5" 632 47'-3" 508 67'-5" 541 83'-3" 552 12:00 915 20'-0" 558 14'-0" 697
John Waugh 3 21'-6" 463 26'-7.5" 536 40'-8" 437 55'-7" 446 73'-6.25" 488 2:00 805 14'-0" 391 11'-0" 548
William Perry 4 26'-3.25" 566 29'-11.5" 603 46'-9" 502 56'-10" 456 69'-5" 460 12:30 888 20'-0" 558 14'-0" 697
Ian Percy 4 27'-5" 591 20'-8.5" 417 37'-10" 407 56'-11" 457 72'-7.5" 482 1:30 833 18'-0" 502 12'-0" 598
John Barnhill 5 26'-0" 560 27'-8" 557 41'-10" 450 60'-3" 483 70'-7.5" 468 70 576 18'-0" 502 12'-0" 598
Jack Thompson 5 18'-9" 404 16'-8" 336 29'-5" 316 43'-10.5" 352 58'-6" 388 12:00 915 16'-0" 447 10'-0" 498
Ed Mclaughlin 6 17'-4.25" 374 16'-8.5" 336 24'-5" 262 39'-5" 316 48'-10.5" 324 11:55 910 12'-0" 335 8'-0" 398
David Schwanitz 6 25'-2.5" 543 25'-6" 513 42'-2" 453 54'-0" 433 75'-1" 498 11:00 860 13'-0" 363 12'-0" 598
Joel Hegar 7 24'-4" 524 27'-8" 557 42'-4" 455 45'-9" 367 70'-1" 465 85 700 13'-0" 363 14'-0" 697
Steve Rogers 7 18'-5" 397 15'-4.25" 309 23'-6.25" 253 37'-4" 300 50'-10" 337 3:00 750 12'-0" 335 9'-0" 448
Rusty Kodet 8 15'-9" 339 16'-0" 322 23'-4" 251 37'-5.25" 300 47'-11.5" 318 12:30 888 10'-0" 279 8'-0" 398
Jason Montano 8 25'-7" 551 25'-3" 508 36'-4.5" 391 43'-5" 348 54'-7" 362 75 618 13'-0" 363 12'-0" 598
Notes: Two classes are shown: (40-54) and (55+) Cabers 17'0"x100# - Baker, MacNeil; 16'4"x90# - Thomas, Perry; 16'6"x84# - Waugh, Buchanan; 16'1"x71# - Barnhill, Montano, Schwanitz, Hegar, Staggs, Percy; 15'3"x59# - McLaughlin, Rogers, Kodet, Thompson
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

13lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
See Below
Sheaf
13.5lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Denise Hobson-Ryan 1 26'-3" 566 29'-7" 596 58'-10" 632 73'-8" 591 88'-5" 587 12:00 877 15'-0" 419 12'-0" 598
Doreen Hobson 2 21'-11" 472 26'-2" 527 48'-9" 524 65'-0" 522 78'-0" 517 12:00 877 17'-0" 474 12'-0" 598
Becky Wissink 3 20'-9" 447 22'-7" 455 37'-6" 403 46'-6" 373 60'-7" 402 12:05 873 11'-0" 307 10'-0" 498
Marla Diener 4 20'-6" 442 20'-8" 416 34'-4" 369 53'-2" 427 68'-4" 453 12'-0" 335 10'-0" 498
Pattie Ravenheart 5 18'-9" 404 22'-6" 453 38'-2" 410 45'-8" 366 59'-7" 395 12:00 877 11'-0" 307 10'-0" 498
Ashley Head 6 17'-10" 384 11'-10" 238 29'-9" 320 35'-10" 288 46'-5" 308 12'-0" 335 9'-0" 448
Terri Greene 7 15'-5" 332 13'-4" 268 29'-0" 312 36'-8" 294 48'-0" 318 1:00 824 9'-0" 251 7'-0" 349
Darci Thompson 8 15'-5" 332 9'-1" 183 21'-6" 231 42'-3" 339 49'-7" 329 9'-0" 251 7'-0" 349
Julie Lowe-sanchez 9 15'-11" 343 11'-10" 238 21'-10" 235 39'-9" 319 44'-10" 297 7'-0" 195 7'-0" 349
Notes: Caber 12'6.5"x50# - Becky Wissink, Doreen McPaul, Denise Ryan, Pattie Ravenheart Caber 11'6.5"x47# - Terri Greene All others no turn
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA