NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

SOS Rumble in the Highlands
Date: 10/2/2010
Location: Draper, UT

Amateur
Athlete Place Games
Points
Braemar
Stone

31lb
Open
Stone

23.3lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Douglas Robbins 1 27'-5.5" 592 32'-0" 507 29'-3.5" 590 39'-10" 428 87'-11" 705 29'-0" 809 13'-0" 647
Ben Fogel 2 26'-3" 566 30'-5.5" 483 27'-1.75" 547 37'-8" 405 78'-3" 628 28'-2" 786 11'-0" 548
Josh Wiggins 3 24'-8" 531 29'-7.5" 470 26'-7.25" 536 38'-6.5" 414 77'-7.25" 623 24'-0" 670 13'-0" 647
Mark Prows 4 24'-1" 519 30'-11.25" 490 21'-7.5" 435 34'-3.5" 369 78'-10" 633 29'-0" 809 13'-0" 647
Jeff Loosle 5 24'-7" 530 29'-0" 460 26'-7" 535 38'-0.5" 409 72'-3.5" 580 24'-0" 670 13'-6" 672
Steve Russon 6 24'-7.5" 531 28'-0" 444 23'-1.25" 465 35'-1" 377 71'-5.75" 574 24'-0" 670 13'-0" 647
Robert V Stewart 7 25'-7" 551 28'-4" 449 25'-5.5" 513 32'-10.5" 353 67'-11" 545 24'-0" 670 11'-0" 548
Ryan Durrant 8 25'-3.5" 545 28'-1.5" 446 24'-11" 502 34'-1.5" 367 68'-1" 546 22'-0" 614 12'-0" 598
Todd Asay 9 22'-7.5" 487 26'-11.5" 427 24'-11.5" 503 31'-4" 337 73'-1" 586 23'-9" 663 11'-0" 548
William Steele 10 23'-3.5" 502 30'-5" 482 24'-9" 498 33'-11.75" 365 66'-0.5" 530 22'-0" 614 10'-6" 523
Joel Sim 11 21'-9.5" 469 27'-1" 429 25'-11.5" 523 33'-2" 356 70'-9.5" 568 20'-0" 558 12'-0" 598
Joe Hansen 12 23'-5.5" 505 27'-0" 428 20'-1" 404 32'-2" 346 66'-8.25" 535 22'-0" 614 12'-0" 598
Rick Estrada 13 18'-11" 408 29'-0.75" 461 23'-1" 465 29'-6" 317 62'-11" 505 22'-0" 614 10'-0" 498
John Springer 14 22'-6.5" 486 27'-1" 429 21'-1" 424 31'-5" 338 59'-11.5" 481 19'-0" 530 11'-0" 548
Ben Hansen 15 19'-7" 422 24'-9.5" 393 17'-6.5" 353 27'-4.5" 294 63'-3.5" 508 20'-0" 558 10'-0" 498
Russ Biles 16 20'-5.5" 441 24'-1.5" 382 17'-2" 346 28'-8" 308 53'-10.5" 432 16'-0" 447 10'-0" 498
Val Westover 17 18'-5" 397 22'-4.5" 355 18'-0" 362 25'-10" 278 55'-7" 446 18'-0" 502 9'-0" 448
Joel Saylor 18 18'-1.5" 390 21'-11" 347 18'-5" 371 23'-6.25" 253 47'-8.5" 383 19'-0" 530 9'-9" 485
John Newland 19 19'-0.5" 410 23'-0" 365 17'-4" 349 21'-5" 230 43'-1.25" 346 13'-0" 363 9'-0" 448
Notes: Annual Team Competition - Wee bit heavier - LWD was 42#er. Winning Team: Prows, Steele, J Hansen, Estrada, L Asay, Saylor 1,173' .25"
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Todd Asay 22'-7.5" 487 26'-11.5" 427 24'-11.5" 503 31'-4" 337 73'-1" 586 23'-9" 663 11'-0" 548
Notes: Scores originally entered as "Amateur"
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

23.3lb
Open
Stone

15lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Lyman Asay 1 7 16'-5" 354 21'-9" 345 26'-7.5" 536 36'-11.5" 397 49'-2.5" 395 14'-0" 391 11'-0" 548
Katherine Richardson 2 17.5 14'-4.5" 310 18'-11" 300 23'-8" 477 33'-9" 363 41'-5.5" 333 12'-0" 335 9'-0" 448
Heather Davis 3 19 13'-3" 285 19'-4.5" 307 26'-5.25" 532 30'-11" 332 42'-0.5" 337 12'-0" 335
Camille Durrant 4 26.5 11'-3" 242 17'-0" 269 13'-9.5" 278 19'-2" 206 35'-8.25" 286 10'-0" 279 9'-0" 448
Notes: First time for Women in Rumble!! Annual Team Competition, where we throw a wee bit heavier and combine team scores for overall winning team. Ladies threw 23.3# BS, 15# OS, 20# LWD, 16# Sheaf
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA