NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

PACIFIC NORTHWEST CHAMPIONSHIP
Date: 7/27/2002 - 7/28/2002
Location: Enumclaw, WA

Amateur A
Athlete Place Points Open
Stone

17.3lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
20lb
WFH
Simon Stewart 1 13.5 54'-9.5" 41'-6.75" 80'-5.75" 121'-4.5" 2:00 (4) 25'-0" 15'-0"
Joel Thiessen 2 23.5 43'-0" 35'-11" 69'-5" 108'-9" 75Deg (9) 27'-0" 15'-0"
Jeremiah Strand 3 26.5 42'-0" 35'-10.5" 74'-10.5" 110'-7.5" 12:00 (1) 19'-0" 14'-0"
Delore Lakusta 4 29 39'-5.5" 30'-7.25" 63'-0" 101'-9" 11:00 (2) 25'-0" 14'-0"
Brent Twaddle 5 34 44'-1" 29'-2.5" 63'-9.5" 97'-8" 85Deg (5) 23'-0" 13'-0"
Kyle Daley 6 45.5 41'-9" 59'-1" 121'-7" 60Deg (11) 20'-0" 15'-0"
Eric Wechter 7 52 34'-6.5" 28'-10.5" 61'-2.5" 1:00 (3) 23'-0"
Kevin Carr 8 54 33'-9.5" 28'-6.5" 60'-8" 100'-2.75" 70Deg (10) 21'-0" 14'-0"
Sean Langford 9 55 35'-2.5" 26'-11.5" 58'-11.5" 95'-11.75" 75Deg (6) 21'-0" 12'-0"
Robert Bullock 10 59 36'-7" 31'-1" 57'-7" 88'-5.5" 75Deg (8) 16'-0" 11'-0"
Brandon Sholtz 11 67 32'-4.5" 23'-6" 48'-6" 84'-6.5" 75Deg (7) 19'-0" 12'-0"
Records: Stewart - Open Stone, 56D, & 28D
View the log for these results

Amateur B
Athlete Place Points Open
Stone

17.3lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
104# x 16'
Sheaf
20lb
WFH
Gregory Genereux 1 17 36'-3" 25'-9" 52'-0" 87'-11" 1:30 (3) 21'-0" 13'-0"
Carl Christian 2 24.5 35'-5" 26'-6.5" 56'-1" 86'-11" 12:00 (1) 18'-0" 10'-0"
James Luidl 3 25 28'-3" 25'-4.5" 49'-3" 88'-2.5" 1:30 (4) 23'-0" 12'-0"
Daniel Mahon 4 29 33'-3" 23'-6" 44'-0" 95'-1.5" 70Deg (8) 20'-0" 13'-8"
Ken Farnsworth 5 35 28'-7" 22'-2" 51'-2" 86'-11.5" 1:00 (2) 17'-0" 12'-0"
Daniel McPhee 6 36 38'-0" 22'-7" 51'-7" 69'-6" 80Deg (6) 16'-0" 12'-0"
Bret McDonald 7 41 32'-0" 21'-9.5" 47'-7" 81'-1" 80Deg (5) 18'-0" 11'-0"
Keith Huddleston 8 45.5 28'-2" 22'-3.5" 43'-9" 77'-8" 75Deg (7) 22'-0" 10'-0"
Carl Mowell 9 62 25'-7" 20'-11" 42'-1" 73'-11" 45Deg (9)
Notes: Genereux advances to Amateur A
Records: Mahon - 56H
View the log for these results

Amateur C
Athlete Place Points Open
Stone

17.3lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
60# x 16'
Sheaf
20lb
WFH
Jeff Kerns 1 20.5 31'-4.5" 27'-2" 40'-4.25" 75'-7.75" 12:10 (7) 18'-0" 13'-0"
Scott Hamilton 2 21 30'-0.25" 30'-3.25" 39'-11.75" 72'-9" 12:05 (6) 17'-0" 14'-0"
Michael Larned 3 31.5 27'-1.5" 25'-5" 39'-5" 76'-2.5" 12:00 (1) 19'-0" 12'-0"
Kelly Poole 4 46.5 28'-1" 27'-10.5" 39'-0" 69'-4.25" 2:30 (11) 19'-0" 11'-0"
Jason Clark 5 47 24'-2" 22'-1.25" 35'-3" 61'-6" 12:00 (4) 14'-0" 13'-0"
Michael Chaco 6 47 26'-4" 24'-10" 39'-5" 70'-2.5" 11:55 (5) 14'-0" 12'-0"
Mark Kirkpatrick 7 49.5 27'-4.5" 22'-6" 41'-1" 67'-1.75" 12:15 (8) 13'-0" 11'-0"
Jay O'Neil 8 51.5 29'-1" 24'-6.5" 40'-10" 65'-11" 80Deg (15) 16'-0" 11'-0"
Steve Copeland 9 58 27'-1" 26'-1" 37'-4" 71'-5.25" 85Deg (12) 16'-0" 10'-0"
David Mcclure 10 60 24'-9.5" 23'-10.75" 34'-0" 72'-7" 12:00 (3) 16'-0" 12'-0"
Brian Lumsden 11 64 26'-9" 24'-6.75" 37'-2" 60'-5" 12:00 (2) 15'-0" 11'-0"
Zach Toloev 12 67 27'-3" 22'-8" 34'-4.25" 65'-1" 11:00 (10) 15'-0" 11'-0"
David Anderson 13 76 28'-4.5" 23'-1" 37'-0" 65'-0" 14'-0" 11'-0"
Roger Swift 14 89.5 35'-3" 23'-5" 36'-5" 63'-4.5" 75Deg (16) 14'-0" 10'-0"
Scott Lumsden 15 98 26'-0" 25'-5.75" 28'-7.5" 63'-4" 80Deg (14) 13'-0" 10'-0"
Bryce Wynn 16 100 23'-1" 26'-6" 33'-10" 57'-3.5" 85Deg (13) 12'-0"
Aaron Feuk 17 100.5 27'-8" 18'-3.25" 30'-2.75" 42'-10" 14'-0" 11'-0"
Roger Schaich 18 106 21'-0.5" 19'-8" 28'-5" 43'-7.5" 12:30 (9) 14'-0" 11'-0"
Richard Smith 19 127 20'-0" 15'-7" 20'-3" 45'-7" 9'-0"
View the log for these results

Lightweight
Athlete Place Points Open
Stone

17.3lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
20lb
WFH
Ryan Albertson 1 14 26'-1" 25'-9.5" 33'-7" 59'-2.5" 1:00 (2) 13'-0" 10'-0"
Kevin Brown 2 15 25'-4" 20'-8.25" 34'-3.5" 49'-4.5" 12:00 (1) 13'-0" 11'-0"
Edward Brennan 3 15 26'-10.25" 24'-4.25" 29'-7.5" 53'-5.5" 1:30 (3) 14'-0" 11'-0"
Kevin p Walsh 4 25 24'-3" 17'-4" 31'-7" 55'-1" 75Deg (4) 9'-0"
View the log for these results

Master
Athlete Place Points Open
Stone

17.3lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
20lb
WFH
Bob Owens 1 11 40'-2" 43'-2.5" 63'-2.25" 104'-6.5" 11:45 (3) 19'-0" 15'-0"
Brett Milton 2 12 37'-2" 39'-2.5" 61'-6" 97'-8" 12:00 (1) 22'-0" 15'-0"
Patrick Parker 3 20 31'-6" 34'-2.75" 50'-7.5" 81'-6.5" 12:00 (2) 21'-0" 13'-0"
Andy Medak 4 29 26'-8" 26'-0.25" 33'-0" 65'-8" 85Deg (4) 18'-0" 14'-0"
Jim Wilbern 5 33 26'-5.75" 22'-1.25" 36'-3" 74'-9.5" 80Deg (5) 15'-0" 12'-0"
Records: 42D, 28D, 16# Hammer, 20# Sheaf & 42H
View the log for these results

Pro
Athlete Place Points Open
Stone

17.3lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
18'6 x 120#
Sheaf
20lb
WFH
Ryan Vierra 1 15 49'-6.5" 42'-9.25" 81'-10.25" 124'-5.5" 12:15 (3) 28'-0" 17'-0"
Ken Lowther 2 22.5 51'-10.75" 40'-0.25" 76'-10.25" 119'-10" 12:00 (2) 24'-0" 15'-0"
Dave Brown 3 25.5 43'-7.5" 45'-2" 80'-0.5" 116'-9.5" 10:30 (5) 26'-0" 17'-6"
John Gallagher 4 34 53'-11.25" 35'-7.75" 78'-7.25" 115'-7" 1:00 (4) 24'-0" 15'-0"
Mike Smith 5 36 41'-7" 37'-5" 72'-9.25" 116'-7.25" 12:00 (1) 28'-0" 16'-0"
kel mulrey 6 36 46'-5" 80'-8.25" 120'-3" 3:00 (7) 24'-0" 17'-6"
Marc Harisay 7 43.5 49'-6.75" 38'-9.5" 76'-8.5" 113'-4" 10:30 (6) 26'-0" 14'-0"
Kevin Martin 8 455 45'-3.75" 39'-3.25" 77'-1.5" 107'-4" 75Deg(8) 24'-0" 15'-0"
Aaron Thurman 9 54 48'-10.25" 32'-7.5" 68'-9.75" 116'-9.25" 45Deg(9) 21'-0" 12'-0"
Records: Open Stone, 56D, 16# Hammer & 56H
View the log for these results

Women A
Athlete Place Points Open
Stone

9.15lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
10lb
WFH
Kirsten Parker 1 12 34'-1" 33'-10" 65'-6.5" 78'-1.5" (4) 18'-0" 14'-6"
Mikaela Patterson 2 15 33'-2.5" 29'-8" 62'-7" 71'-6" 80Deg (2) 17'-0" 13'-0"
Laurie Jinkins 3 17 31'-10.5" 28'-7" 57'-6" 80'-2" 11:45 (1) 16'-0" 14'-0"
Kaelyne Mowell 4 26 25'-6.5" 21'-10" 44'-7" 59'-10" 70Deg (3) 16'-0" 10'-0"
Records: 14D, Hammer & 28H
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA