NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Celtic Highland Games of the Q.C.
Date: 8/24/2002
Location: Davenport, IA

Amateur A
Athlete Place Points Braemar
Stone

22.5lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
19x120
Sheaf
16lb
WFH
Kevin Carpenter 1 14 34'-4.5" 41'-4" 37'-1" 69'-3" 78'-10.5" 95'-2" 1 30'-0" 13'-0"
Matthew Stewart 2 16 34'-6.5" 41'-0.5" 33'-7" 68'-5" 79'-0" 99'-3" 3 30'-0" 14'-0"
Clint Garda 3 27 31'-1" 36'-10" 32'-4" 59'-11" 74'-3" 89'-6.5" 2 29'-0" 14'-0"
Glen Weimer 4 34 32'-11" 38'-3.5" 26'-3" 55'-3" 70'-10.5" 90'-5" 4 21'-0" 9'-0"
Pav Kovacic 5 44 28'-5" 34'-6.5" 25'-3.5" 52'-9" 68'-7" 83'-5" 5 15'-0" 11'-0"
Records: Carpenter(30'), Stewart(30'), and Garda(29') all broke the old FR for Sheaf. It was 28'. Stewart, in an extra throw BS, set a new FR of 35'2". Carpenter, in an extra throw OS, set a new FR of 42'.
View the log for these results

Amateur B
Athlete Place Points Braemar
Stone

22.5lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Pete Duff 1 24 27'-7" 31'-2" 26'-3" 53'-10.5" 62'-8" 74'-1.75" 1 12'-6"
Joe Terry 2 26 27'-10.5" 31'-8" 25'-4" 50'-2" 55'-9.5" 73'-11.5" 4 23'-0" 12'-0"
Jim Wadkins 3 35 24'-7.5" 27'-5.5" 24'-0" 45'-5" 59'-6.5" 74'-8.25" 2 22'-0" 11'-0"
Eric Gasiorowski 4 38 24'-8.25" 30'-4.25" 22'-4" 48'-4.5" 57'-4.75" 75'-10.25" 3 10'-0"
Greg Theologes 5 43 24'-6" 29'-2.5" 19'-7" 43'-8.5" 63'-2.5" 77'-9" 5 16'-0" 9'-0"
Joe Moore 6 46 26'-5.5" 32'-2" 18'-7" 34'-9.5" 54'-9" 67'-8" 6 18'-0" 11'-0"
Russell Glencoe 7 49 29'-8" 36'-1.5" 19'-6" 43'-7" 49'-4" 61'-10" 8 16'-0" 9'-0"
Chris (Bubba) Piper 8 55 25'-8.5" 31'-3" 21'-3.25" 43'-8" 49'-2" 61'-1" 7 9'-0"
View the log for these results

Amateur C
Athlete Place Points Braemar
Stone

22.5lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
John M. Preston 1 15 24'-4" 30'-9.5" 21'-4" 45'-0" 55'-5" 70'-11.5" 1 16'-0" 9'-0"
Scott Runnels 2 24 22'-5" 27'-10" 20'-2.5" 44'-5.5" 55'-0" 68'-1" 3 19'-0" 10'-0"
Rob Sterling 3 28 23'-4" 28'-4.5" 17'-4" 38'-8" 53'-8" 64'-4" 2 20'-0" 10'-0"
Rich Haas 4 37 23'-6" 27'-9.5" 19'-11.5" 34'-3" 50'-1" 66'-0" 4 12'-0" 10'-0"
Josh Carlson 5 46 20'-2.5" 28'-4" 17'-2" 36'-2" 43'-8" 64'-11" 6 16'-0" 8'-0"
Benjamin Brenner 6 47 19'-4.5" 24'-5" 18'-11.5" 39'-1" 47'-7" 58'-5" 7 16'-0" 8'-0"
Dan Cleveland 7 51 23'-3.5" 30'-6" 16'-6" 32'-5" 38'-9" 58'-11" 5 14'-0"
View the log for these results

Master, Age 40+
Athlete Place Points Braemar
Stone

22.5lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Rick Kramer 1 12 23'-10" 30'-5.5" 36'-3" 52'-2" 63'-5" 74'-8" 1 22'-0" 14'-0"
Barry Holifield 2 13 26'-1" 31'-8" 27'-9.5" 39'-9" 54'-10" 62'-10" 2 23'-0" 13'-0"
Scott Meils 3 25 22'-9.5" 29'-2" 27'-1" 37'-0" 47'-4" 64'-6" 3 20'-0" 11'-0"
David Stanford 4 34 19'-3" 26'-6" 21'-2" 12'-1" 42'-0" 57'-10" 3 15'-0" 12'-0"
View the log for these results

Novice
Athlete Place Points Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Gary Lamparek 1 12 34'-0.5" 38'-10" 19'-9" 48'-2" 67'-0" 90'-7" 2 18'-0" 11'-0"
James Deters 2 22 21'-11" 26'-4" 20'-4" 37'-7" 20'-4" 37'-7" 1 16'-0" 10'-0"
Jed Oreill 3 24 23'-2.5" 31'-10" 16'-5" 35'-4" 58'-0" 71'-6" 3 18'-0" 9'-0"
Kris Davis 4 35 23'-2" 28'-9" 14'-2" 30'-2" 49'-11" 64'-1" 4 14'-0" 9'-0"
Steve Luze 5 42 21'-4" 27'-2" 17'-4" 33'-0" 42'-9.5" 63'-3" 5 12'-0" 8'-0"
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA