NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Beach Highland Games
Date: 8/22/2009 - 8/22/2009
Location: Kill Devil Hills, NC

Amateur
Athlete Place Games
Points
Braemar
Stone

22.8lb
Open
Stone

16.6lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16' 6" 115
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Beau Fay 1 8 34'-4.5" 741 44'-1" 699 33'-6" 674 71'-5" 768 80'-11" 649 101'-1.5" 671 1:00 836 14'-0" 697
Bryan Stymacks 2 21 32'-3.5" 696 39'-7" 627 24'-5.5" 492 53'-8" 577 63'-4" 508 80'-3" 532 75 600 10'-0" 498
Jeff Storey 3 26 24'-6" 528 29'-7" 469 26'-3" 529 50'-8.5" 545 65'-3.5" 524 87'-3" 579 70 560 10'-0" 498
David Marble 4 30 23'-10" 513 30'-5" 482 22'-11.5" 462 42'-11.5" 462 62'-7" 502 78'-7.5" 522 70 560 11'-0" 548
Jeremy Leonard 5 38 23'-2" 499 30'-6" 483 19'-10" 399 34'-7" 372 54'-0.5" 434 71'-10" 477 0 0 11'-0" 548
Bryan Thomas 6 45 22'-1" 476 27'-6.5" 437 18'-7.5" 375 43'-1.5" 464 50'-0.5" 402 67'-4" 447 35 280 9'-0" 448
Notes: HOT HOT HOT
Records: Beau Fay all field records- new game!
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone

22.8lb
Open
Stone

16.6lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16' 6" 115
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Todd Bryant 1 8 28'-11" 623 35'-6" 563 28'-3" 569 35'-3.5" 379 55'-11" 449 77'-9.5" 516 85 769 13'-0" 647
Records: Todds first game... 3 more yrs. to masters...
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

22.8lb
Open
Stone

16.6lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16' 6
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Gene Flynn 1 8 35'-5" 763 40'-5" 641 48'-11.5" 986 65'-9.5" 707 86'-4" 693 108'-10.5" 722 12:00 915 17'-0" 846
Frank Henry 2 17 32'-1" 691 38'-10" 616 39'-9" 800 59'-7.5" 641 67'-11" 545 90'-2" 598 11:00 860 16'-0" 797
James Justice 3 25 28'-0" 603 35'-1" 556 37'-5" 753 52'-10" 568 68'-3.5" 548 87'-2.5" 578 75 618 14'-0" 697
Mike Melia 4 36 21'-0" 452 24'-10.5" 394 26'-10" 540 42'-8" 459 50'-7.5" 406 65'-11" 437 30 247 11'-0" 548
Tim Stallings 5 39 24'-5" 526 29'-5" 466 25'-10" 520 34'-0" 365 45'-7" 366 68'-10.5" 457 0 0 15'-0" 747
Notes: HOT... WOB set up broke on Flynns 2nd attempt at 18...
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

12lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15.0 70#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Heather Haddock 1 8 22'-11.5" 495 25'-6.5" 405 25'-6" 513 48'-10" 525 55'-9" 447 63'-11" 424 1:00 877 11'-0" 548
Records: All fields records...
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA