NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

SOS Club - St. Patty's Day Game
Date: 3/7/2009
Location: Draper, UT

Amateur
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Ryan Stewart 1 8 35'-10" 772 40'-1.5" 636 40'-4" 812 77'-10" 837 84'-1" 675 113'-4" 752 1 836 27'-0" 753 15'-0" 747
Josh Wiggins 2 17.5 30'-9" 662 34'-4.5" 545 30'-8.5" 618 62'-9" 674 76'-8.5" 616 96'-8" 641 1 836 24'-0" 670 13'-0" 647
Mike Shaw 3 27 30'-2.5" 651 35'-5" 561 28'-1" 565 57'-3" 615 67'-1" 538 89'-1" 591 1 836 24'-0" 670 10'-0" 498
Marucs Westover 4 39.5 28'-6.5" 615 30'-4.5" 482 22'-10" 460 42'-10" 460 69'-9.5" 560 83'-1" 551 1 836 18'-0" 502 11'-0" 548
Joel Sim 5 44.5 27'-11" 601 29'-9" 472 22'-1" 445 48'-0" 516 65'-7" 526 82'-10" 549 1 836 22'-0" 614 11'-0" 548
Steve Jensen 6 47 26'-0" 560 30'-3" 480 21'-6" 433 49'-0.5" 527 66'-0" 530 81'-2" 538 1 836 20'-0" 558 10'-0" 498
Tyson Enniss 7 50 29'-0" 625 31'-8" 502 17'-0" 342 33'-8" 362 65'-8" 527 82'-10" 549 1 836 20'-0" 558 11'-0" 548
Val Westover 8 67.5 22'-3" 479 25'-10" 410 19'-6" 393 42'-3" 454 53'-10" 432 68'-4" 453 1 836 18'-0" 502 9'-0" 448
Mikey Findlay 9 68 22'-0" 474 24'-4" 386 18'-8" 376 40'-6" 435 52'-7.5" 422 71'-7" 475 1 836 20'-0" 558 9'-0" 448
Justin Lees 10 71 22'-7.5" 487 26'-8" 423 17'-10.5" 360 41'-0.5" 441 49'-1" 394 58'-1.5" 386 1 836 18'-0" 502
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jeff Loosle 1 10 31'-5" 677 34'-11.5" 554 36'-9" 740 55'-8.5" 599 76'-0" 610 96'-5" 640 1 915 24'-0" 670 18'-3" 909
Mark Prows 2 14 30'-1.5" 649 33'-5.5" 530 31'-5" 633 51'-10" 557 75'-10.5" 609 98'-1.5" 651 1 915 29'-0" 809 15'-0" 747
Brian Dixon 3 24 27'-5.5" 592 31'-1.5" 493 25'-10" 520 42'-1" 452 63'-6" 510 93'-0.5" 617 1 915 22'-0" 614 12'-0" 598
Joel Saylor 4 32 21'-4" 460 24'-1" 382 21'-7" 435 37'-8" 405 52'-9" 423 64'-5.5" 428 1 915 18'-0" 502 11'-0" 548
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA