NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Battlefield Heavies
Date: 2/21/2009 - 2/21/2009
Location: Chattanooga, TN

Amateur
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
18' 105 lbs
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Chris Leming 1 11 36'-4.5" 784 42'-1.5" 668 34'-1" 686 99'-5.5" 798 119'-4" 792 12:00(1) 836 26'-0" 726 14'-9" 734
Rob Hatch 2 25 34'-11" 752 39'-11" 633 32'-8.5" 659 66'-10.5" 719 82'-10.5" 665 101'-1" 671 11:30(2) 811 24'-0" 670 12'-0" 598
Justin White 3 28 35'-3.5" 760 45'-2" 716 30'-9" 619 65'-9" 707 82'-5" 661 100'-0.5" 664 70(5) 527 28'-0" 781 15'-0" 747
Brent Miller 4 34 40'-2" 865 40'-2" 637 27'-6.5" 555 62'-4" 670 83'-0" 666 102'-5" 679 65(7) 489 20'-0" 558 11'-0" 548
Dave Summers 5 48 26'-4.5" 568 28'-5" 450 19'-7" 394 45'-4.5" 488 64'-6" 518 79'-1" 525 70(4) 527 20'-0" 558 10'-0" 498
Freddie Bailey 5 48 21'-7" 465 28'-0" 444 20'-0" 403 41'-4" 444 61'-3" 491 75'-6" 501 75(3) 564 20'-0" 558 10'-0" 498
James Summers 7 58 23'-1" 497 27'-5" 435 19'-1" 384 33'-2.5" 357 52'-6" 421 70'-6" 468 65(7) 489 20'-0" 558 10'-0" 498
Records: All winning throws were field records....
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA