NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Scotland CT Highland Games
Date: 10/11/2009
Location: Scotland, CT

Amateur
Athlete Place Games
Points
Open
Stone

16.1lb
Heavy
WFD
Light
WFD
Caber
22' 110lbs
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mark Howe 1 11 39'-9" 630 30'-3.5" 610 66'-3" 712 9:00 707 26'-0" 726 13'-0" 647
Bill Waddell 2 11.5 38'-11" 617 29'-9" 599 60'-0" 645 11:30 836 34'-0" 949 14'-0" 697
Mike Wilder 3 23.5 45'-1" 715 26'-4" 530 54'-9.5" 589 28'-0" 781 12'-0" 598
Scott Sideleau 4 30.5 35'-10" 568 29'-3.75" 590 60'-6" 650 70 543 12'-0" 598
Mark Howard 5 33.5 38'-11" 617 25'-1" 505 54'-1.5" 582 15'-0" 419 12'-0" 598
Chris Lacour 6 39.5 37'-5" 593 20'-7" 414 46'-9.5" 503 18'-0" 502 12'-0" 598
Adrian Johnson-webb 7 41.5 34'-4" 544 21'-7.5" 435 50'-10" 546 21'-0" 586 11'-0" 548
Chris Smith 8 44 35'-5" 561 23'-9" 478 55'-6.5" 597 10'-0" 498
Thayer Kitchen 9 50.5 29'-2.5" 463 20'-3" 408 42'-0" 451 15'-0" 419 11'-0" 548
Josh Plumb 10 52.5 33'-1" 524 20'-2" 406 38'-4" 412 18'-0" 502 8'-0" 398
Ian Nicoll 11 57.5 26'-4" 417 16'-1.75" 325 40'-9" 438 18'-0" 502 8'-0" 398
Notes: Mark Howe was Athlete of the Day.
View the log for these results

Lightweight, <190lb
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber
22' 110lbs
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mark Howe 1 6 41'-1.5" 652 43'-1.75" 869 66'-3" 712 9:00 769 26'-0" 726 16'-0" 797
Mike Berby 2 12 36'-5" 577 29'-2" 587 59'-0" 634 65 549 24'-0" 670 15'-0" 747
Jason Vonguinness 3 20 30'-7" 485 27'-3" 549 46'-3" 497 18'-0" 502 12'-0" 598
Ian Fairbairn 4 24 26'-1.5" 414 18'-8.75" 377 34'-8" 373 18'-0" 502 11'-0" 548
Daniel O'connell 5 28 27'-3" 432 16'-0" 322 30'-8" 330 15'-0" 419 10'-0" 498
View the log for these results

Master
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber
22' 110lbs
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Robert Troupe 1 7 41'-0.5" 651 44'-5.5" 895 61'-4" 659 11:00 915 30'-0" 837 16'-0" 797
Scott Depanfilis 2 11 40'-3" 638 39'-2" 789 54'-5.5" 585 75 657 27'-0" 753 16'-0" 797
Ken Gustavson 3 25 33'-9.25" 535 32'-3" 649 49'-7.5" 533 45 394 24'-0" 670 12'-0" 598
Dana Florence 3 25 31'-3" 495 31'-11" 643 42'-10" 460 60 526 27'-0" 753 13'-0" 647
William Cotter 5 28 37'-5" 593 31'-10.75" 642 51'-6.5" 554 35 307 18'-0" 502 13'-0" 647
Al Dargie 6 32.5 31'-2.5" 495 29'-9.5" 600 42'-7" 458 40 350 24'-0" 670 13'-0" 647
Bill Waddell 7 42 26'-0" 412 24'-9.25" 499 35'-11" 386 18'-0" 502 12'-0" 598
Andrew Gillie 8 45.5 25'-7" 406 21'-7" 435 30'-10" 331 40 350 15'-0" 419 10'-0" 498
Notes: Robert Troupe: first game competing as a Master
View the log for these results

Women
Athlete Place Games
Points
Open
Stone

8lb
Heavy
WFD
Light
WFD
Caber
17' 60lbs
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Lacy Johnson 1 7.5 37'-1" 588 39'-11.5" 805 67'-2" 722 12:00 877 18'-0" 502 15'-0" 747
Denise Houseman 2 12.5 31'-11" 506 30'-7" 616 54'-1" 581 12:00 877 18'-0" 502 13'-0" 647
Alison Tostevin 3 21 35'-1" 556 34'-4" 691 55'-6" 597 40 316 15'-0" 419 11'-0" 548
Nancy Baker-Fowler 4 28.5 26'-9" 424 21'-11" 441 44'-1" 474 18'-0" 502 10'-0" 498
Nahoami Berby 5 29.5 26'-1" 413 24'-5" 492 45'-4" 487 12'-0" 335 12'-0" 598
Tchukki Andersen 6 31.5 22'-9" 361 21'-1" 424 38'-8.5" 416 45 355 15'-0" 419 10'-0" 498
Gina Lalli 7 37.5 21'-6" 341 17'-2" 346 35'-4.5" 380 25 197 15'-0" 419 9'-0" 448
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA