NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Cortland Celtic Festival
Date: 8/22/2009
Location: Cortland, NY

Pro
Athlete Place Games
Points
Braemar
Stone

22.6lb
Open
Stone

16lb
Heavy
WFD
Caber
18 x 125
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Harrison Bailey 1 10 40'-1" 864 53'-1" 841 47'-1" 948 12:00(2) 1000 32'-0" 893 18'-0" 896
Mike Zolkiewicz 2 18 41'-1" 885 53'-0.5" 841 39'-4" 792 12:00(1) 1000 26'-0" 726 17'-0" 846
Will Barron 3 23 36'-8" 790 46'-8" 740 36'-1" 727 12:15 985 28'-0" 781 16'-0" 797
Dave Barron 4 26.5 35'-8" 768 49'-10" 790 37'-1" 747 12:05(3) 995 26'-0" 726 14'-0" 697
Sam Grammer 5 36 35'-4" 761 47'-0" 745 35'-5" 713 2:30 850 24'-0" 670 14'-0" 697
Rob Hamelin 6 36.5 31'-8" 682 37'-10" 600 37'-6" 755 45 405 26'-0" 726 14'-0" 697
Bill Monette 7 46 33'-9" 727 40'-3" 638 34'-1" 686 50 450 12'-0" 598
Records: Harrison breaks 56 WFD and Sheaf field record
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA