NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Modesto Highland Games
Date: 6/6/2009 - 6/6/2009
Location: Modesto, CA

Amateur A
Athlete Place Games
Points
Braemar
Stone

22lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
18' 115#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Rusty Price 1 7 41'-0" 883 33'-5" 673 74'-2" 797 97'-6" 782 12:15 836 15'-0" 747
Josh Grace 2 11 33'-1" 713 27'-9" 559 59'-7.25" 641 92'-7.5" 743 11:45 836 13'-0" 647
Matt Zeman 3 21 30'-10.5" 665 26'-4" 530 55'-4" 595 80'-3.5" 644 80 611 12'-0" 598
Jon Adams 4 25 27'-4" 589 25'-0.5" 504 55'-11" 601 68'-3" 548 85 649 11'-0" 548
Jon Sisseck 5 26 27'-11.5" 602 24'-11.5" 503 58'-7.5" 630 76'-2.5" 612 50 382 10'-0" 498
Records: Rusty Price's extra throws: Braemar - 42' 3.50" LWFD - 79' .50"
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Mike Benton 1 6 27'-2" 585 34'-1.75" 688 46'-8" 502 62'-5" 501 11:30 731 14'-0" 697
Tim Christopher 2 12 23'-5.5" 505 27'-6" 554 42'-7.75" 458 56'-7.25" 454 10:45 697 12'-0" 598
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

22lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
17'8" 85#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
David Youngberg 1 8 32'-11.25" 710 43'-8" 879 58'-6" 629 86'-1.5" 691 10:45 792 14'-0" 697
Kel Mulrey 2 10 29'-2.5" 629 36'-8.5" 739 56'-2" 604 75'-4.5" 605 11:00 805 14'-6" 722
Butch Mcneil 3 21 24'-2" 521 30'-3.5" 610 44'-11" 483 72'-10.5" 585 75 578 13'-0" 647
Russ Smith 4 22 25'-5.5" 548 28'-5.5" 573 45'-9" 492 65'-11.5" 529 9:30 728 11'-0" 548
Phil Strong 5 32 22'-10.5" 493 28'-1" 565 43'-2" 464 54'-10" 440 60 462 11'-0" 548
Jack Henderson 6 33 21'-4" 460 26'-6" 534 42'-2" 453 51'-3" 411 65 501 12'-0" 598
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone

22lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
16'3" 73#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Larry Sisseck 1 9.5 25'-11" 558 29'-9.25" 599 41'-8" 448 57'-9.75" 464 12:30 790 11'-0" 548
Dennis Morrison 2 13 23'-3.5" 502 30'-7.75" 617 41'-1" 442 57'-1.5" 458 65 476 12'-0" 598
Mark Robinson 3 13.5 24'-8.5" 532 24'-9" 498 38'-2.5" 411 69'-0.5" 554 11:30 790 11'-0" 548
Notes: HWFD - Dennis Morrison threw 31' 4.25" for his extra throw.
View the log for these results

Women A
Athlete Place Games
Points
Braemar
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Kristina Sisseck 1 7 30'-4.75" 655 34'-9.5" 701 61'-9.5" 664 66'-6" 534 1:00 802 12'-0" 598
Heather MacDonald 2 15.5 27'-1" 583 30'-4" 611 53'-3.25" 573 57'-5" 461 40 307 12'-0" 598
Kris Stuteville 2 15.5 22'-5" 483 28'-9" 579 49'-2" 528 54'-7.75" 438 12:00 853 12'-0" 598
Kym Ross 4 25 18'-9.75" 405 23'-4" 470 43'-1" 463 45'-0" 361 3:00 699 10'-0" 498
Shonda Mulrey 5 27 20'-11.5" 452 21'-7" 435 40'-11.5" 440 48'-3.5" 387 80 614 9'-0" 448
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA