NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Kentucky Scottish Weekend
Date: 5/9/2009
Location: Carrollton, KY

Amateur
Athlete Place Games
Points
Open
Stone

16.2lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
18' 100#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jeremy Gillingham 1 42 53'-3" 844 33'-2.5" 669 69'-1" 742 93'-7" 751 12:45(1) 836 24'-0" 670 12'-0" 598
Chuck Clements 2 32.5 30'-10.5" 489 26'-2.25" 527 50'-10.5" 547 67'-1" 538 85(2) 670 21'-0" 586 10'-0" 498
Geoff Coldiron 3 26 32'-4" 513 22'-5" 451 44'-5" 477 57'-3" 459 70(3) 551 18'-0" 502 10'-0" 498
Jason Fisher 4 25.5 32'-10" 520 21'-7" 435 47'-10" 514 61'-8" 495 70(4) 551 18'-0" 502 10'-0" 498
James Wakely 5 10 26'-7.5" 422 16'-2" 326 34'-11" 375 51'-11" 417 40(5) 315
Nathan Thompson 6 4 24'-5" 387 14'-5" 290 27'-6" 296 33'-4" 267 0(6) 0
View the log for these results

Master
Athlete Place Games
Points
Open
Stone

16.2lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mark Wrinkle 1 31.5 33'-1" 524 36'-5" 733 56'-2.5" 604 93'-10" 622 85(1) 915 21'-0" 586 14'-0" 697
Doug Ballard 2 28 34'-7" 548 35'-4.5" 712 53'-2.5" 572 83'-4.5" 553 80(2) 861 18'-0" 502 14'-0" 697
Kenneth Knight 3 20.5 34'-1" 540 21'-11.5" 442 42'-1" 452 70'-5" 467 0(5) 0 18'-0" 502 14'-0" 697
Randy Winters 4 11 29'-9" 472 28'-10" 581 40'-9" 438 70'-2" 465 0(5) 0 12'-0" 598
Mike Creemer 5 7 26'-6.5" 421 21'-6.5" 434 34'-6" 371 64'-9" 430 35(3) 377
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA