NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Warrensburg Scottish Highland Games
Date: 4/25/2009
Location: Warrensburg, MO

Amateur A
Athlete Place Games
Points
Braemar
Stone

22.5lb
Open
Stone

16.2lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Nathan Burchett 1 35'-4.5" 762 45'-6" 721 35'-3" 710 75'-10" 815 99'-4" 797 123'-9" 821 12:15(1) 836 34'-0" 949 14'-0" 697
Chad Gustin 2 39'-6" 851 43'-5" 688 38'-6" 775 80'-1" 861 95'-9" 768 114'-9" 761 10:00(2) 747 28'-0" 781 15'-6" 772
Scott Campbell 3 32'-4" 697 37'-2" 589 35'-8" 718 70'-8.5" 760 88'-2" 707 111'-3" 738 65(5) 497 28'-0" 781 13'-0" 647
Brian Burnett 4 35'-2" 758 41'-2.5" 653 32'-11" 663 65'-10" 708 94'-9" 760 117'-0" 776 45(7) 344 30'-0" 837 12'-0" 598
Gabe Craighead 5 34'-1" 734 41'-7" 659 33'-9" 680 66'-9" 717 84'-5" 677 105'-7" 700 9:45(3) 734 22'-0" 614 12'-0" 598
Isaac Burchett 6 32'-0" 689 40'-8" 645 34'-10" 701 70'-4" 756 80'-6" 646 103'-6" 687 70(4) 535 28'-0" 781 14'-0" 697
Steve Schmidt 7 34'-2" 736 40'-1" 635 31'-6" 634 60'-1" 646 69'-9" 560 92'-11" 616 55(6) 420 26'-0" 726 11'-0" 548
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16.2lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
David Lewis 1 31'-3" 673 34'-3" 543 25'-7" 515 51'-5" 553 80'-9" 648 99'-5" 659 2(2) 18 24'-0" 670 14'-0" 697
Aaron Mcgee 2 33'-6" 722 36'-8" 581 26'-7" 535 53'-10" 579 61'-7" 494 78'-1" 518 45(5) 411 12'-0" 598
David Thompson 3 35'-3" 759 41'-8" 661 20'-10" 419 46'-4" 498 64'-8" 519 81'-3" 539 80(30) 731 20'-0" 558 11'-0" 548
Eric Todd 4 29'-6" 636 39'-4" 624 23'-11" 482 43'-3" 465 63'-7" 510 76'-0" 504 75(4) 685 13'-0" 647
Travis Willingham 5 22'-8" 488 23'-6" 373 22'-0" 443 48'-8" 523 61'-0" 489 74'-7" 495 45(5) 411 22'-0" 614 13'-0" 647
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16.2lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Dustin Mckinley 1 27'-5" 591 35'-9" 567 22'-5" 451 45'-7" 490 68'-10" 552 84'-3" 559 12:00(2) 695 18'-0" 502 10'-0" 498
Joey Grieshaber 2 30'-1.5" 649 35'-6" 563 24'-8" 497 52'-5" 563 65'-2.5" 523 79'-3" 526 11:45(6) 685 20'-0" 558 10'-0" 498
Steven Cornwell 3 23'-3" 501 25'-10.5" 410 15'-9" 317 34'-9" 373 52'-7.5" 422 72'-2" 479 12:00(1) 695 16'-0" 447 9'-0" 448
Bryan Crouch 4 24'-4" 524 29'-3.5" 464 20'-1" 404 37'-7.5" 404 42'-11" 344 58'-5.5" 388 12:00(4) 695 16'-0" 447 10'-0" 498
John Stong 5 22'-8.5" 489 27'-7.5" 438 15'-4" 309 26'-8" 287 51'-5.5" 413 62'-8" 416 12(2) 75 16'-0" 447 8'-0" 398
Josia Bohn 6 21'-10" 470 25'-0" 396 15'-5" 310 32'-9.5" 352 51'-9.5" 416 66'-2" 439 11:45(7) 685 12'-0" 335 9'-0" 448
Austin Dykstra 7 20'-10" 449 23'-8.5" 376 14'-1" 284 32'-5.5" 349 42'-5.5" 341 58'-6.5" 388 12(3) 75 12'-0" 335 9'-0" 448
Nevin Kopriva 8 20'-3" 436 24'-6.5" 389 14'-8.5" 296 30'-5" 327 40'-4" 324 55'-9" 370 11(5) 69 14'-0" 391 6'-0" 299
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Thom Van Vleck 1 30'-7" 659 36'-0" 571 42'-6" 856 57'-0" 613 70'-5" 565 98'-9.5" 655 11:55(2) 805 28'-0" 781 17'-7" 876
Robert Henderson 2 30'-7" 659 39'-3" 622 36'-7.5" 737 57'-2" 614 72'-0" 578 94'-3" 625 12(1) 87 24'-0" 670 13'-0" 647
John O'brian 3 30'-6.5" 658 34'-2" 542 35'-7" 716 54'-4" 584 59'-0" 473 84'-0" 557 1:30(5) 736 24'-0" 670 15'-0" 747
Michael McGhee 4 25'-8" 553 27'-10" 441 36'-6" 735 55'-2.5" 593 69'-5" 557 84'-5.5" 560 12:15(3) 797 21'-0" 586 13'-0" 647
Charles West 5 29'-3" 630 33'-6.5" 532 33'-1" 666 49'-7" 533 67'-11" 545 83'-11" 557 11(4) 80 21'-0" 586 14'-0" 697
Mitch Ridout 6 24'-11" 537 29'-10" 473 35'-2.5" 709 52'-2.5" 561 61'-6" 493 80'-5.5" 534 3(6) 22 12'-0" 598
Terry Lawson 7 24'-11" 537 30'-5" 482 35'-2" 708 48'-7" 522 55'-5" 445 72'-9" 483 45(7) 328 12'-0" 598
Ed Schulze 8 19'-11.5" 430 24'-4.5" 386 20'-1" 404 25'-3.5" 272 38'-1" 306 0 0
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Bill Leffler 1 33'-9.75" 728 39'-1" 620 34'-11" 703 52'-10" 568 76'-8" 615 96'-8" 641 12(1) 172 27'-0" 753 14'-0" 697
Jim Spalding 2 30'-8" 661 35'-9" 567 35'-11.5" 724 54'-5" 585 69'-4" 556 87'-11" 583 12(1) 172 26'-0" 726 14'-0" 697
Dave Glasgow 3 26'-1" 562 29'-8" 470 31'-8.5" 638 47'-9" 513 67'-6" 542 84'-4" 559 1(1) 14 27'-0" 753 13'-0" 647
Dean Ross 4 21'-2" 456 22'-11" 363 23'-9.5" 479 37'-8" 405 51'-5" 413 67'-6" 448 0(7) 0 18'-0" 502 11'-0" 548
Kevin Mcallister 5 21'-1" 454 26'-4.5" 418 22'-10" 460 33'-9" 363 53'-3" 427 63'-3" 420 55(6) 790 10'-0" 498
Mark Milliken 6 20'-0" 431 24'-6.5" 389 18'-11" 381 27'-3" 293 47'-5" 380 63'-5" 421 11(5) 158
Mike Murdock 7 21'-4" 460 23'-5" 371 17'-3" 347 29'-0" 312 42'-9" 343 56'-11" 378 50(6) 718 20'-0" 558 10'-0" 498
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

14lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
crooked
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Tina Tharp 15'-10" 341 19'-8" 312 19'-5.5" 392 28'-1" 302 35'-8" 286 43'-2" 286 45(5) 355 10'-0" 279 8'-0" 398
Jennifer Suchman 21'-9" 469 27'-6" 436 24'-10" 500 49'-9" 535 50'-3" 403 59'-4" 394 12:00(1) 877 14'-0" 391 11'-0" 548
Melanie Mellinger 27'-1" 583 31'-0" 491 34'-4" 691 62'-0" 666 62'-10" 504 69'-8" 462 30(6) 237 16'-0" 447 12'-0" 598
Emily Burchett 22'-9" 490 31'-7" 501 34'-1" 686 61'-2" 657 47'-0" 377 60'-3" 400 11:15(2) 838 16'-0" 447 14'-0" 697
Jennifer Suchman 21'-9" 469 27'-6" 436 24'-10" 500 49'-9" 535 50'-3" 403 59'-4" 394 12:00(1) 877 14'-0" 391 11'-0" 548
Tina Tharp 15'-10" 341 19'-8" 312 19'-5.5" 392 28'-1" 302 35'-8" 286 43'-2" 286 45(5) 355 10'-0" 279 8'-0" 398
Ashley West 19'-5" 418 24'-3" 384 18'-10" 379 37'-9" 406 29'-11" 240 41'-6" 275 70(4) 553 10'-0" 279 9'-0" 448
Laura West 18'-11" 408 20'-11" 332 20'-0" 403 29'-0" 312 40'-8" 326 47'-10" 317 30(6) 237 10'-0" 279 10'-0" 498
Jennifer Suchman 21'-9" 469 27'-6" 436 24'-10" 500 49'-9" 535 50'-3" 403 59'-4" 394 12:00(1) 877 14'-0" 391 11'-0" 548
Emily Burchett 22'-9" 490 31'-7" 501 34'-1" 686 61'-2" 657 47'-0" 377 60'-3" 400 11:15(2) 838 16'-0" 447 14'-0" 697
Melanie Mellinger 27'-1" 583 31'-0" 491 34'-4" 691 62'-0" 666 62'-10" 504 69'-8" 462 30(6) 237 16'-0" 447 12'-0" 598
Tina Tharp 15'-10" 341 19'-8" 312 19'-5.5" 392 28'-1" 302 35'-8" 286 43'-2" 286 45(5) 355 10'-0" 279 8'-0" 398
Laura West 18'-11" 408 20'-11" 332 20'-0" 403 29'-0" 312 40'-8" 326 47'-10" 317 30(6) 237 10'-0" 279 10'-0" 498
Laura West 18'-11" 408 20'-11" 332 20'-0" 403 29'-0" 312 40'-8" 326 47'-10" 317 30(6) 237 10'-0" 279 10'-0" 498
Laura West 18'-11" 408 20'-11" 332 20'-0" 403 29'-0" 312 40'-8" 326 47'-10" 317 30(6) 237 10'-0" 279 10'-0" 498
Emily Burchett 22'-9" 490 31'-7" 501 34'-1" 686 61'-2" 657 47'-0" 377 60'-3" 400 11:15(2) 838 16'-0" 447 14'-0" 697
Melanie Mellinger 27'-1" 583 31'-0" 491 34'-4" 691 62'-0" 666 62'-10" 504 69'-8" 462 30(6) 237 16'-0" 447 12'-0" 598
Ashley West 19'-5" 418 24'-3" 384 18'-10" 379 37'-9" 406 29'-11" 240 41'-6" 275 70(4) 553 10'-0" 279 9'-0" 448
Jennifer Suchman 21'-9" 469 27'-6" 436 24'-10" 500 49'-9" 535 50'-3" 403 59'-4" 394 12:00(1) 877 14'-0" 391 11'-0" 548
Emily Burchett 22'-9" 490 31'-7" 501 34'-1" 686 61'-2" 657 47'-0" 377 60'-3" 400 11:15(2) 838 16'-0" 447 14'-0" 697
Melanie Mellinger 27'-1" 583 31'-0" 491 34'-4" 691 62'-0" 666 62'-10" 504 69'-8" 462 30(6) 237 16'-0" 447 12'-0" 598
Tina Tharp 15'-10" 341 19'-8" 312 19'-5.5" 392 28'-1" 302 35'-8" 286 43'-2" 286 45(5) 355 10'-0" 279 8'-0" 398
Ashley West 19'-5" 418 24'-3" 384 18'-10" 379 37'-9" 406 29'-11" 240 41'-6" 275 70(4) 553 10'-0" 279 9'-0" 448
Ashley West 19'-5" 418 24'-3" 384 18'-10" 379 37'-9" 406 29'-11" 240 41'-6" 275 70(4) 553 10'-0" 279 9'-0" 448
View the log for these results

Women B
Athlete Place Games
Points
Braemar
Stone

14lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Alyssa West 10'-11" 235 13'-9" 218 9'-8" 195 19'-9" 212 10'-3" 82 12'-4" 82
Shayna Burchett 14'-10" 320 19'-11.5" 316 8'-5" 169 20'-9.5" 223 17'-7" 141 26'-11" 179 30 636 8'-0" 223 6'-0" 299
Nichole Shoop 16'-2" 348 20'-0" 317 11'-1" 223 36'-9" 395 24'-5" 196 38'-4" 254 25 530 10'-0" 279 8'-0" 398
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA