NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Ohio Tundra Games
Date: 2/21/2009
Location: Ravenna, OH

Amateur
Athlete Place Games
Points
Braemar
Stone

28lb
Light
WFD
Heavy
Hammer
Caber
17 X 160
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Scott Perkins 1 9 25'-4" 546 44'-5" 477 64'-4" 516 70 732 12'-0" 598
Clayton Gellatly 2 12 24'-7" 530 44'-1" 474 61'-5" 493 80 836 11'-0" 548
Sean Fabanich 3 14 33'-0" 711 49'-8" 534 65'-7" 526 0 0 11'-0" 548
Brent Barbe 4 23 22'-9" 490 41'-7" 447 59'-1" 474 50 522 9'-0" 448
Jason Hershey 5 29 24'-4" 524 37'-1" 399 59'-6" 477 0 0 9'-0" 448
Brian Hall 6 31 21'-10" 470 38'-4" 412 57'-1" 458 45 470 9'-0" 448
Steve McCracken 7 34 19'-10" 427 40'-6" 435 58'-0" 465 20 209 9'-0" 448
Nick Rosendaul 8 38 21'-9" 469 33'-6" 360 45'-7" 366 0 0 10'-0" 498
Josh Raab 9 41 20'-7" 443 32'-0" 344 46'-4" 372 55 575 8'-0" 398
James Wakely 10 45 16'-8" 359 30'-2" 324 50'-1" 402 25 261 8'-0" 398
Keith Fisher 11 47 19'-6" 420 30'-0" 322 48'-11" 393 0 0 8'-0" 398
Stan Cartwright 12 53 18'-7" 400 22'-8" 244 45'-7" 366 0 0 8'-0" 398
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

28lb
Light
WFD
Heavy
Hammer
Caber
17 X 160
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
John Shingler 1 7 24'-1" 519 49'-5" 531 62'-4" 500 0 0 13'-0" 647
Rich Mcclain 2 10 21'-7" 465 40'-7" 436 59'-8" 479 45 695 12'-0" 598
Chris Rice 3 12 21'-1" 454 30'-0" 322 50'-5" 405 55 850 12'-0" 598
Notes: Beautiful snow and 19 degrees on the Tundra of Northeast Ohio. Outsatanding effort from all involved, including 4 new athletes.
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA