NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Livermore Scottish Games
Date: 5/16/2009 - 5/17/2009
Location: Livermore, CA

Amateur A
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
18' 6" 105#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Matt Zeman 1 12 31'-0.5" 669 38'-5" 609 22'-2" 446 55'-8.5" 599 83'-6" 670 101'-2" 671 75 738 12'-0" 598
Kraig Scott 2 19.5 29'-9" 641 35'-9.5" 567 23'-4" 470 50'-3" 540 64'-8" 519 78'-6" 521 85 836 11'-0" 548
Jon Adams 2 19.5 29'-6" 636 31'-1" 493 25'-3" 508 54'-4" 584 71'-10" 576 83'-4" 553 80 787 11'-0" 548
Steven Elliott 4 29 27'-0.5" 583 31'-9" 503 20'-10.5" 420 43'-2.5" 464 60'-7" 486 71'-3" 473 0 0 12'-0" 598
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17' 70#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Bill Stillwell 1 8 28'-8" 618 37'-9.5" 599 25'-1" 505 57'-11" 622 76'-2.75" 612 93'-2" 618 11:55 731 14'-6" 722
Jonathan Thorn 2 19 26'-2" 564 30'-10.25" 489 23'-6" 473 52'-1.5" 560 73'-5" 589 92'-8" 615 85 562 12'-0" 598
Charles Carothers 3 35.5 25'-10.5" 557 31'-0.5" 492 21'-9.25" 438 38'-1.75" 410 61'-1" 490 82'-6.75" 548 45 298 10'-0" 498
Adrian Reading 3 35.5 24'-9" 533 31'-0.5" 492 18'-3" 367 39'-10.5" 429 64'-8" 519 76'-3.75" 506 45 298 11'-0" 548
Rubin Thomas 5 41 22'-8" 488 27'-0.25" 428 20'-3.25" 408 46'-6.5" 500 60'-0" 481 73'-1" 485 65 430 10'-0" 498
Shawn Groundwater 6 53 21'-11.5" 473 27'-1" 429 16'-6" 332 39'-1" 420 56'-4.75" 453 70'-7.5" 468 55 364 9'-0" 448
Jerry Voss 7 54 24'-10.5" 536 29'-10.5" 474 15'-7" 314 41'-9" 449 48'-4.75" 388 57'-4.5" 381 0 0 9'-0" 448
Eric Kenyon 8 55 23'-6" 506 29'-4" 465 13'-1.5" 264 39'-3.5" 422 53'-9" 431 67'-5" 447 65 430
Frank Mumolo 9 59 19'-9" 425 25'-1.25" 398 14'-5.5" 291 35'-4" 380 53'-2.5" 427 67'-7" 448 85 562 9'-0" 448
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15'3" 85#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Kevin Sanke 1 16.5 28'-11.5" 624 38'-3" 606 23'-3.5" 469 53'-2.5" 572 72'-8.5" 583 94'-8" 628 45 281 12'-0" 598
Dustin Scott 2 24 26'-11" 580 34'-5.5" 546 16'-2.5" 326 37'-4" 401 61'-3.5" 492 82'-9" 549 11:00 653 11'-0" 548
Charlie Reid 3 28.5 26'-9.5" 577 31'-10.5" 505 16'-5" 331 33'-10" 364 56'-3.5" 452 73'-11" 490 12:00 695 12'-0" 598
Travis Murdoch 4 37 25'-1.5" 541 33'-4.5" 529 20'-3" 408 39'-1" 420 51'-1.5" 410 70'-2" 465 45 281 10'-0" 498
Jason St. clair 5 41 21'-3.5" 459 26'-3.5" 417 20'-7" 414 42'-8" 459 50'-4" 404 64'-3.5" 426 9:15 580 11'-0" 548
Jimmy Campbell 5 41 21'-5.5" 462 27'-11.5" 443 15'-11.5" 321 28'-3.5" 304 56'-6" 453 72'-2" 479 75 469 12'-6" 622
Casey Obanion 7 42 24'-2" 521 31'-9.5" 504 17'-9" 357 35'-2" 378 45'-6" 365 68'-5" 454 75 469 11'-0" 548
Michael Kuntz 8 64.5 21'-9.5" 469 29'-2" 462 13'-10" 279 27'-5.5" 295 42'-8" 342 59'-5.5" 394 0 0 10'-0" 498
Jeffrey Silver 9 69.5 19'-10" 427 26'-1" 413 11'-0" 221 26'-9" 288 42'-10.5" 344 50'-7.5" 336 50 313 10'-0" 498
Todd A. Reeves 10 69.5 16'-4" 352 22'-3.5" 353 11'-2.5" 226 21'-6.5" 232 39'-3" 315 51'-6" 342 25 156
Michael Moran 11 85.5 17'-10" 384 20'-3.5" 322 8'-4" 168 19'-10" 213 42'-9.5" 284 20 125
Notes: 42# was used for WOB
View the log for these results

Masters 40-44
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17' 85#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Anthony Lordi - swiz 1 14 28'-4" 610 34'-10.25" 553 34'-3" 690 52'-7" 565 73'-4.5" 589 94'-2" 625 11:15 873 13'-0" 647
Kent Malcolm 2 19 30'-1" 648 35'-8" 565 33'-1.25" 667 50'-2.5" 540 68'-4.5" 549 85'-11" 570 12:30 887
Paul Troppy 3 25.5 29'-4.5" 633 37'-7" 596 28'-1" 565 45'-5" 488 63'-11" 513 70'-11" 470 10:45 846 14'-0" 697
Wayne Hauptman 4 29 25'-6" 549 31'-10.5" 505 31'-1" 626 46'-11" 504 65'-8" 527 79'-2" 525 75 617 13'-0" 647
Alec McTaggart 5 36.5 25'-5.5" 548 29'-7" 469 28'-3.5" 570 45'-5" 488 61'-6" 493 78'-10" 523 75 617 12'-0" 598
Frank Mumolo 6 46 21'-2" 456 26'-6" 420 20'-9" 418 32'-4" 348 57'-3" 459 69'-9" 463 80 658 11'-0" 548
Devin White 7 54 20'-9" 447 26'-11" 427 18'-9" 378 29'-7" 318 48'-9" 391 62'-0" 411 70 576 11'-0" 548
View the log for these results

Masters 45-49
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
18' 75#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Bruce Locken 1 17 25'-6.5" 550 34'-6" 547 31'-11" 643 44'-4.5" 477 67'-10" 544 86'-10.5" 576 85 655 13'-0" 647
Terry Hunt 2 19 22'-2" 478 29'-8.5" 471 34'-4" 691 49'-4" 530 63'-8.5" 511 75'-4.5" 500 11:00 805 14'-0" 697
Daniel Hamilton 3 26 26'-0" 560 32'-4" 513 32'-8.5" 659 43'-5" 467 55'-9" 447 72'-7" 481 75 578 12'-0" 598
Tim Christopher 4 34 24'-3.5" 523 30'-1.5" 478 25'-10" 520 42'-0" 451 54'-6" 437 71'-2" 472 85 655 12'-0" 598
Joseph Elliott 5 38 25'-8" 553 33'-10.5" 537 25'-2" 507 37'-3" 400 54'-6" 437 71'-2" 472 85 655 12'-0" 598
Jack Henderson 6 42 21'-6" 463 27'-3" 432 28'-11" 582 46'-7" 501 54'-2" 435 66'-9" 443 75 578 11'-0" 548
Phil Strong 7 48 22'-8" 488 27'-9.5" 441 26'-3" 529 40'-11" 440 53'-2.5" 427 70'-0.5" 465 70 540 11'-0" 548
View the log for these results

Masters 50-54
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'2" 73#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Jim Walker 1 11 24'-5.5" 527 31'-10" 505 31'-1" 626 43'-5.5" 467 62'-3" 499 81'-8.5" 542 12:00 792 13'-0" 647
Dennis Morrison 2 19 23'-6" 506 31'-4" 497 29'-4.5" 591 44'-1" 474 61'-8" 495 75'-8" 502 80 570 13'-0" 647
Larry Sisseck 3 21 24'-9" 533 31'-5" 498 28'-8.5" 578 40'-8" 437 57'-4" 460 75'-0.5" 498 12:00 792 12'-0" 598
Alan Hebert 4 29 23'-0" 496 28'-4" 449 23'-4.5" 471 39'-4" 423 59'-4.5" 476 73'-7" 488 85 606 12'-0" 598
Kenneth Clark 5 41 22'-11" 494 26'-0" 412 22'-9" 458 30'-8" 330 48'-9" 391 63'-0" 418 70 499 11'-0" 548
Kevin Marshall 6 47 17'-7" 379 22'-9" 361 17'-11" 361 27'-0.5" 291 45'-10" 368 64'-8" 429 65 463
View the log for these results

Masters 55-59
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
18' 73 lbs
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Jim Walker 1 11 24'-5.5" 527 31'-10" 505 31'-1" 626 43'-5.5" 467 62'-3" 499 81'-8.5" 542 12:00 790 13'-0" 647
Notes: Field temperature announced as 105 degrees
View the log for these results

Masters 60-64
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'2" 73#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Ray Oster 1 10 26'-11.75" 581 33'-5.75" 531 31'-8.25" 638 42'-9.25" 460 57'-4" 460 72'-2.75" 479 75 617 13'-0" 647
Kitrick Sonesen 2 16 26'-1.5" 563 30'-5" 482 30'-7.75" 617 39'-10.75" 429 62'-10.25" 504 81'-2.5" 539 0 0
Frank Lux 3 22 22'-2" 478 26'-7.5" 422 25'-11" 522 39'-2" 421 51'-0.25" 409 65'-3" 433 70 576 12'-0" 598
View the log for these results

Masters 60-69
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'2x73#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Ray Oster 1 10 26'-11.75" 581 33'-5.75" 531 31'-8.25" 638 42'-9.25" 460 57'-4" 460 72'-2.75" 479 75(1) 535 13'-0" 647
View the log for these results

Women B
Athlete Place Games
Points
Braemar
Stone

16lb
Open
Stone

11lb
Light
WFD
Light
Hammer
Caber
14' 45#
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts
Bethany Owen 1 9 23'-11.25" 516 30'-6.5" 484 53'-7" 576 64'-9.25" 430 12:00 636
Kym Ross 2 16.5 19'-2.25" 413 24'-5.5" 388 48'-2" 518 57'-10.25" 384 3:00 522
Kris Stuteville 3 17 19'-1.5" 412 24'-6" 388 43'-2" 464 64'-9.25" 430 1:00 598
Alison Kenyon 4 29 15'-9" 339 19'-10.75" 315 34'-7.75" 372 49'-1" 326 0 0
Holly Obanion 5 33.5 18'-10.75" 407 19'-10.75" 315 28'-3.25" 304 42'-11.75" 285 0 0
Notes: For the Heavy Distance & the WOB the 20# women's weight was used. Scores for these events are not counted. Bethany Owen took her extra throws on the 28#.
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA