NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Sacramento Highland Games
Date: 4/25/2009 - 4/26/2009
Location: Woodland, CA

Amateur A
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17'6
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Josh Grace 1 9 33'-7" 724 43'-9" 694 30'-5.5" 613 64'-2" 690 91'-10.5" 737 110'-11" 736 12:30 836 14'-0" 697
Brian Austin 2 16 31'-9.5" 685 39'-10" 631 32'-0" 644 61'-10.5" 665 85'-5" 685 105'-2" 698 80 621 13'-0" 647
Carlos Borges 3 33 28'-7.5" 617 34'-0" 539 21'-3" 428 54'-6" 586 77'-8" 623 97'-1" 644 80 621 12'-0" 598
Justin Rosa 4 35 25'-1.5" 541 33'-6.5" 532 27'-6" 554 56'-7" 608 76'-4" 613 95'-8" 635 50 388 13'-0" 647
Kraig Scott 5 42 29'-7" 637 35'-8" 565 24'-4" 490 49'-5" 531 63'-2.5" 507 79'-9" 529 75 582 11'-0" 548
Mitch Price 6 43 29'-2" 628 34'-1" 540 24'-10.5" 501 50'-0.5" 538 67'-5.5" 541 84'-7.5" 561 40 310 10'-0" 498
Jon Adams 7 46 24'-2" 521 29'-2" 462 25'-10" 520 51'-9" 556 67'-1" 538 82'-6" 547 55 427 10'-0" 498
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16' 85#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Jonathan Thorn 1 14 25'-6" 549 30'-0.5" 476 23'-9" 478 47'-1" 506 70'-0.75" 562 90'-1" 598 11:30 731 12'-0" 598
Charles Carothers 2 27 25'-7.5" 552 31'-3.75" 496 23'-4" 470 41'-11.5" 451 64'-9" 520 82'-6.25" 547 75 509 11'-0" 548
Adrian Reading 3 36 25'-4" 546 31'-0.5" 492 22'-3" 448 39'-10.5" 429 64'-2.25" 515 76'-6" 507 75 509 11'-0" 548
David Coleman 4 39 23'-2.25" 500 29'-6.5" 468 22'-11.5" 462 47'-2.25" 507 60'-11.75" 489 74'-3.5" 493 80 543 9'-0" 448
Rubin Thomas 5 46 23'-4.5" 504 28'-5.5" 451 22'-1" 445 44'-0" 473 60'-4.25" 484 75'-9.75" 503 80 543 9'-0" 448
Rich Wilson 6 48 27'-7.5" 595 34'-6.25" 547 18'-10" 379 39'-0.25" 419 53'-8.5" 431 58'-9.5" 390 75 509 11'-0" 548
Daniel c. Coleman 6 48 23'-11.25" 516 29'-6" 468 19'-3.25" 388 41'-6" 446 53'-0.5" 426 69'-3" 459 1:30 686 11'-0" 548
Shawn Groundwater 8 55 21'-4.5" 461 28'-8" 454 15'-7.75" 315 40'-5" 434 58'-2.5" 467 73'-10" 490 85 577 10'-0" 498
Alphonso Martinez 9 67 21'-0.25" 453 27'-2" 431 22'-1.25" 445 46'-6" 500 51'-4.5" 412 64'-4.75" 427 30 203 9'-0" 448
Frank Mumolo 10 73 20'-8" 445 24'-4.5" 386 15'-9.5" 318 35'-7.75" 383 58'-3" 467 71'-4.25" 473 40 271 9'-0" 448
Jeff Mackey 11 75 21'-5" 461 25'-1.25" 398 15'-7" 314 36'-8" 394 55'-3.75" 444 69'-10.5" 464 0 0 9'-0" 448
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Treston Shull 1 26 26'-1.5" 563 34'-3.5" 544 19'-7" 394 47'-11" 515 67'-8" 543 12:00 695 11'-0" 548
Tucker Weathers 2 35.5 32'-5" 698 36'-9" 583 17'-9" 357 44'-9.5" 481 71'-3" 572 45 281 11'-6" 573
Charlie Reid 3 41 27'-11.5" 602 31'-9" 503 19'-10.5" 400 41'-1" 442 58'-5" 469 1:05 650 9'-0" 448
Kevin Sanke 4 41.5 28'-9" 619 39'-0" 618 22'-3.5" 449 50'-1" 538 69'-11" 561 45 281 9'-0" 448
Brian Moon 5 45 35'-2" 758 46'-9.5" 742 17'-6" 352 46'-1" 495 61'-1" 490 0 0 11'-6" 573
Jerry Voss 6 48 24'-5" 526 31'-7" 501 19'-9" 398 43'-2.5" 464 52'-7" 422 12:30 674 10'-0" 498
Dustin Scott 7 51.5 27'-1" 583 34'-6" 547 17'-9" 357 39'-3" 422 61'-11" 497 75 469 9'-0" 448
Brian Gallagher 8 63 27'-7" 594 30'-7" 485 19'-1.5" 385 41'-0" 441 56'-10" 456 45 281 9'-0" 448
Casey Obanion 9 64 24'-9" 533 32'-7" 517 19'-1" 384 40'-4" 433 53'-0" 425 55 344 9'-0" 448
Eric Kenyon 10 70 24'-7.5" 531 30'-9" 487 16'-3" 327 36'-10" 396 55'-6" 445 1:00 653 9'-0" 448
Chris Munz 11 74 22'-9" 490 30'-1" 477 17'-2" 346 33'-1" 356 57'-4" 460 70 438 10'-0" 498
Jason St. clair 12 86.5 21'-7.5" 466 27'-10" 441 21'-0" 423 44'-7" 479 49'-7" 398 60 375
Jimmy Campbell 13 98 21'-6" 463 27'-11.5" 443 13'-1" 263 33'-8" 362 56'-5" 453 70 438 9'-0" 448
Brian Agee 14 100.5 20'-10.5" 450 27'-0" 428 15'-7" 314 34'-5" 370 46'-9" 375 70 438 10'-0" 498
Josh Leeger 15 101 25'-7.5" 552 30'-3" 480 11'-1" 223 33'-8.5" 362 47'-9" 383 0 0 11'-0" 548
Corey Macintyre 16 110 21'-10" 470 27'-9" 440 13'-8.5" 276 34'-7" 372 45'-8" 366 70 438
Paul Brown 17 123 22'-2.5" 478 26'-10.5" 426 17'-4" 349 28'-8" 308 47'-7" 382 25 156
Dan Mahaffey 18 126 21'-7" 465 27'-1" 429 13'-7" 273 33'-4" 358 40'-4" 324 0 0 9'-0" 448
Bryon Cather 19 129 22'-4.5" 482 26'-10" 425 13'-8" 275 26'-0" 279 51'-10" 416 0 0
Ian Corcoran 20 130.5 22'-1" 476 25'-11" 411 9'-6" 191 33'-6.5" 361 46'-9" 375 65 407
Nicholas Wilson 21 135.5 21'-4.5" 461 25'-1.5" 398 11'-4" 228 28'-9" 309 49'-7" 398 50 313
Matthew Nickerson 22 144.5 21'-0" 452 24'-3" 384 10'-10" 218 31'-9.5" 342 48'-10" 392 0 0 9'-0" 448
Jeffrey Silver 23 147.5 20'-0" 431 26'-9" 424 12'-5" 250 28'-6" 306 39'-5" 316 45 281
Robert Schell 24 152 21'-8" 467 24'-2.5" 384 11'-8.5" 236 25'-7" 275 46'-10" 376 0 0
Todd A. Reeves 25 168.5 17'-6" 377 22'-4" 354 12'-5" 250 25'-11" 279 38'-7.5" 310 0 0
Notes: Stanley Flagg threw in the Masters 60+ class
View the log for these results

Masters 40-44
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Bill Stillwell 1 14 29'-4.5" 633 33'-6" 531 33'-7" 676 55'-10" 600 74'-2.5" 595 88'-11.5" 590 80 639 17'-0" 846
Kent Malcolm 2 18 30'-9" 662 36'-11.75" 586 30'-1.25" 606 50'-2" 539 67'-0" 538 86'-5" 573 12:00 887 13'-0" 647
Wayne Hauptman 3 27 26'-7.25" 573 30'-3" 480 34'-0.5" 685 48'-6.25" 521 61'-7" 494 78'-9.75" 523 45 359 13'-0" 647
Paul Troppy 4 28 29'-10.5" 644 37'-6" 594 28'-11" 582 45'-7.25" 490 56'-1" 450 74'-2.5" 492 60 479 14'-0" 697
Alec McTaggart 5 37 24'-10.25" 535 29'-2.25" 463 32'-0.5" 645 48'-11.75" 526 57'-5" 461 74'-0.75" 491 35 279 13'-0" 647
Frank Mumolo 6 44 21'-6.75" 465 24'-5.75" 388 22'-11" 461 33'-10.75" 364 59'-4.75" 477 67'-1" 445 50 399 12'-0" 598
View the log for these results

Masters 45-49
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15'8" 85#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Kel Mulrey 1 9 31'-3.5" 674 38'-3" 606 36'-8.5" 739 53'-4" 573 73'-3" 588 103'-7.5" 687 11:45 805 14'-6" 722
Bruce Locken 2 25.5 27'-3" 587 33'-8" 534 30'-7.5" 617 45'-0.5" 484 65'-3.5" 524 81'-0" 537 1:30 744 12'-0" 598
Andrew Franklin 3 27 29'-9.5" 642 35'-11" 569 22'-3" 448 39'-3" 422 70'-8" 567 84'-3" 559 10:00 719 15'-0" 747
Kirk Taylor 4 35 27'-11" 601 32'-9.5" 520 29'-0" 584 35'-10" 385 65'-3" 524 84'-6.5" 561 70 515 13'-0" 647
Daniel Hamilton 5 35.5 26'-4" 567 33'-5" 530 29'-5" 592 41'-2" 442 54'-11" 441 73'-1.5" 485 85 625 12'-0" 598
Phil Strong 6 48.5 23'-6" 506 29'-0" 460 29'-5" 592 41'-3.5" 444 53'-0.5" 426 68'-0" 451 0 0
Jack Henderson 7 52.5 21'-7.5" 466 26'-4" 417 28'-9" 579 44'-10" 482 50'-10" 408 67'-2" 446 55 405 12'-0" 598
Tim Christopher 8 55 24'-7" 530 28'-6" 452 24'-0" 483 38'-9" 416 52'-7" 422 65'-7" 435 65 478 11'-0" 548
View the log for these results

Masters 50-54
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16' 85#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Steven Elliott 1 10 27'-2.5" 586 31'-7.5" 501 28'-11" 582 40'-1" 431 55'-2" 443 72'-10" 483 12:00 792 14'-0" 697
Alan Hebert 2 18 23'-5.5" 505 27'-7" 437 25'-1" 505 39'-0" 419 63'-9" 512 77'-9" 516 70 499 12'-0" 598
Neal Jones 3 24 21'-6.5" 464 27'-11" 443 23'-4.5" 471 34'-9.5" 374 47'-9.5" 383 66'-7.5" 442 75 535 11'-0" 548
Kenneth Clark 4 28 23'-6" 506 26'-6" 420 19'-7.5" 395 30'-1.5" 324 46'-10" 376 58'-0" 385 70 499 11'-0" 548
View the log for these results

Masters 55-59
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16' 85#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Dennis Morrison 1 14 24'-9" 533 31'-8.5" 503 30'-10" 621 45'-10" 493 60'-7" 486 79'-6" 527 70 651 13'-0" 647
Jim Walker 2 15 23'-10.5" 514 30'-0.5" 476 32'-3" 649 43'-8" 469 60'-6.5" 486 81'-11" 543 85 790 14'-0" 697
Larry Sisseck 3 19 26'-0" 560 30'-11.5" 491 29'-0" 584 44'-5.5" 478 58'-4" 468 76'-8.5" 509 80 744 12'-0" 598
Kevin Marshall 4 35 17'-4" 373 22'-9" 361 16'-11" 341 29'-0" 312 38'-4.5" 308 56'-11" 378 45 418 10'-0" 498
Paul Morand 5 37 16'-8" 359 19'-1" 303 19'-4" 389 26'-3" 282 40'-9" 327 51'-3" 340 40 372 11'-0" 548
Notes: Jim Walker 2009 WOB Champion - Scottish Heavy Athletics Association
View the log for these results

Masters 60-64
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'2" 76#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Kitrick Sonesen 1 11.5 25'-3.5" 545 31'-1" 493 30'-4" 611 44'-9.5" 481 62'-8" 503 79'-9" 529 12:00 617 14'-0" 697
Ray Oster 2 14.5 26'-10" 578 34'-10" 552 31'-10.5" 642 44'-5" 477 60'-9.5" 488 70'-7.5" 468 75 416 14'-0" 697
Frank Lux 3 24 22'-6" 485 27'-3" 432 26'-0" 523 39'-1" 420 57'-3" 459 70'-4.25" 467 80 444 11'-0" 548
Jack Magee 4 30 19'-1" 411 22'-9.5" 361 18'-7" 374 33'-3" 357 54'-7" 438 66'-1.5" 439 11:00 580 10'-0" 498
Jim Sinclair 5 42.5 17'-9" 382 20'-2" 320 15'-7.5" 315 25'-2" 270 44'-8.5" 359 56'-2" 373 40 222
Larry Cox 6 50 17'-9" 382 20'-7" 326 12'-4" 248 21'-4" 229 33'-6" 269 47'-0" 312 0 0
Stanley Flagg 7 51.5 16'-5" 354 19'-7.5" 311 11'-5" 230 21'-11" 236 34'-6" 277 48'-7" 322 0 0
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone

16lb
Open
Stone

9lb
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15' 45#
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts
Kristine Stuteville 1 18 18'-9" 404 25'-0" 396 46'-3.25" 497 54'-2.5" 435 63'-0.25" 418 12:00 522
Karyn Dallimore 2 20 21'-0" 452 25'-8" 407 47'-0" 505 50'-6.75" 406 59'-4.5" 394 65 305
Shonda Mulrey 3 22 19'-11" 429 25'-10.5" 410 43'-3" 465 48'-9.75" 392 61'-4" 407 80 376
Kym Ross 4 26 17'-10.75" 386 25'-7" 406 44'-4.5" 477 46'-0.5" 369 57'-7.5" 382 80 376
Lorie Adams 5 35 17'-11" 386 23'-4" 370 40'-9" 438 41'-10.5" 336 52'-5" 348 11:45 514
Leslie Smith 6 44 17'-8" 381 24'-2.25" 383 34'-11.25" 376 35'-9.5" 287 42'-9" 284 0 0
Notes: For the HWFD & the WOB the 20# women's weight was used. Scores for these events are not counted.
View the log for these results

Pro
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
19'10
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Sean Betz 1 16 40'-6.25" 873 53'-1" 841 41'-10.75" 844 84'-1.5" 904 114'-9" 921 140'-4" 931 85 777 17'-0" 846
Ryan Vierra 2 28 38'-2.75" 824 49'-9.5" 789 42'-5.5" 855 82'-9" 889 106'-11" 858 124'-11" 829 12:30(3) 985 16'-0" 797
Mike Pockoski 3 30.5 38'-1.25" 821 50'-5.25" 800 41'-3" 831 76'-2.5" 819 110'-11" 890 133'-2" 883 11:45 1000 16'-0" 797
Harrison Bailey 4 31 37'-7.25" 810 47'-2" 748 41'-8.5" 840 78'-4" 842 103'-6" 830 128'-7" 853 12:15 1000 17'-0" 846
Larry Brock 5 32 35'-5" 763 45'-4" 719 41'-11.5" 845 80'-7" 866 104'-3.5" 837 132'-3.5" 878 80 731 17'-0" 846
Chris Chafin 6 43.5 41'-0" 883 50'-5.25" 800 41'-1.5" 828 76'-8" 824 93'-8.5" 752 116'-4" 772 70 640 17'-0" 846
Andrew Hobson 7 53 33'-9" 727 43'-9.75" 695 41'-10" 842 71'-2" 765 95'-11" 770 117'-8" 781 70 640 15'-0" 747
Dave Brown 8 54 33'-3.5" 717 37'-9" 598 40'-2" 809 74'-6.5" 801 95'-8" 768 116'-6.5" 773 12:30 985 17'-0" 846
Notes: Sean is throwing well across the board.
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

16lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15' 65#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Mindy Pockoski 1 8 29'-8" 639 46'-5.5" 736 41'-7" 837 79'-2.5" 851 79'-8" 639 96'-10.25" 642 12:00 877 17'-0" 846
Karyn Dallimore 2 21'-0" 452 25'-8" 407 47'-0" 505 50'-6.75" 406 59'-4.5" 394
View the log for these results

Women B
Athlete Place Games
Points
Braemar
Stone

16lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15' 45#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Bethany Owen 1 8 21'-2" 456 31'-3.25" 496 31'-5.5" 633 54'-2.25" 582 50'-6" 405 61'-8" 409 12:30 636 12'-0" 598
Jeannette Grace 2 16 19'-0" 409 24'-7" 390 23'-6" 473 44'-5.25" 478 44'-11.5" 361 55'-11.25" 371 10:00 577 10'-0" 498
Holly Obanion 3 25 14'-3.75" 308 20'-5" 324 16'-8" 336 23'-1.25" 248 32'-3" 259 39'-6.5" 262 25 148
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA