NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Appalachian Celtic Festival & Highland Games
Date: 9/5/2009 - 9/6/2009
Location: Chickamauga, GA

Amateur
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Justin White 1 13.5 39'-11" 860 48'-6.5" 769 35'-6" 715 67'-7" 726 75'-2" 603 12:30 811 24'-0" 670 13'-0" 647
Jason Gaston 2 14.5 32'-1" 691 39'-9" 630 32'-6" 654 66'-10" 718 74'-7" 598 12:00(1) 836 24'-0" 670 13'-0" 647
Dave Robinson 3 20 28'-5.5" 613 35'-4" 560 30'-6" 614 65'-5" 703 77'-9" 624 12:30(3) 811 28'-0" 781 11'-0" 548
Freddie Bailey 4 39 24'-9" 533 33'-7" 532 25'-2" 507 55'-3.5" 594 63'-7" 510 65 489 22'-0" 614 11'-0" 548
James Summers 5 40 23'-8" 510 30'-9" 487 23'-2" 466 46'-1" 495 57'-2" 459 80 602 24'-0" 670 11'-0" 548
Dave Summers 6 48 26'-4" 567 28'-3" 448 21'-4.5" 430 41'-8" 448 61'-1.5" 490 75 564 22'-0" 614 11'-0" 548
Jason Howard 8 57 27'-0" 582 30'-5" 482 15'-9" 317 25'-7" 275 43'-7" 350 50 376 18'-0" 502 10'-0" 498
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

22.2lb
Open
Stone

16.2lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
18' 110
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jeff Baty 1 28'-5" 612 37'-4" 592 34'-7" 696 54'-9" 588 83'-2" 552 80(5) 749 28'-0" 781 15'-0" 747
William Wallace 2 30'-8" 661 37'-6" 594 33'-3" 669 54'-4" 584 77'-7" 515 85(2) 795 24'-0" 670 15'-0" 747
Danny Ellis 3 25'-7.5" 552 30'-9" 487 33'-1" 666 51'-2" 550 81'-1" 538 10:00(1) 915 22'-0" 614 14'-0" 697
Ted Leger 4 24'-11" 537 24'-9" 392 27'-4" 550 51'-6" 554 83'-0" 551 80(6) 749 24'-0" 670 17'-1" 851
Johnny Reed 5 26'-1" 562 29'-4" 465 31'-4.5" 632 40'-7" 436 73'-0.5" 485 80(3) 749 24'-0" 670 14'-0" 697
Bill Gray 6 23'-9" 512 28'-6" 452 32'-8" 658 49'-3.5" 530 70'-3" 466 80(4) 749 26'-0" 726 14'-0" 697
Harry Love 7 27'-2" 585 35'-4" 560 21'-9.5" 439 35'-7" 382 68'-2" 452 20(7) 187 18'-0" 502 12'-0" 598
Rob Hatch 8 16'-0" 797
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA