NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Milwaukee Highland Games
Date: 6/7/2008
Location: Glendale, WI

Amateur
Athlete Place Games
Points
Open
Stone

16lb
Light
WFD
Heavy
Hammer
Caber
18x110
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Terry Smith 1 9 42'-9.5" 678 65'-9.5" 707 80'-7.5" 647 12:00(3) 850 14'-0" 697
Jeff Armstrong 2 13 41'-8" 661 60'-8.5" 652 83'-7.75" 671 12:00(2) 850 13'-0" 647
Sam McMahon 3 15 40'-9" 646 59'-2" 636 69'-0" 554 12:00(1) 850 13'-0" 647
Matt Wonat 4 18 41'-8" 661 48'-1" 517 62'-9" 504 40(5) 306 14'-0" 697
Rick Kramer 5 24 27'-9" 440 48'-5.5" 521 61'-9.75" 496 85(4) 650 14'-0" 697
Heath Theil 6 28 35'-7" 564 40'-5.25" 435 60'-0.5" 482 15'-0" 747
David Corcos 7 37 31'-1.5" 493 41'-0" 441 57'-10.5" 464
Jason Plale 8 41 27'-10" 441 33'-5" 359 40'-11" 328
Notes: input for the sarge. //
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA