NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Alaska Scottish Highland Games
Date: 6/28/2008
Location: Eagle River, AK

Amateur
Athlete Place Games
Points
Open
Stone

20lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
18'9"x107#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Zack Easter 1 38 33'-3.5" 528 35'-4" 711 65'-1" 700 91'-9.75" 737 110'-6.75" 733 11:45(1) 850 13'-0" 647
Jason Barkemeyer 2 31 36'-3.5" 575 28'-11.5" 583 64'-10.5" 697 82'-8" 663 100'-9.5" 669 11:45(2) 850 13'-0" 647
Eric Wechter 3 29.5 33'-9.5" 536 32'-2.5" 648 63'-0" 677 83'-9.5" 672 103'-5" 686 11:30(3) 837 11'-6" 573
Jason Brown 4 16 31'-5.75" 499 25'-5.5" 513 78'-3" 628 101'-6.25" 673 85(5) 660 12'-0" 598
Jody Potosky 5 13 29'-5" 466 20'-0.5" 404 52'-7" 565 71'-0.5" 570 94'-11.5" 630 70(8) 544 15'-0" 747
Jim Mcintyre 6 5 30'-0" 476 22'-7.25" 455 49'-5" 531 70'-1.5" 563 92'-7" 614 2:30(4) 734 11'-6" 573
Grady Pennell iii 7 4 31'-3" 495 21'-10.75" 441 44'-4.5" 477 68'-7" 550 86'-6" 574 80(6) 621 12'-0" 598
Alexander Lutton 8 3.5 29'-6" 468 24'-6.25" 494 51'-9" 556 66'-0.5" 530 78'-3.25" 519 60(10) 466 11'-6" 573
Jason Kepler 9 3 30'-3.75" 481 26'-4" 530 47'-7" 511 68'-0.5" 546 89'-8.5" 595 60(9) 466 11'-0" 548
Thomas Ojala 9 3 32'-9.25" 519 19'-1" 384 39'-0" 419 64'-1.5" 515 75'-6.75" 501 0(15) 0
Tim Johnson 11 1 27'-6.5" 437 23'-10.5" 481 49'-7.75" 534 62'-8" 503 83'-9.75" 556 70(7) 544 10'-0" 498
Matt Flavell 12 27'-9" 440 16'-5.5" 331 29'-1" 313 42'-5" 340 51'-11" 344 45(12) 349
Greg Keith 12 30'-2.5" 479 23'-3.5" 469 45'-7" 490 64'-6" 518 88'-4" 586 50(11) 388 10'-6" 523
Tim Patterson 12 19'-9" 313 14'-5" 290 33'-0" 355 52'-10" 424 66'-3.5" 440 30(13) 233 9'-6" 473
Joe Carr 12 24'-7.75" 391 20'-4" 409 45'-5" 488 66'-2.25" 531 85'-1.5" 565 20(14) 155 10'-0" 498
Notes: 56# WOB = Knockoff Bar and Standing Style
Records: 56# WOB Amateur, Jody Potosky 15' 0"
View the log for these results

Master, Age 45+
Athlete Place Games
Points
Open
Stone

20lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'1x76#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Bret McDonald 1 39 26'-1.5" 414 30'-3" 609 43'-3.5" 465 65'-8.25" 527 89'-3.5" 592 12:00(1) 850 14'-0" 697
Dave Patterson 2 34 26'-0" 412 26'-0.5" 524 34'-6" 371 75'-9.75" 608 94'-9.75" 629 12:00(2) 850 13'-0" 647
Robert Anthony 3 32 27'-6.75" 437 26'-3" 529 38'-7.5" 415 56'-8" 455 78'-1.5" 518 12:00(3) 850 12'-0" 598
Jim Rogina 4 19 24'-5.25" 387 24'-5.25" 492 33'-1" 356 53'-5" 429 64'-11.25" 431 3:00(4) 697 11'-6" 573
Kevin Dolan 5 11.5 22'-9.5" 361 20'-5.75" 412 33'-3" 357 46'-2.5" 371 67'-5" 447 80(5) 612 10'-0" 498
Chris Kilday 6 8 23'-7" 374 21'-0" 423 31'-0.5" 334 43'-8.25" 351 61'-7.5" 409 80(6) 612 11'-0" 548
John Thomson 7 3.5 19'-7.5" 311 19'-10.5" 400 28'-5" 305 46'-2.5" 371 60'-11" 404 70(8) 536 11'-0" 548
Bill Sharlow 8 19'-10.25" 315 14'-2.5" 286 28'-4.25" 305 42'-8.75" 343 61'-5" 407 75(7) 574
Notes: Ages 60-64: Thomson, Sharlow Ages 55-59: Kilday Ages 50-54: Patterson, Rogina, Anthony Ages 45-49: Mcdonald, Dolan
View the log for these results

Pro
Athlete Place Games
Points
Open
Stone

20lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Larry Brock 1 33 45'-2" 716 40'-10" 822 87'-7" 941 119'-6" 959 143'-8" 953 12:00(1) 1000 15'-0" 747
Harrison Bailey 2 26 44'-2" 700 44'-11.5" 905 81'-4" 874 111'-6" 895 136'-1" 903 12:00(2) 1000 14'-0" 697
Andrew Hobson 3 22 40'-3" 638 39'-7" 797 76'-8.5" 824 107'-4" 861 129'-1" 856 12:00(3) 1000 15'-6.5" 774
James Parman 4 14 42'-6" 674 34'-8" 698 71'-11" 773 85'-3" 684 1:00(4) 940 14'-0" 697
Joel Thiessen 5 10 39'-8.5" 629 33'-4.5" 672 70'-4" 756 102'-8" 824 118'-3" 784 70(5) 630 14'-0" 697
Notes: Standing WOB, Brock stood up the monster challenge caber but it won't turn.
Records: Records: Hammers, Weights, & WOB
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA