NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Bay Area Ren Fest - FL Championships
Date: 3/15/2008 - 3/16/2008
Location: Tampa, FL

Amateur A
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jason Richards 1 13 37'-9.5" 814 46'-1" 731 36'-0" 725 73'-2.5" 787 12:00(1) 850 28'-0" 794 13'-0" 647
Kevin Dupuis 2 14.5 38'-2" 822 46'-9.5" 742 37'-2" 748 62'-8" 674 85(5) 650 26'-0" 738 14'-0" 697
Rob Schultz 3 28 35'-8" 768 39'-10" 631 35'-9" 720 66'-4" 713 85(4) 650 14'-0" 697
Mark Howe 4 34 35'-9" 770 40'-1" 635 26'-10.5" 541 57'-2.5" 615 12:00(2) 850 12'-0" 598
Brent Burnett 5 43 31'-1" 670 34'-4" 544 30'-10.5" 622 56'-4" 605 65(9) 497 24'-0" 681 13'-0" 647
Corey George 6 44 27'-10.5" 601 31'-6" 499 25'-8" 517 52'-3" 562 85(3) 650 26'-0" 738 12'-0" 598
Greg Denardis 7 48.5 31'-11" 688 37'-9" 598 23'-9.5" 479 49'-5" 531 80(7) 612 24'-0" 681 12'-0" 598
Jon Mcclain 8 49 31'-9.5" 685 36'-4" 576 25'-9" 518 51'-3" 551 85(5) 650 12'-0" 598
David Martin 9 53 32'-1.5" 692 39'-7" 627 20'-3" 408 46'-8" 502 70(8) 536 20'-0" 567 11'-0" 548
Scott Grimm 10 58 35'-7" 767 42'-4.5" 672 0 0
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Kevin Youngberg 1 13.5 28'-3" 609 35'-4.5" 561 34'-9" 700 48'-7" 522 12:00(1) 24'-0" 681 13'-0" 647
David Darnell 2 24.5 30'-3.5" 653 33'-10.5" 537 35'-0.5" 706 49'-8" 534 12:00(4) 13'-0" 647
Ching Mckee-oettel 3 32.5 28'-4" 610 33'-9" 535 28'-8" 577 42'-5" 456 12:00(2) 13'-0" 647
Gordon Willard 4 32.5 28'-3" 609 33'-5" 530 28'-0" 564 41'-9" 449 12:00(3) 22'-0" 624 13'-0" 647
Todd Bell 5 33 26'-6" 571 30'-10" 489 32'-4" 651 45'-11" 494 11:30(7) 24'-0" 681 12'-0" 598
Lenny Dayton 6 34 27'-10.5" 601 31'-11.5" 507 28'-2.5" 568 44'-5" 477 9:30(9) 22'-0" 624 14'-0" 697
Bill Gray 7 40 24'-9" 533 30'-2.5" 479 29'-5" 592 42'-3.5" 455 12:00(5) 22'-0" 624 13'-0" 647
Mike Melia 8 47 22'-7" 487 27'-6" 436 30'-10" 621 44'-0" 473 12:00(6) 20'-0" 567 12'-0" 598
Scott Barrs 9 58 23'-8.5" 511 27'-2" 431 27'-11" 562 40'-7" 436 1:00(8) 20'-0" 567 11'-0" 548
Bob Kiliminster 10 70 21'-2.5" 457 23'-10.5" 378 21'-1" 424 28'-6.5" 307 0
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA