NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Stone Mtn. Highland Games
Date: 10/17/2008 - 10/19/2008
Location: Stone Mtn., GA

Amateur A
Athlete Place Games
Points
Braemar
Stone

28lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mike Derrick 1 72 29'-3" 630 36'-1" 727 67'-11.5" 730 86'-0.5" 690 1:00(1) 824 31'-0" 879 14'-8" 730
Roger Crazywolf 2 60 26'-1.5" 563 30'-9" 619 59'-1" 635 82'-9" 664 75(4) 591 30'-0" 851 14'-0" 697
David Robinson 3 51 27'-11" 601 27'-8" 557 57'-7" 619 75'-8" 607 85(3) 670 28'-0" 794 12'-0" 598
Jon Mcclain 4 50 25'-5.5" 548 30'-6" 614 56'-7" 608 67'-0" 538 11:30(2) 850 28'-0" 794 12'-0" 598
Chris Leming 5 49 29'-5.5" 635 35'-10.5" 722 68'-0" 731 89'-1.5" 715 60(5) 473
Rob Hatch 6 47 28'-11.5" 624 26'-9" 539 58'-6" 629 67'-4" 540 45(7) 355 26'-0" 738 12'-0" 598
Justin White 7 39.5 31'-4" 675 26'-7" 535 53'-7" 576 69'-11" 561 35(11) 276 24'-0" 681 12'-0" 598
Jeremy Mckinney 8 33.5 27'-7" 594 28'-4.5" 571 54'-0" 580 63'-2.5" 507 50(6) 394 24'-0" 681
William Wallace 9 21 24'-4" 524 23'-2" 466 49'-8.5" 534 62'-11.5" 505 40(10) 315 22'-0" 624 11'-0" 548
Tim Schweska 10 18 25'-4.5" 547 21'-6.5" 434 47'-10" 514 56'-0" 449 45(8) 355 24'-0" 681
K.c. Cummings 11 10 16'-0.5" 346 22'-9.5" 459 38'-4" 412 51'-6.5" 414 45(9) 355 20'-0" 567
Notes: Judge--Ross Morrison
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

28lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Ryan Mcdougal 1 63 26'-7" 573 23'-2" 466 47'-6" 511 73'-0.5" 586 12:00(3) 850 24'-0" 681 12'-0" 598
Colin King 2 53 23'-9" 512 23'-4" 470 52'-4.5" 563 70'-2.2" 563 12:00(1) 850 18'-0" 511 10'-0" 498
John Allen 3 49.5 23'-1" 497 22'-7" 455 44'-9.5" 481 67'-4.5" 541 12:15(4) 837 22'-0" 624 10'-0" 498
Robin Walker 4 46.5 22'-2.5" 478 21'-7" 435 49'-8" 534 65'-3" 524 60(7) 459 24'-0" 681 11'-0" 548
Jason Fisher 5 44 22'-5" 483 22'-0.5" 444 46'-2.5" 497 63'-11" 513 45(10) 344 26'-0" 738 11'-0" 548
Freddie Bailey 6 38 22'-11" 494 21'-11.5" 442 44'-3.5" 476 61'-1" 490 60(7) 459 22'-0" 624 11'-0" 548
Daniel Butner 7 28 19'-5" 418 19'-5" 391 38'-5" 413 58'-7" 470 12:00(2) 850 20'-0" 567 10'-0" 498
Steve Henderson 8 27 22'-6" 485 19'-2" 386 39'-5.5" 424 62'-5" 501 60(7) 459 18'-0" 511 10'-0" 498
Dave Summers 9 19.5 20'-2" 434 21'-9.5" 439 36'-10" 396 59'-8" 479 50(9) 382 22'-0" 624
Jon Henderson 9 19.5 19'-1.5" 412 18'-6" 372 37'-5" 402 53'-0.5" 426 89(5) 681 22'-0" 624 9'-0" 448
Notes: Judge-- Bill Carothers & Dave Strunk
View the log for these results

Amateur Super A
Athlete Place Games
Points
Braemar
Stone

28lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jeff Crouch 1 17 28'-7.5" 617 30'-10" 621 64'-3.5" 691 107'-3" 711 50 900 24'-0" 681 14'-0" 697
Kevin Dupuis 2 16 27'-3" 587 37'-11" 763 64'-2.5" 690 103'-2.5" 685 40 720 24'-0" 681 13'-0" 647
Myles Wetzel 3 9 27'-0" 582 34'-0" 685 58'-3.5" 627 96'-10.5" 643 50 900 28'-0" 794 15'-0" 747
Notes: Judge--Ross Morrison
View the log for these results

Masters 40-44
Athlete Place Games
Points
Braemar
Stone

28lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Rhett Bobzein 1 74 28'-10" 621 42'-9" 861 60'-11" 655 93'-2.5" 618 12:00 850 28'-0" 794 17'-0" 846
Richard Campbell 2 69 28'-5" 612 38'-5" 773 61'-8" 663 98'-10" 656 12:00 850 24'-0" 681 16'-0" 797
Mark Wrinkle 3 54.5 24'-8" 531 40'-11" 824 57'-11.5" 623 93'-8.5" 622 11:30 824 22'-0" 624 14'-0" 697
Doug Ballard 4 54 26'-2.5" 565 38'-1.5" 768 54'-1" 581 84'-7" 561 11:45 837 22'-0" 624 15'-0" 747
Jeff Baty 5 52.5 25'-4.5" 547 36'-9" 740 52'-3.5" 562 86'-0" 570 1:00 799 26'-0" 738 14'-0" 697
Danny Ellis 6 37 22'-6" 485 35'-7.5" 717 49'-10" 536 85'-1" 564 12:00 850 20'-0" 567 12'-0" 598
Rick Griffis 7 35.5 22'-2" 478 29'-6.5" 595 45'-4.5" 488 86'-4" 573 75 574 22'-0" 624 13'-0" 647
Bill Gray 8 30 20'-11" 451 32'-7.5" 657 45'-7" 490 70'-7" 468 80 612 22'-0" 624 12'-0" 598
Johnny Reed 9 27.5 23'-8" 510 27'-11" 562 41'-10" 450 72'-4" 480 65 497 22'-0" 624 13'-0" 647
Michael Link 10 18 22'-8" 488 26'-5" 532 41'-7" 447 71'-6" 474 75 574 20'-0" 567 11'-0" 548
Robert Blackmon 11 10 20'-7" 443 28'-1" 565 40'-0" 430 66'-2" 439 45 344 20'-0" 567 11'-0" 548
Notes: Judges---Bill Carothers & Dave Strunk Danny Ellis is a Legend
View the log for these results

Pro
Athlete Place Games
Points
Open
Stone

28lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Larry Brock 1 54 35'-3.5" 559 47'-9" 961 86'-4" 928 133'-8" 887 2:00 936 28'-0" 781 18'-0" 896
Eric Frasure 2 50 29'-9.5" 472 46'-10.5" 944 89'-11" 966 131'-4" 871 75 718 36'-0" 1005 19'-0" 946
Kerry Overfelt 3 47.5 33'-6" 531 45'-1.5" 909 84'-4.5" 907 127'-8" 847 89 852 33'-0" 921 18'-0" 896
Bert Sorin 4 41 39'-10.5" 632 40'-11" 824 77'-11" 837 138'-3" 917 55 527 28'-0" 781 15'-0" 747
Craig Smith 5 40.5 35'-10" 568 40'-9" 820 77'-0" 828 125'-10.5" 835 11:00(1) 1000 28'-0" 781 15'-0" 747
Chris St Clair 6 26 33'-0.5" 524 38'-11" 784 69'-10.5" 751 119'-10" 795 2:30(3) 904 26'-0" 726 15'-0" 747
Chris Chafin 7 25 28'-8.5" 455 40'-10.5" 823 73'-1" 785 117'-1" 777 65 622 26'-0" 726 18'-0" 896
Kearney Smith 8 18 29'-7" 469 36'-11" 743 67'-6" 725 103'-4.5" 686 50 479 28'-0" 781 16'-0" 797
Doug Steiger 9 13 30'-11" 490 33'-4.5" 672 62'-5.5" 671 99'-8.5" 661 60 574 26'-0" 726 14'-0" 697
Notes: Judge---Ross Morrison
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA