NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Fresno Highland Games
Date: 9/13/2008
Location: Fresno, CA

Amateur A
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
18'9" 115#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Rusty Price 1 10 39'-3" 846 54'-10" 869 35'-3.5" 711 67'-2" 722 88'-11.5" 714 112'-9" 748 65 691 14'-0" 697
Karl Gehrke 2 16 31'-6" 679 38'-11.5" 618 28'-11" 582 61'-10.75" 665 82'-7" 663 95'-6" 633 80 850 14'-0" 697
Dennis Aliotta 3 26 31'-4.5" 676 42'-10" 679 22'-0.5" 444 52'-4.5" 563 65'-8" 527 94'-10" 629 70 744 11'-0" 548
Jon Adams 4 33 27'-0.5" 583 30'-9" 487 24'-2.75" 488 56'-2.5" 604 69'-6.5" 558 87'-6" 580 60 638 10'-0" 498
Kraig Scott 5 35 27'-9.75" 599 34'-1" 540 24'-6.5" 494 48'-0.5" 516 59'-4" 476 73'-10.5" 490 60 638
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Anthony Lopez 1 15 30'-6.5" 658 43'-6.5" 690 23'-5.5" 472 53'-2" 571 75'-7" 606 91'-9" 609 60 496 10'-0" 498
Jonathan Thorn 2 20 23'-5.5" 505 31'-3" 495 28'-1" 565 48'-8.5" 524 69'-0" 554 85'-2" 565 1:15 850 12'-0" 598
Conrad Deavellar 3 21 30'-11.5" 667 37'-0" 587 21'-2" 426 42'-7" 458 72'-6" 582 78'-7" 521 70 579 11'-0" 548
Aaron Winters 4 27.5 26'-7" 573 31'-10.25" 505 15'-4" 309 45'-9" 492 69'-0" 554 76'-10.5" 510 80 662 9'-0" 448
Michael Brooks 5 36.5 24'-10" 535 30'-3.5" 480 14'-6.75" 293 42'-6.5" 457 63'-2" 507 78'-9" 522 0 0 9'-0" 448
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Ken Brown 1 14 30'-3.25" 652 37'-6.5" 595 21'-4.5" 430 41'-9" 449 60'-4" 484 76'-2.75" 506 1:00 850 13'-0" 647
David Ramirez 2 21 29'-9.25" 641 38'-2.5" 606 26'-2" 527 54'-4" 584 58'-0" 465 81'-2.25" 539 0 0 12'-0" 598
Casey Ballinger 3 29 25'-7.25" 552 32'-0" 507 16'-3.5" 328 40'-5.75" 435 67'-7" 542 87'-7" 581 0 0 9'-0" 448
Josh Smart 4 40 23'-6" 506 31'-10.5" 505 16'-9" 337 37'-10.5" 407 58'-7.5" 470 69'-11" 464 0 0 12'-0" 598
Rusty Kier 5 44 24'-9" 533 27'-7.25" 438 18'-7.25" 375 38'-5" 413 51'-9" 415 65'-2.5" 433 0 0 12'-0" 598
Dustin Scott 6 45.5 25'-6.75" 551 27'-10.5" 442 15'-5" 310 35'-1" 377 51'-5" 413 67'-7.5" 449 45 366 9'-0" 448
David Segovia 7 56 25'-0.5" 539 31'-4.5" 497 16'-6" 332 34'-2" 367 46'-7" 374 61'-11" 411 0 0 9'-0" 448
Travis Murdoch 8 59.5 25'-4" 546 30'-2" 478 15'-0.5" 303 33'-1.5" 356 45'-11" 368 63'-3" 420 0 0 9'-0" 448
Mike Nelson 9 69.5 19'-2" 413 27'-2" 431 13'-2.5" 266 34'-8" 373 49'-2" 395 63'-8" 422 0 0 8'-0" 398
Jessie Garcia 10 74 24'-3.5" 523 28'-9" 456 14'-7" 294 33'-10.25" 364 37'-4" 300 52'-3" 347 0 0
Ian Vawter 11 75.5 22'-3" 479 30'-0" 476 11'-8" 235 24'-4" 262 44'-1" 354 56'-10" 377 0 0 8'-0" 398
View the log for these results

Masters 40-44
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17'6
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Kel Mulrey 1 11 30'-10" 664 37'-7.5" 596 38'-10" 782 55'-7.5" 598 81'-8.5" 656 99'-7" 661 12:00(1) 850 14'-0" 697
Richard Campbell 2 15 29'-11" 645 36'-6.5" 579 37'-6" 755 58'-9" 631 77'-9.5" 624 98'-8" 655 12:05(2) 846 15'-0" 747
Kent Malcolm 3 29 28'-3" 609 38'-4.5" 608 31'-4" 631 51'-8" 555 70'-3.5" 564 87'-6" 580 11:5(3) 803 11'-0" 548
Erin Woodburn 4 33 28'-0.5" 604 33'-4.25" 529 36'-0" 725 53'-0.5" 570 71'-5" 573 88'-4" 586 80(5) 612
Russ Smith 5 36 27'-4.5" 590 32'-6.5" 516 30'-0" 604 43'-9.5" 471 69'-10.5" 561 93'-3" 619 2:00(4) 748 13'-0" 647
Joseph Elliott 6 44 24'-6" 528 33'-4.5" 529 25'-4" 510 40'-0" 430 53'-3.5" 428 70'-2" 465 75(6) 574 12'-0" 598
View the log for these results

Masters 50-54
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'2
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Kitrick Sonesen 1 14 25'-8" 553 31'-9.5" 504 28'-5.5" 573 44'-7.5" 480 64'-6" 518 82'-8" 548 12:15(1) 850 13'-0" 647
Jim Walker 2 16 23'-0" 496 30'-3" 480 31'-1.5" 627 44'-6" 478 66'-7" 534 80'-7.5" 535 1:00(3) 811 14'-0" 697
Steven Elliott 3 18 23'-3.25" 501 31'-2.5" 495 30'-4" 611 43'-3.5" 465 64'-7.25" 518 79'-5" 527 12:30(2) 837 13'-0" 647
Charles Gehrke 4 34.5 16'-6.5" 356 18'-11" 300 17'-1.5" 345 25'-6" 274 38'-7" 310 49'-1" 326 0 0 10'-0" 498
Larry Cox 5 37.5 17'-7.25" 379 19'-11.5" 316 15'-2" 305 21'-11.5" 236 37'-0.5" 297 44'-0.5" 292 0 0
Records: Jim Walker - 2008 SHA Hammer Champion 55-59 Kitrick Sonesen - 2008 SHA Hammer Champion 60-64
View the log for these results

Masters 60-64
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'2 -73#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Kitrick Sonesen 1 14 25'-8" 553 31'-9.5" 504 28'-5.5" 573 44'-7.5" 480 64'-6" 518 82'-8" 548 12:15(1) 850 13'-0" 647
Notes: 60-64 Master class athlete competing in aggregate Master 50+ games.
View the log for these results

Pro
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
19'10
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Ryan Vierra 1 13.5 39'-3" 846 48'-7" 770 44'-6" 896 79'-10.25" 858 106'-9.5" 857 129'-4.5" 858 11:15(2) 955 16'-0" 797
Mike Pockoski 2 16.5 37'-4.5" 805 51'-6.25" 817 40'-7.5" 818 75'-11" 816 105'-9.5" 849 134'-3" 891 10:30(3) 910 16'-0" 797
Daniel McKim 3 18 40'-2.5" 866 50'-3" 797 35'-2.75" 709 70'-4" 756 106'-0" 851 127'-8" 847 12:00(1) 1000 15'-0" 747
Jim Glassman 4 32 31'-8" 682 36'-10.5" 585 25'-0.5" 504 47'-3.5" 508 69'-7" 558 90'-4" 599 60(4) 540 14'-0" 697
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

14lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14' 45#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Kristina Sisseck 1 16 26'-9" 576 35'-0.5" 555 29'-2" 587 58'-2" 625 64'-1" 514 59'-0" 391 80 612 14'-0" 697
Melanie Glennen 2 17 25'-11" 558 37'-3" 590 26'-9" 539 57'-1" 614 60'-1" 482 73'-1.5" 485 85 650 13'-0" 647
Bethany Owen 3 19 22'-2" 478 30'-5" 482 25'-5" 512 58'-7.5" 630 51'-5" 413 61'-1" 405 12:00 850 13'-6" 672
Kris Stuteville 4 28 17'-1" 368 24'-8" 391 20'-9" 418 45'-0.5" 484 51'-0" 409 66'-5" 441 12:00 850 12'-0" 598
Megan Woods 5 40 16'-2" 348 21'-0" 333 13'-0" 262 27'-7.5" 297 26'-8" 214 32'-9" 217 0 0
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA