NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Holland Highland Games
Date: 9/20/2008
Location: Holland, KS

Amateur
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
17'x75#
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Eric Todd 1 11 34'-1" 540 23'-7" 475 43'-0" 462 71'-10" 477 11:30 850 20'-0" 567 12'-0" 598
Douglas Kressly 2 16.5 31'-7" 501 24'-1" 485 41'-0" 441 74'-2" 492 90 710 20'-0" 567 10'-0" 498
Scott Tully 3 18 30'-0" 476 18'-5" 371 41'-6" 446 76'-2" 505 10:30 797 16'-0" 454 11'-0" 548
Mark Brownson 4 29 28'-5" 450 18'-3" 367 38'-9" 416 61'-4" 407 75 591 16'-0" 454 11'-0" 548
Conan Wass 5 36.5 22'-3" 353 17'-11" 361 36'-1" 388 59'-6" 395 50 394 16'-0" 454 10'-0" 498
Joe Garcia 6 38 28'-2" 446 16'-5" 331 32'-8" 351 62'-2" 412 75 591 14'-0" 397 9'-0" 448
Brett Kressley 7 48 23'-1" 366 15'-9" 317 33'-5" 359 47'-1" 312 40 315
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA