NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Rushmore Heavy Events
Date: 8/30/2008
Location: Rapid City, SD

Amateur A
Athlete Place Games
Points
Open
Stone

16.05lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
15.95'x92#
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Dale Marti 1 4902 32'-7" 517 33'-3" 669 64'-6" 693 101'-10" 676 12:00 22'-0" 624 12'-0" 598
Sam McNeil 2 4489 36'-8" 581 26'-11" 542 53'-6" 575 84'-3" 559 9:45 22'-0" 624 12'-0" 598
C.j. Wright 3 4002 31'-11" 506 19'-3" 388 40'-7" 436 82'-11" 550 11:35 20'-0" 567 11'-0" 548
View the log for these results

Amateur B
Athlete Place Games
Points
Open
Stone

16.05lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Stacey Walden 1 4486 36'-9" 583 25'-6" 513 53'-6" 575 81'-0" 537 12:50 22'-0" 624 12'-0" 598
Jonathan Low 2 4120 33'-9" 535 20'-11.75" 422 51'-9" 556 81'-6" 541 12:00 22'-0" 624 11'-0" 548
View the log for these results

Amateur C
Athlete Place Games
Points
Open
Stone

16.05lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Scott Walden 1 4098 35'-6" 563 17'-8" 356 49'-11" 536 78'-9" 522 12:45 20'-0" 567 11'-0" 548
Ryan Riley 2 3968 32'-2" 510 21'-9" 438 38'-5" 413 80'-6" 534 11:50 21'-0" 596 12'-0" 598
Devin Gradwell 3 3851 32'-3" 511 24'-7" 495 47'-11.75" 516 68'-2" 452 12:10 16'-0" 454 11'-0" 548
Rob Zundel 4 3536 32'-7" 517 20'-1" 404 33'-7" 361 75'-3" 499 11:15 14'-0" 397 11'-0" 548
James Randle 5 3310 27'-11" 443 18'-2" 366 40'-11" 440 80'-9" 536 70 18'-0" 511 8'-6" 423
Shawn Riley 6 3280 29'-3" 464 15'-8" 315 30'-2" 324 66'-11" 444 12:45 16'-0" 454 10'-0" 498
Bruce Marshall 7 3191 25'-6" 404 16'-3" 327 34'-9" 373 67'-4" 447 11:50 16'-0" 454 8'-0" 398
Josh White 8 2892 28'-6" 452 16'-10" 339 35'-4" 380 55'-2" 366 40 14'-0" 397 10'-0" 498
Sean Delaney 9 2379 28'-2" 446 8'-9" 176 29'-6" 317 58'-3" 386 20 14'-0" 397 7'-0" 349
View the log for these results

Lightweight, <190lb
Athlete Place Games
Points
Open
Stone

16.05lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Davin Boydstun 1 4740 36'-7" 580 37'-9" 760 55'-9" 599 91'-7" 608 11:30(1) 824 22'-0" 624 15'-0" 747
Jamie Kennedy 2 4405 35'-2" 557 33'-1" 666 51'-5" 553 83'-10" 556 12:00(3) 850 25'-0" 709 14'-6" 722
Kevin Henderson 3 4118 31'-9" 503 30'-8" 617 42'-3" 454 75'-3" 499 11:15(2) 812 22'-0" 624 13'-0" 647
Donnie Lane 4 3605 26'-8" 423 27'-0" 544 41'-0" 441 71'-7" 475 12:35(5) 820 20'-0" 567 11'-0" 548
Joseph Hood 5 3517 31'-1" 493 26'-0" 523 40'-1" 431 59'-0" 391 12:15(4) 837 18'-0" 511 11'-0" 548
Steve Tanska 6 3248 30'-9" 487 21'-4" 430 32'-0" 344 59'-9" 396 11:30(6) 824 16'-0" 454 11'-0" 548
Colby Syvertson 7 2248 24'-3" 384 15'-2" 305 25'-6" 274 61'-0" 405 0(7) 0 13'-0" 369 9'-0" 448
View the log for these results

Master, Age 40+
Athlete Place Games
Points
Open
Stone

16.05lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Al Stagner 1 4429 38'-1" 604 31'-10" 641 49'-9" 535 92'-3" 612 9:15 26'-0" 738 16'-0" 797
Dana Axelson 2 4017 31'-6" 499 27'-1" 545 43'-6" 468 77'-11" 517 10:30 26'-0" 738 14'-0" 697
Dave Flanagan 3 4450 36'-1" 572 35'-1" 706 52'-0" 559 90'-3" 599 11:45 22'-0" 624 16'-0" 797
Wayne Staggs 4 3569 28'-2" 446 25'-9" 518 39'-11" 429 74'-9" 496 12:00 22'-0" 624 12'-0" 598
Darwin Behnke 5 3167 25'-10" 410 28'-5" 572 40'-10" 439 65'-11.75" 438 75 18'-0" 511 11'-0" 548
Mark Syvertson 6 3157 27'-4" 433 19'-5" 391 30'-9" 330 68'-11" 457 11:00 20'-0" 567 11'-0" 548
Justin Green 7 3011 29'-11.75" 475 22'-4" 450 32'-11" 354 64'-8" 429 85 16'-0" 454 11'-0" 548
Mike Riley 8 2626 22'-6" 357 19'-4" 389 31'-7" 339 56'-7" 375 50 18'-0" 511 10'-0" 498
Christian Flanagan 9 2620 23'-1" 366 18'-10" 379 29'-11" 322 57'-7" 382 65 16'-0" 454 10'-0" 498
Malcolm Freeburg 10 2118 20'-7" 326 15'-6" 312 20'-6" 220 43'-9" 290 35 15'-0" 426 9'-0" 448
Steven Rogers 11 2052 19'-0" 301 15'-6" 312 23'-1" 248 41'-5" 275 30 12'-0" 340 10'-0" 498
Rod Fuhrer 12 1345 19'-5" 308 11'-9" 237 19'-4" 208 41'-1" 273 0 11'-0" 312
View the log for these results

Women
Athlete Place Games
Points
Open
Stone

9.33lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Becky Wissink 1 3662 25'-4" 402 22'-9" 458 40'-6" 435 71'-3" 473 75 20'-0" 567 12'-0" 598
Jill Low 2 3348 24'-3" 384 20'-6" 413 47'-7" 511 67'-6" 448 65 14'-0" 397 11'-0" 548
Heidi Hood 3 3252 24'-3" 384 21'-8" 436 32'-10" 353 64'-9" 430 65 20'-0" 567 9'-0" 448
Sherryjo Marshall 4 2384 21'-8" 343 10'-7" 213 29'-3" 314 58'-3" 386 80 10'-0" 284 8'-0" 398
Kirsten William 5 2314 21'-7" 342 17'-5" 351 35'-3" 379 55'-1" 365 88 12'-0" 340 7'-6" 373
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA