NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Pleasanton Highland Games
Date: 8/30/2008 - 8/31/2008
Location: Pleasanton, CA

Amateur A
Athlete Place Games
Points
Braemar
Stone

26lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17' 6" 110#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Drew Kirchen 1 30 33'-0.25" 711 40'-10.5" 648 35'-6.5" 716 71'-8.25" 770 97'-1" 779 124'-8.5" 827 1:15 798 15'-0" 747
Greg Bell 2 34 32'-5.5" 699 40'-9" 646 37'-3.25" 750 70'-0.75" 753 106'-0.5" 851 129'-9.5" 861 11:45 850 14'-0" 697
Chad Gustin 3 35 32'-6.5" 701 41'-6.75" 659 35'-11.25" 724 74'-6" 801 90'-9.25" 728 116'-10.75" 775 11:15 824 14'-0" 697
John Collins 4 40 32'-3.5" 696 42'-9" 678 34'-1.5" 687 70'-3.75" 756 92'-6.75" 743 118'-11.75" 789 12:30 837 14'-0" 697
Josh Grace 5 41 32'-6" 700 45'-11.25" 728 32'-2.25" 648 65'-0.5" 699 90'-4" 725 116'-7.75" 774 11:45 850 14'-0" 697
Sam Grammer 6 47 32'-4" 697 44'-1" 699 32'-0.75" 646 70'-8" 760 94'-1" 755 121'-9" 808 10:45 798
Rusty Price 7 55.5 35'-8.25" 769 50'-0.75" 794 31'-3" 629 64'-3.25" 691 90'-5.75" 726 118'-10.25" 788 1:30 785 12'-0" 598
Mike Susmark 8 62 33'-0.25" 711 41'-1.5" 652 60'-1" 646 91'-11.75" 738 110'-3" 731 12:30 837 13'-0" 647
Chad Aichs 9 65 32'-1.5" 692 43'-8" 692 27'-8.5" 558 57'-11.5" 623 80'-9.5" 648 103'-1" 684 11:45 850 15'-0" 747
Michael Dickens 10 67 30'-11.5" 667 41'-6" 658 32'-0" 644 68'-5.5" 736 88'-3.25" 708 106'-10" 709 9:15 721 14'-0" 697
Monte Macer 11 85 29'-3.25" 631 38'-8.25" 613 29'-2" 587 57'-10" 622 86'-4" 693 115'-11.75" 769 9:30 734 14'-0" 697
Charlie Drake 12 90.5 28'-5.75" 614 37'-0.5" 587 31'-11.75" 644 67'-4.75" 724 83'-0" 666 102'-3.5" 679 50 388 12'-0" 598
Eric Wechter 13 92 26'-11" 580 37'-3.25" 591 29'-3.75" 590 58'-5.25" 628 78'-0" 626 100'-9.5" 669 11:30 837 13'-0" 647
Ed Green 14 96 28'-3.25" 609 35'-8.5" 566 31'-4.25" 631 59'-11.5" 644 80'-4.5" 645 102'-11" 683 70 544 12'-0" 598
View the log for these results

Masters 40-44
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
18' 115#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Gene Flynn 1 9.5 32'-1" 691 40'-0" 634 43'-6.5" 877 64'-5" 692 84'-0" 674 107'-4.25" 712 12:00 887 16'-0" 797
F. Brent Abbott 2 27 31'-7" 680 38'-5" 609 38'-5.5" 774 58'-4.75" 628 81'-4" 653 98'-2.25" 651 88 703 16'-0" 797
John Mcclure 3 35.5 30'-7" 659 34'-10" 552 43'-5.5" 875 58'-9" 631 80'-8.5" 648 97'-6.25" 647 70 559 16'-0" 797
Kel Mulrey 4 39 30'-3" 652 39'-9" 630 38'-7" 777 58'-3" 626 77'-1.75" 619 101'-9.25" 675 70 559 14'-0" 697
Richard Campbell 5 45 30'-9" 662 35'-6.75" 564 36'-11" 743 55'-8" 598 78'-3" 628 92'-2" 611 75 599 14'-0" 697
Bill Stillwell 6 46 27'-0.75" 583 35'-8.75" 566 35'-10" 721 56'-0" 602 73'-4" 588 89'-5.5" 593 2:00 781 17'-0" 846
Bryan Mcclain 7 49.5 28'-5.75" 614 35'-9.25" 567 41'-7.5" 838 57'-3" 615 71'-8.75" 576 88'-1" 584 70 559 16'-0" 797
Ed Cosner 8 50.5 30'-8.25" 661 33'-2.5" 526 35'-4.5" 712 59'-4.5" 638 72'-4.75" 581 85'-4.5" 566 1:30 807 14'-0" 697
Paul Troppy 9 72 28'-8" 618 37'-5.25" 593 29'-3" 589 43'-8.75" 470 57'-5.5" 461 77'-3" 512 45 359 15'-0" 747
Erin Woodburn 10 73 29'-6.25" 636 33'-10.5" 537 35'-5" 713 52'-8" 566 70'-9.5" 568 84'-1" 558 30 239 12'-6" 622
David Mitchell 11 86 24'-8.25" 532 26'-4.75" 418 27'-7" 555 43'-4" 466 59'-11" 481 80'-5" 533 45 359 13'-6" 672
Phil Strong 12 91 23'-6.75" 508 29'-6" 468 32'-4.5" 652 45'-4.75" 488 56'-0.75" 450 70'-0" 464 26 208 12'-0" 598
Notes: Caber specs: 18' 115#
View the log for these results

Masters 50-54
Athlete Place Games
Points
Braemar
Stone

26.6lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17'6 95#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Dan John 1 11 29'-5.75" 635 41'-0.5" 651 40'-7.75" 818 55'-11" 601 83'-3" 668 93'-5.5" 620 12:30 824 15'-0" 747
Frank Henry 2 20 28'-4.25" 611 39'-6.5" 627 39'-8.25" 799 58'-8" 631 74'-1.5" 595 85'-5.25" 567 11:30 824 14'-0" 697
Dan Taylor 3 31.5 25'-5.5" 548 32'-2.5" 511 35'-5" 713 53'-3.75" 573 62'-11.5" 505 84'-5.5" 560 12:00 850 14'-0" 697
Jay Lyttle 4 42 19'-8" 424 29'-0" 460 36'-9" 740 52'-7.75" 566 75'-3" 604 90'-0.75" 597 2:00 748 13'-0" 647
Steven Elliott 4 42 23'-9.25" 512 32'-2.5" 511 30'-5.75" 614 43'-11.5" 472 66'-11" 537 76'-9.5" 509 11:30 824 15'-0" 747
Jim Walker 6 50.5 21'-7" 465 28'-7.25" 453 30'-5" 612 41'-10.5" 450 65'-5.75" 525 81'-8" 542 12:00 850 14'-0" 697
Larry Sisseck 7 54 25'-1.5" 541 30'-6.75" 484 29'-4" 591 43'-3.75" 466 64'-6.75" 518 78'-5.75" 521 12:30 824 12'-0" 598
Ray Oster 8 55 25'-2" 542 33'-7" 532 31'-4" 631 42'-6.75" 457 56'-0" 449 68'-5" 454 45 344 13'-0" 647
Dennis Morrison 8 55 23'-5.75" 506 32'-0" 507 33'-0" 664 46'-4.75" 499 59'-1.75" 475 75'-6.5" 501 55 421 12'-0" 598
Mike Melia 10 79 19'-3.75" 416 25'-5.25" 403 28'-10" 581 39'-7.25" 426 53'-9.5" 432 67'-6.5" 448 45 344 11'-0" 548
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone

16lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15' 45#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Karyn Dallimore 1 12 20'-1" 433 27'-3" 432 28'-7" 576 50'-9" 545 48'-4" 388 66'-7.5" 442 85(2) 650 12'-0" 598
Kristine Stuteville 2 16 18'-10.25" 406 25'-8" 407 24'-7" 495 42'-2" 453 53'-2.5" 427 66'-7" 442 12:00(1) 850 12'-0" 598
Shonda Mulrey 3 20 19'-3" 415 26'-2" 415 22'-4" 450 42'-4" 455 48'-5.5" 389 57'-8.5" 383 60(3) 459 9'-0" 448
View the log for these results

Pro
Athlete Place Games
Points
Braemar
Stone

26lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
19' 127#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Eric Frasure 1 24 33'-5" 720 47'-5" 752 47'-6" 956 84'-9" 911 115'-7" 927 140'-2.5" 930 80 727 17'-6" 871
Sean Betz 2 29.5 37'-10" 815 48'-10.5" 775 41'-10" 842 86'-0.5" 925 110'-0.5" 883 135'-11.5" 902 60 545 17'-0" 846
Larry Brock 3 30 35'-6" 765 45'-8.5" 725 45'-4" 913 85'-0" 914 112'-10" 905 135'-11.5" 902 65 591 17'-0" 846
Harrison Bailey 4 32 34'-1.5" 735 48'-9" 773 44'-7.5" 898 82'-4" 885 106'-7" 855 129'-8" 860 11:15(2) 965 17'-6" 871
Ryan Vierra 5 37 35'-10" 772 48'-11.5" 776 42'-3" 851 78'-10" 847 103'-10" 833 129'-8" 860 11:50(1) 1000 16'-0" 797
Mike Pockoski 6 40.5 34'-5.5" 742 49'-0.5" 777 40'-11.5" 825 79'-0.5" 850 106'-2" 852 133'-1" 883 1:00(3) 949 15'-0" 747
Bert Sorin 7 41.5 38'-5" 828 50'-11.5" 808 38'-9" 780 81'-4" 874 100'-11" 810 135'-2" 897 50 455 15'-0" 747
Dave Brown 8 53.5 32'-3.5" 696 39'-6" 626 42'-0" 846 75'-10" 815 91'-7" 735 111'-2" 737 70 636 17'-0" 846
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

16lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15 x 45
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Karyn Dallimore 1 20'-1" 433 27'-3" 432 28'-7" 576 50'-9" 545 48'-4" 388 66'-7.5" 442 85(2) 650 12'-0" 598
Kris Stuteville 2 18'-10.25" 406 25'-8" 407 24'-7" 495 42'-2" 453 53'-2.5" 427 66'-7" 442 12:00(1) 850 12'-0" 598
Shonda Mulrey 3 19'-3" 415 26'-2" 415 22'-4" 450 42'-4" 455 48'-5.5" 389 57'-8.5" 383 60(3) 459 9'-0" 448
View the log for these results

Women A
Athlete Place Games
Points
Braemar
Stone

16lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15' 45#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Mindy Pockoski 1 8 29'-0" 625 51'-9.5" 821 47'-1" 948 82'-11" 891 78'-6" 630 93'-9.5" 622 12:00(1) 850 19'-0" 946
Summer Pierson 2 16 28'-3" 609 39'-5" 625 43'-6" 876 76'-3.5" 820 76'-5" 613 92'-8" 615 12:00(2) 850 16'-0" 797
Denise Hobson-Ryan 3 31 23'-5" 504 33'-1.5" 525 33'-10" 681 67'-5" 725 68'-11" 553 79'-0" 524 12:00(3) 850 13'-0" 647
Kate Grammer 4 34 23'-9.5" 513 32'-3" 511 39'-8" 799 64'-9.5" 696 62'-3.5" 500 76'-6" 507 12:30(4) 824 14'-0" 697
Kristina Sisseck 5 37 25'-6" 549 34'-9" 551 32'-1.5" 647 60'-0" 645 64'-9" 520 76'-2.5" 506 11:00(5) 799 12'-0" 598
Meghan Toussaint 6 46 26'-6.5" 572 28'-3.5" 448 32'-0" 644 53'-3" 572 61'-1" 490 79'-3.5" 526 2:00(7) 748 12'-0" 598
Bethany Owen 7 54 19'-3" 415 26'-5.75" 420 32'-0.5" 645 54'-2.5" 583 54'-3" 435 63'-1" 418 1:30(6) 774 12'-0" 598
Michele Green 8 64 19'-11" 429 25'-8.75" 408 24'-9" 498 43'-9" 470 51'-2" 411 68'-10.75" 457 70(8) 536 10'-0" 498
Jeannette Grace 9 73 18'-3" 393 23'-5" 371 25'-4" 510 50'-0" 537 43'-3" 347 55'-2.5" 366 65(9) 497 10'-0" 498
Mandy Keefer 10 81 17'-5" 375 23'-7.25" 374 39'-4" 423 50'-0.5" 402 59'-7.5" 396 50(11) 382
Regina Wechter 11 84 16'-0" 345 21'-6.5" 341 23'-4.5" 471 42'-9.5" 460 29'-7" 237 50'-6" 335 55(10) 421 9'-0" 448
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA