NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Fergus Highland Festival & Games
Date: 8/8/2008 - 8/10/2008
Location: Fergus, ON  Canada

Amateur
Athlete Place Games
Points
Open
Stone

17.6lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Brian Austin 1 38'-10" 616 29'-10" 601 61'-8" 663 82'-9" 664 3 850 28'-0" 794 12'-0" 598
Dean Curtis 3 32'-6" 515 28'-4" 570 61'-4" 659 73'-6" 590 1 283 28'-0" 794 11'-0" 548
View the log for these results

Pro
Athlete Place Games
Points
Open
Stone

25lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Gregor Edmunds 1 20 41'-3" 654 42'-0.5" 846 77'-3.5" 831 107'-0" 859 125'-7.5" 833 11:30(2) 1000 15'-0" 747
Larry Brock 2 22 36'-0" 571 41'-4.5" 833 80'-4" 863 107'-3" 861 135'-9" 900 1:30(3) 938 14'-0" 697
Sean Betz 3 32 37'-8" 597 37'-9.5" 761 73'-0" 785 112'-10" 905 128'-8" 854 75(8) 696 15'-0" 747
Harrison Bailey 4 32 36'-0" 571 39'-4.5" 793 76'-5" 821 104'-1" 835 121'-5" 805 2:15(4) 892 15'-0" 747
Ryan Vierra 5 41 37'-0" 587 39'-9.5" 801 75'-6" 811 101'-6.5" 815 117'-2.5" 778 85(6) 789 14'-0" 697
Jason Johnston 6 44 35'-0" 555 40'-0.5" 806 75'-0" 806 88'-7" 711 118'-6.5" 786 60(10) 557 16'-0" 797
Stephen King 7 52.5 31'-8" 502 19'-6.5" 393 50'-0.5" 538 111'-3" 893 132'-5.5" 879 12:30(1) 1000 14'-0" 697
Dave Brown 8 53 32'-0.5" 508 38'-8" 779 73'-0" 785 93'-8" 752 114'-11" 762 70(9) 649 16'-0" 797
Stephen Aitken 9 54 34'-8" 550 34'-0.5" 685 65'-3" 701 104'-10.5" 842 124'-4.5" 825 80(7) 742 14'-0" 697
Christoph Wand 10 58 35'-4" 560 34'-4" 691 69'-1.5" 743 85'-3.5" 684 106'-2" 704 3:00(5) 845 15'-0" 747
Greg Hadley 11 60.5 35'-11.5" 570 36'-3" 730 67'-8" 727 103'-3" 828 117'-4" 778 60(11) 557 14'-0" 697
Markus Wand 12 76 34'-3.5" 544 33'-3.5" 670 67'-2" 722 90'-9" 728 108'-4" 719 60(12) 557 13'-0" 647
Notes: Cold and wet!
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA