NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Detroit Highland Games
Date: 8/2/2008
Location: Livonia, MI

Amateur
Athlete Place Games
Points
Open
Stone

18lb
Light
WFD
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Terry Smith 1 6 39'-6.5" 627 61'-8.5" 663 100'-7" 667 12:00(1) 850 14'-0" 697
Mark Meyerhoff 2 11 38'-8.5" 614 57'-11.5" 623 102'-11" 683 12:15 837 13'-0" 647
Kip Miller 3 20.5 37'-1" 588 57'-10" 622 96'-10" 642 1:00 799 12'-0" 598
Frank Mackenzie 4 22 32'-9.5" 520 58'-4.5" 627 87'-9" 582 9:30 722 13'-0" 647
Ken Crum 5 27 35'-7" 564 56'-2.5" 604 88'-0" 584 75 574 13'-0" 647
Frank Stasa IV 6 30.5 35'-7.5" 565 56'-4.5" 606 81'-2" 538 85 650 12'-0" 598
John Tracy 7 36 25'-3" 400 44'-3" 476 81'-11" 543 11:45 837 11'-0" 548
Jacob Stasa 8 38 38'-6" 610 41'-11" 451 85'-6" 567 60 459 10'-0" 498
Jeremy Mcbain 9 39.5 30'-3" 480 44'-7.5" 480 83'-4" 553 75 574 10'-0" 498
Steve McCracken 10 44.5 26'-11" 427 46'-7" 501 71'-3" 473 45 344 10'-0" 498
View the log for these results

Pro
Athlete Place Games
Points
Open
Stone

18lb
Light
WFD
Heavy
Hammer
Caber
19x140
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Eric Frasure 1 12 46'-4.5" 735 84'-5" 907 119'-4" 958 12:00(1) 1000 17'-0" 846
Kerry Overfelt 2 13 47'-5" 752 85'-10" 923 115'-7" 927 9:45(5) 865 18'-6" 921
Harrison Bailey 3 16 44'-8.5" 709 80'-7.5" 867 106'-1" 851 10:00(4) 880 18'-6" 921
Ryan Vierra 4 20 48'-1" 762 77'-9" 836 105'-2" 844 2:30(6) 850 17'-0" 846
Craig Smith 5 26.5 51'-6.5" 817 78'-0" 838 92'-3" 740 10:40(3) 920 15'-0" 747
Dave Barron 6 30 41'-8" 661 72'-10" 783 101'-9" 816 11:00(2) 940 16'-0" 797
Will Barron 7 32 42'-2.5" 669 74'-3.5" 798 104'-3" 837 87(7) 783 16'-0" 797
Mark Valenti 8 38.5 43'-11" 696 74'-11" 805 96'-6" 774 50(10) 450 15'-0" 747
Kurt Pauli 9 44.5 41'-8" 661 64'-6" 693 97'-2" 780 55(9) 495 13'-0" 647
Lannie Pullon 10 46 40'-9" 646 66'-11" 719 93'-4" 749 40(11) 360 15'-0" 747
Doug Steiger 11 51.5 39'-3" 622 61'-9" 664 78'-4" 629 60(8) 540 13'-0" 647
Notes: Craig set new stone field record, Eric set new hammer field record. Dave won the challenge caber.
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA