NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Chatham Festival Highland Games
Date: 7/19/2008
Location: Chatham, IL

Amateur A
Athlete Place Games
Points
Braemar
Stone

22.5lb
Open
Stone

16.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
19' 90
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jeff Chapman 1 12 29'-1.5" 627 36'-9.5" 583 24'-11" 502 54'-2" 582 69'-3" 556 82(1) 850 24'-0" 681 11'-0" 548
Jason Clevenger 2 16 30'-7.5" 660 35'-4" 560 22'-10" 460 51'-7" 554 71'-1.5" 571 75(3) 777 24'-0" 681 11'-0" 548
Dennis Hafford 3 22 29'-3" 630 36'-3" 575 23'-1" 465 47'-8.5" 513 66'-1" 530 80(2) 829 20'-0" 567 10'-0" 498
Tim Schweska 4 29 27'-9" 598 32'-7" 517 21'-8" 436 49'-4" 530 59'-2" 475 75(4) 777 22'-0" 624 10'-0" 498
Notes: A beautiful day to throw! Great weather and a great games.
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22.5lb
Open
Stone

16.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Ed Schable 1 13 27'-7" 594 34'-3" 543 22'-8" 456 51'-1" 549 65'-0" 522 1 142 20'-0" 567 10'-6" 523
Keith Lowry 2 17.5 27'-6" 592 32'-9" 519 22'-9" 458 47'-5" 510 65'-6" 526 2 283 11'-0" 548
Bill Staehle 3 23 29'-3" 630 35'-9" 567 20'-2" 406 43'-0" 462 55'-0" 441 3 425 18'-0" 511 10'-0" 498
Rich Mansfield 4 34.5 21'-6" 463 31'-9" 503 20'-4" 409 40'-6" 435 63'-0" 506 6 850 10'-0" 498
David Dickey 5 38 24'-7" 530 32'-6" 515 18'-7" 374 37'-1" 399 55'-2" 443 5 708 9'-0" 448
Bryan Spreitzer 6 40.5 23'-9" 512 28'-8" 454 16'-10" 339 39'-7" 425 50'-1" 402 4 567 16'-0" 454 9'-0" 448
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone

22.5lb
Open
Stone

16.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Liam Cormier 1 10 33'-0" 711 43'-5" 688 26'-7" 535 54'-5" 585 62'-10" 504 1 11 17'-0" 482 12'-0" 598
Loren Scheller 2 28 27'-4" 589 34'-9" 551 22'-1" 445 39'-11.5" 429 61'-5" 493 2 21 13'-0" 369 10'-0" 498
Aaron Conard 3 32 24'-6" 528 32'-6.5" 516 23'-4" 470 40'-2.5" 432 66'-0" 530 6 64 15'-0" 426 10'-0" 498
Eric Seel 4 36.5 25'-3.5" 545 33'-6" 531 14'-9" 297 41'-9.5" 449 58'-4.5" 468 8 85 15'-0" 426 11'-0" 548
David Corcos 5 38 27'-0.5" 583 33'-10" 536 23'-8" 477 30'-6" 328 63'-0" 506 7 74 13'-0" 369 10'-0" 498
David Schultz 6 46 23'-1.5" 498 34'-0" 539 16'-6" 332 39'-11.5" 429 50'-4" 404 80(4) 850 15'-0" 426
Dustin Sanchez 7 54 22'-0.5" 475 28'-5.5" 451 18'-1" 364 39'-1" 420 49'-6" 397 3 32 15'-0" 426
Andrew Cravens 8 54.5 22'-4.5" 482 31'-10" 505 17'-6.5" 353 24'-5" 262 53'-9" 431 5 53 13'-0" 369 9'-0" 448
Harold Hurley 9 59.5 22'-3.5" 480 30'-8" 486 13'-11.5" 281 39'-11" 429 54'-10" 440 9 96 13'-0" 369 10'-0" 498
View the log for these results

Amateur Super A
Athlete Place Games
Points
Braemar
Stone

22.5lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Nathan Burchett 1 14 34'-10" 750 47'-2" 748 33'-2" 668 71'-7.5" 770 103'-9" 832 (2) 0 28'-0" 794 14'-0" 697
Terry Smith 2 21 36'-9.5" 793 44'-7" 707 37'-10" 762 67'-9" 728 83'-1" 667 (1) 0 28'-0" 794 14'-0" 697
Isaac Burchett 3 23 32'-6" 700 44'-0" 697 33'-2.5" 669 69'-8" 749 83'-11" 673 3 419 31'-0" 879 14'-0" 697
Bob Weigel 4 36.5 34'-9" 749 42'-7.5" 676 32'-8.5" 659 64'-7.5" 695 74'-11" 601 6.5 900 30'-0" 851 13'-0" 647
John Vinzant 5 37.5 33'-0" 711 42'-10.5" 680 32'-1.5" 647 59'-0" 634 95'-11" 770 4.5 621 28'-0" 794 12'-0" 598
Josh Roslik 6 40.5 34'-1.5" 735 42'-8" 676 31'-1" 626 63'-5.5" 682 84'-5" 677 6.5 900 13'-0" 647
Joe Terry 7 51.5 29'-9" 641 37'-3" 590 25'-9" 518 60'-8" 652 73'-0" 586 4.5 621 24'-0" 681 12'-0" 598
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone

22.5lb
Open
Stone

16.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Kevin Rogers 1 9 30'-8.5" 662 38'-3.5" 607 38'-3" 770 55'-2" 593 76'-2" 611 12:00(1) 850 24'-0" 681 13'-0" 647
Luke Hilgers 2 12 32'-5" 698 38'-2.5" 606 32'-0.5" 645 49'-1" 528 68'-0" 546 70(2) 536 22'-0" 624 14'-0" 697
View the log for these results

Master, Age 40+
Athlete Place Games
Points
Braemar
Stone

22.5lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Rick Kramer 1 10 25'-5.5" 548 33'-7" 532 39'-1" 787 56'-1" 603 69'-9" 560 1 283 22'-0" 624 17'-0" 846
Merl Lawless 2 14 25'-7.5" 552 33'-1" 524 28'-1" 565 40'-10" 439 57'-4" 460 2 567 27'-0" 766 13'-0" 647
Dan Flynn 3 24 19'-10" 427 26'-5" 419 20'-6" 413 31'-9" 341 53'-4" 428 3 850 18'-0" 511 10'-0" 498
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Melisa Schable 1 15 25'-1" 540 30'-4" 481 20'-3.5" 409 33'-8" 362 43'-11" 352 3 16'-0" 454 10'-0" 498
Emily Burchett 1 14 27'-4" 589 32'-1" 509 37'-5" 753 65'-9" 707 57'-6" 461 2 20'-0" 567 13'-0" 647
Rachel Sanchez 2 26 24'-3" 522 27'-7" 437 27'-9" 559 52'-1.5" 560 51'-2" 411 4 20'-0" 567 11'-0" 548
Jessica Dantin 2 22.5 23'-2.5" 500 28'-0.5" 445 21'-10.5" 440 48'-8" 523 38'-10" 312 6 18'-0" 511 8'-0" 398
Cherie Childs 3 25 19'-2.5" 414 20'-5.5" 324 18'-6" 372 40'-2.5" 432 40'-9" 327 1 14'-0" 397 9'-0" 448
Brittany Koester 3 26.5 27'-10" 600 35'-5" 561 23'-3" 468 48'-1" 517 34'-9" 279 6 22'-0" 624 12'-0" 598
Natalie Hurley 4 30.5 19'-2.5" 414 21'-8.5" 344 19'-8.5" 397 38'-4" 412 40'-5.5" 325 5 12'-0" 340 9'-0" 448
Margaret Roslik 4 29 24'-7" 530 28'-0.5" 445 26'-9" 539 47'-0" 505 45'-3" 363 1 14'-0" 397 12'-0" 598
Karla Hafford 5 38 18'-3.5" 394 21'-4.5" 339 15'-9" 317 31'-3.5" 336 33'-3" 267 4 14'-0" 397 8'-0" 398
Topaz Schweska 5 30.5 19'-10" 427 23'-7" 374 28'-5" 572 48'-3" 519 44'-7" 358 3 22'-0" 624 11'-0" 548
Kim Casavan 6 42 23'-7" 508 27'-3" 432 17'-2.5" 346 35'-10" 385 46'-9" 375 5 10'-0" 498
Sue Sanchez 6 37 16'-9" 361 19'-8" 312 13'-11" 280 26'-0" 279 34'-8" 278 2 14'-0" 397 9'-0" 448
Notes: Two Flight of Women were contested.
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA