NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Wyoming Celtic Festival
Date: 6/28/2008 - 6/29/2008
Location: Gillette, WY

Amateur A
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
15.95'x92#
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Dale Marti 1 4974 35'-7.5" 565 37'-8.5" 759 59'-0.5" 635 99'-0.75" 657 12:00 850 20'-0" 567 13'-0" 647
Sam McNeil 2 4631 37'-5.5" 594 29'-0.75" 585 55'-1.75" 593 80'-6" 534 12:00 850 22'-0" 624 12'-0" 598
Chris Anderson 3 4616 33'-0" 523 28'-3.5" 570 56'-8.75" 610 90'-3.5" 599 12:10 842 22'-0" 624 12'-0" 598
View the log for these results

Amateur B
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Shaine O'dell 1 4003 36'-0" 571 21'-5.5" 432 48'-1.25" 517 84'-1.75" 558 10:45 786 14'-0" 397 11'-0" 548
Dan Marti 2 3775 35'-1.5" 557 17'-9" 357 44'-2.5" 475 81'-6.5" 541 11:00 799 14'-0" 397 12'-6" 622
Michael Stephens 3 3722 34'-8.25" 550 21'-10.75" 441 45'-0" 484 75'-5.75" 501 12:00 850 14'-0" 397 10'-0" 498
View the log for these results

Amateur C
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Chris Scheckler 1 2755 35'-11.75" 570 21'-10.5" 440 46'-10.5" 504 69'-2.75" 459 12:00 850 19'-0" 539 11'-0" 548
Josh Meduna 2 3557 38'-6.25" 611 21'-3.75" 429 44'-5.25" 478 76'-4.5" 507 2:30 722 16'-0" 454 10'-0" 498
Heath Hudson 3 3536 30'-5.75" 483 18'-8" 376 38'-2.25" 410 68'-0.25" 451 12:00 850 16'-0" 454 10'-6" 523
Chris Howard 4 3484 26'-7.25" 422 18'-5" 371 40'-9.5" 438 61'-3.5" 407 12:00 850 18'-0" 511 10'-0" 498
James Randel 5 2939 26'-8.75" 424 10'-2" 205 37'-3" 400 76'-9.25" 509 2:40 714 16'-0" 454 9'-0" 448
James Dawd 6 2776 23'-9.25" 377 11'-10.75" 240 29'-9" 320 57'-4.75" 381 10:45 786 15'-6" 440 9'-6" 473
View the log for these results

Lightweight, <190lb
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Lowell Thompson 1 4293 34'-2.25" 542 35'-4" 711 52'-1.25" 560 68'-0" 546 84'-3.5" 559 1:45(2) 761 22'-0" 624 14'-0" 697
Jamie Kennedy 2 4262 34'-4.75" 545 33'-4" 671 49'-0.5" 527 87'-9" 582 12:00(1) 850 19'-0" 539 15'-0" 747
Donnie Lane 3 3689 26'-4.5" 418 26'-8" 537 41'-8" 448 78'-4.75" 520 2:15(4) 735 24'-0" 681 11'-0" 548
Chase Lane 4 2726 26'-1" 413 10'-9.75" 218 34'-8.5" 373 62'-4.75" 414 11:00(3) 799 20'-0" 567 8'-0" 398
Chase Meduna 5 2139 24'-6.5" 389 17'-6.75" 354 25'-8.5" 276 47'-3.5" 314 9:15(5) 710 10'-0" 498
View the log for these results

Master, Age 40+
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mark Buchanan 1 4760 38'-0.5" 603 39'-7.25" 797 55'-2.5" 593 89'-0" 590 11:50 842 28'-0" 794 16'-0" 797
Al Stagner 2 4485 40'-3" 638 34'-9.5" 701 50'-4.75" 542 90'-8.5" 602 12:00 850 27'-0" 766 16'-0" 797
Wayne Staggs 3 3640 28'-5.5" 451 28'-10.25" 581 41'-6" 446 73'-4.25" 487 12:00 850 22'-0" 624 12'-0" 598
Randy Lane 4 3829 31'-1.25" 493 32'-2.5" 648 43'-1.25" 463 75'-0" 498 12:00 850 24'-0" 681 12'-0" 598
Dave Flanagan 5 4318 34'-5" 546 34'-6" 695 49'-1.25" 528 85'-6" 567 12:00 850 24'-0" 681 14'-0" 697
Mark Renken 6 3994 27'-0" 428 32'-1.75" 647 42'-0" 451 82'-6" 547 12:00 850 28'-0" 794 14'-0" 697
Ron Mcintosh 7 3632 31'-4.75" 498 28'-1.25" 566 44'-8.5" 481 75'-9.5" 503 10:45 786 20'-0" 567 12'-0" 598
Darwin Behnke 8 3532 25'-3" 400 31'-1.75" 627 41'-8.5" 448 66'-10.75" 444 12:00 850 20'-0" 567 12'-0" 598
Steve Tanska 9 2756 32'-7.25" 517 23'-7.25" 475 36'-10.75" 397 55'-4.75" 367 75 574 13'-0" 369 10'-0" 498
Christian Flanagan 10 2706 22'-6" 357 20'-3.5" 409 32'-3" 347 57'-1.25" 379 11:15 812 18'-0" 511 9'-0" 448
Malcolm Freeberg 11 1669 20'-1.25" 319 18'-7.25" 375 25'-3.5" 272 49'-3.5" 327 0 0 8'-0" 398
Mike Randel 12 1505 19'-8.5" 312 16'-2.5" 326 24'-10.75" 268 43'-2.5" 287 10 76 10'-0" 284
View the log for these results

Masters 50-54
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
15x72#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Al Stagner 2 5339 40'-0.25" 634 34'-0.8" 686 50'-0.4" 538 90'-0.7" 597 12:00 850 27'-0" 766 16'-0" 797
View the log for these results

Women
Athlete Place Games
Points
Open
Stone

9lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Teresa Nystrom 1 3841 31'-9.75" 504 25'-7" 515 46'-10.75" 504 70'-3.5" 466 12:00 850 19'-0" 539 11'-0" 548
Rebecca Langley 2 2780 21'-4.75" 339 15'-5.5" 311 32'-1" 345 52'-4.75" 348 70 536 18'-0" 511 9'-0" 448
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA