NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Dunedin Highland Games
Date: 4/12/2008
Location: Dunedin, FL

Amateur A
Athlete Place Games
Points
Open
Stone

22lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
18' 5
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jason Richards 1 50 36'-8" 581 37'-10" 762 76'-3" 820 86'-6" 694 85(2) 650 32'-0" 908 14'-0" 697
Michael Dickens 2 44 36'-5" 577 34'-5" 693 71'-10" 772 93'-2" 748 12:00(1) 850 26'-0" 738 14'-0" 697
Kevin Dupuis 3 42 36'-6" 579 36'-0" 725 67'-5" 725 95'-10" 769 70(5) 536 28'-0" 794 14'-0" 697
Rob Schultz 4 34 34'-3" 543 32'-5" 653 70'-9" 760 79'-0" 634 75(4) 574 30'-0" 851 14'-0" 697
Dan Royal 5 28.5 40'-7" 643 28'-0" 564 68'-7" 737 88'-0" 706 60(7) 459 13'-0" 647
Mark Howe 6 26.5 35'-3" 559 30'-0.5" 605 64'-0" 688 85'-11" 689 75(3) 574 26'-0" 738 12'-0" 598
Greg Denardis 7 15.5 30'-6" 483 23'-0" 463 50'-11" 547 68'-1" 546 50(6) 382 28'-0" 794 12'-0" 598
Tyson Trias 8 11.5 29'-4" 465 28'-10" 581 53'-7" 576 77'-2" 619 0(8) 0
Notes: Found an error on the score sheet. Had to adjust caber scores. Result was Rob S +2 pts, Kevin D -1 pt, Greg D -1 pt. All other placings were correct.
View the log for these results

Amateur B
Athlete Place Games
Points
Open
Stone

22lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Alex Palmer 1 114 31'-5" 498 22'-6" 453 49'-2" 528 73'-7" 590 85(1) 26'-0" 738 12'-0" 598
Kevin Marcinkowski 2 109 31'-7" 501 22'-9.5" 459 45'-4" 487 69'-5" 557 55(5) 22'-0" 624 13'-0" 647
David Martin 3 93.5 31'-6" 499 21'-0" 423 44'-2" 475 62'-10" 504 50(7) 22'-0" 624 11'-0" 548
Nick Haddon 4 89 31'-10.5" 505 20'-9" 418 48'-0" 516 62'-1.5" 498 55(6) 22'-0" 624 10'-0" 498
Joshua Davis 5 84 24'-9" 392 22'-1" 445 45'-4" 487 62'-8" 503 70(3) 16'-0" 454 11'-0" 548
Steve Henderson 6 67.5 26'-9.5" 425 19'-2.5" 387 38'-4" 412 62'-8" 503 40(9) 20'-0" 567 10'-0" 498
Gene Gingeleski 7 62 26'-6.5" 421 19'-1.5" 385 42'-1" 452 62'-4" 500 10(16) 16'-0" 454 11'-0" 548
Will Grover 8 61.5 26'-11" 427 16'-10" 339 38'-10" 417 57'-3" 459 45(8) 18'-0" 511 11'-0" 548
Christopher Dolan 9 59.5 22'-0" 349 18'-8" 376 43'-1.5" 464 54'-5" 437 70(2) 22'-0" 624 9'-0" 448
Travis Haddock 10 56.5 23'-11" 379 19'-11" 401 35'-3" 379 69'-3" 556 20(14) 16'-0" 454 11'-0" 548
Ching Mckee-oettel 11 55.5 27'-4" 433 17'-4" 349 34'-4" 369 64'-5" 517 65(4) 16'-0" 454 10'-0" 498
Tim Barber 12 52 24'-10.5" 394 19'-8.5" 397 40'-3.5" 433 55'-6" 445 20(14) 16'-0" 454 10'-0" 498
Ryan London 13 46 21'-8" 343 20'-7.5" 415 41'-1" 442 53'-5" 429 40(9) 18'-0" 511 9'-0" 448
Charles Fleming 14 43.5 19'-11" 316 17'-10" 359 40'-8" 437 58'-4" 468 35(13) 20'-0" 567 9'-0" 448
Ryan Carroll 15 38.5 25'-1" 398 16'-4" 329 37'-10.5" 407 61'-0.5" 490 40(12) 10'-0" 498
Mark Waters 16 20 23'-5" 371 14'-4" 289 36'-4.5" 391 52'-0" 417 5(17) 16'-0" 454 9'-0" 448
Doug Brown 16 20 22'-11.5" 364 14'-1" 284 24'-9" 266 46'-8" 374 40(11) 9'-0" 448
View the log for these results

Masters 40-44
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Dave Darnell 1 31 32'-7" 517 36'-11" 743 60'-0.5" 645 77'-3" 620 85(1) 24'-0" 681 14'-0" 697
Kurt Mcquillen 2 28 31'-8" 502 32'-0" 644 50'-1" 538 77'-6" 622 80(3) 24'-0" 681 14'-0" 697
Todd Bell 3 22.5 30'-11" 490 31'-0" 624 49'-3.5" 530 66'-3.5" 532 80(2) 24'-0" 681 13'-0" 647
Scott Barrs 4 16.5 23'-0" 365 27'-3" 549 36'-9" 395 61'-3" 491 75(4) 24'-0" 681 13'-0" 647
John Miller 5 7 21'-4" 338 23'-6.5" 474 32'-8.5" 352 50'-8" 407 45(5) 11'-0" 548
View the log for these results

Masters 45-49
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Bryan Mcclain 1 14 34'-4" 544 39'-3" 790 59'-1.5" 635 70'-10.5" 569 85(1) 26'-0" 738 15'-0" 747
Lenny Dayton 2 7 31'-3" 495 29'-6" 594 44'-1" 474 63'-5" 509 80(2) 24'-0" 681 14'-0" 697
View the log for these results

Masters 50-54
Athlete Place Games
Points
Open
Stone

17lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Frank Henry 1 47 38'-3" 606 36'-9" 740 57'-7" 619 90'-0" 597 75(3) 26'-0" 738 16'-0" 797
Kevin Youngberg 2 40 33'-9" 535 32'-10" 661 45'-0" 484 85'-10" 569 89(1) 22'-0" 624 14'-0" 697
Bill Gray 3 35 30'-4" 481 29'-9" 599 45'-2" 485 75'-2" 499 75(2) 24'-0" 681 13'-0" 647
Rick Griffis 4 30 30'-3" 480 28'-6" 574 43'-9" 470 85'-3" 566 70(4) 22'-0" 624 13'-0" 647
David Ostroski 5 18 30'-9" 487 18'-5" 371 29'-6" 317 67'-8" 449 50(6) 20'-0" 567 13'-0" 647
Mike Melia 6 17 24'-9" 392 26'-9" 539 43'-5" 467 65'-5" 434 70(5) 22'-0" 624 12'-0" 598
Les Carroll 7 9 27'-6" 436 19'-2" 386 25'-2" 270 58'-7" 389 45(7)
Notes: This division is 50+
View the log for these results

Women
Athlete Place Games
Points
Open
Stone

10lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
12lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jean Sheppers 1 26 20'-4" 322 20'-1" 404 44'-0" 473 55'-0" 365 35(1) 14'-0" 397 10'-0" 498
Debra Wilbanks 2 19.5 21'-4" 338 21'-4.5" 430 29'-11" 322 54'-9" 363 0(3) 12'-0" 340 10'-0" 498
April Logsdon 3 17 19'-6.5" 310 18'-6" 372 34'-10" 374 44'-1.5" 293 25(2) 12'-0" 340 9'-0" 448
Mary Hill 4 7.5 17'-4" 275 15'-3" 307 23'-9" 255 41'-2" 273 0(3)
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA