NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

World Amateur Championship
Date: 8/25/2007 - 8/25/2007
Location: Shakopee, MN

Amateur
Athlete Place Points Braemar
Stone

22.25lb
Open
Stone

16.75lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
19' x 142#
WFH
Bert Sorin 1 15 43'-2.5" 47'-11" 42'-3" 78'-8.5" 100'-4.5" 129'-9" 85(2) 15'-6"
Daniel McKim 2 18 46'-0" 50'-4" 35'-2.5" 71'-10" 104'-9.5" 119'-1" 11:30(1) 16'-6"
Mike Pockoski 3 25 39'-7" 45'-7.5" 38'-9.5" 73'-9" 98'-10" 126'-10" 70(4) 15'-6"
Craig Sinclair 4 29 36'-8" 45'-1" 32'-10" 71'-11" 105'-0" 122'-9.5" 80(3) 15'-0"
Dan Royal 5 41.5 41'-3.5" 52'-11" 31'-2" 64'-3" 83'-2" 108'-9.5" 40 12'-0"
Josh Aydlette 6 46 35'-6.5" 43'-8.5" 32'-8" 71'-5" 88'-9" 104'-8" 55(5) 12'-0"
Peter Ingleton 7 54.5 38'-6.5" 43'-3" 23'-10" 58'-7" 66'-0" 79'-8.5" 40 14'-0"
John Macleod 8 59 33'-0" 39'-6" 23'-10" 74'-11.5" 45(6) 12'-0"
Notes: Wet ground after a week+ of rain but sunny on game day Dan McKim: Br Stone-46'2" on extra throws, three solid attempts at 17'7" in WOB Bert Sorin: 28#WFD-81'11.5" on extra throw
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA