NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Weight City Highland Games
Date: 8/5/2007 - 8/5/2007
Location: Clarksburg, MD

Amateur
Athlete Place Points Braemar
Stone

24lb
Open
Stone

16.19lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
John Collins 1 74 37'-7" 47'-8" 34'-5" 66'-1" 94'-10" 119'-0" 12:00(1) 14'-9"
Beau Fay 2 71.5 37'-9" 47'-3" 36'-5" 71'-5" 90'-10" 109'-8.5" 11:50(3) 14'-6"
Michael Dickens 3 70.5 37'-0" 47'-3" 34'-7.5" 68'-9" 94'-11" 115'-11" 11:55(2) 14'-0"
Frank Henry 4 50 32'-5.5" 42'-0" 26'-8.5" 56'-7" 68'-9" 85'-4" 10:30(4) 12'-0"
Andrew Diakos 5 46 34'-1.5" 43'-2" 21'-11" 49'-2" 75'-7" 100'-0.5" 35(10) 11'-0"
BJ Ketchem 6 33.5 32'-3" 41'-2" 17'-3.5" 42'-3.5" 71'-7" 88'-10.5" 75(7) 10'-0"
Eric Wright 7 32.5 24'-11" 30'-11" 23'-3" 44'-0" 67'-5" 82'-11" 2:45(5) 10'-0"
Al Duncan 8 24.5 29'-7" 34'-4" 19'-3" 39'-6.5" 62'-1" 77'-10.5" 55(8) 10'-0"
Rich Mcclain 9 20.5 21'-9" 31'-5" 20'-0" 39'-5" 56'-10" 75'-7" 85(6) 10'-0"
Jeff Storey 10 16 23'-0.5" 29'-0" 21'-10" 45'-11" 49'-10" 70'-3" 40(9)
Notes: First year MASA games. Head judge- David McKenzie. Organizer- John Collins.
Records: All winning throws are field records.
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA